Path of the Total Solar Eclipse of -0240 Jun 04

Fred Espenak

Introduction

The following table delineates the path of the Moon's umbral shadow during the Total Solar Eclipse of -0240 Jun 04 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.

The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .

Total Solar Eclipse of -0240 Jun 04
UT1 Northern Limit Southern Limit Central Line M:S Sun Sun Path Central
Latitude Longitude Latitude Longitude Latitude Longitude Ratio Alt. Azm. Width Duration
Limits35°09.2'S139°16.0'E36°44.9'S139°55.1'E35°56.8'S139°35.4'E 1.049 - 184 km 02m56.6s
21:4430°11.1'S150°15.5'E33°54.0'S146°29.2'E31°53.0'S148°45.1'E 1.052 57° 193 km 03m20.2s
21:4628°24.4'S153°57.2'E31°23.9'S151°57.0'E29°51.0'S153°04.5'E 1.054 13° 54° 198 km 03m33.7s
21:4827°02.8'S156°43.5'E29°47.1'S155°21.7'E28°23.0'S156°07.0'E 1.055 17° 53° 202 km 03m44.1s
21:5025°54.7'S159°00.3'E28°30.9'S158°00.0'E27°11.3'S158°33.3'E 1.056 20° 51° 205 km 03m53.1s
21:5224°55.6'S160°58.4'E27°26.7'S160°12.2'E26°10.0'S160°37.7'E 1.056 22° 50° 208 km 04m01.2s
21:5424°03.0'S162°43.0'E26°30.6'S162°07.0'E25°15.8'S162°27.0'E 1.057 24° 48° 210 km 04m08.7s
21:5623°15.4'S164°17.6'E25°40.5'S163°49.3'E24°27.1'S164°05.2'E 1.058 26° 47° 213 km 04m15.7s
21:5822°31.9'S165°44.4'E24°55.1'S165°22.1'E23°42.7'S165°34.7'E 1.058 28° 46° 215 km 04m22.2s
22:0021°51.7'S167°04.7'E24°13.5'S166°47.4'E23°01.9'S166°57.4'E 1.059 30° 45° 217 km 04m28.5s
22:0221°14.4'S168°19.8'E23°35.1'S168°06.6'E22°24.1'S168°14.4'E 1.059 31° 44° 219 km 04m34.4s
22:0420°39.6'S169°30.5'E22°59.4'S169°20.7'E21°48.9'S169°26.7'E 1.059 33° 42° 221 km 04m40.1s
22:0620°07.0'S170°37.4'E22°26.1'S170°30.6'E21°15.9'S170°35.0'E 1.060 34° 41° 223 km 04m45.6s
22:0819°36.3'S171°41.0'E21°54.9'S171°36.7'E20°45.0'S171°39.8'E 1.060 36° 40° 225 km 04m50.9s
22:1019°07.4'S172°41.8'E21°25.5'S172°39.7'E20°15.9'S172°41.6'E 1.060 37° 39° 227 km 04m55.9s
22:1218°40.0'S173°40.1'E20°57.9'S173°39.9'E19°48.4'S173°40.8'E 1.061 38° 38° 228 km 05m00.8s
22:1418°14.1'S174°36.1'E20°31.8'S174°37.6'E19°22.4'S174°37.6'E 1.061 39° 37° 230 km 05m05.4s
22:1617°49.6'S175°30.2'E20°07.1'S175°33.2'E18°57.9'S175°32.4'E 1.061 40° 36° 232 km 05m09.9s
22:1817°26.4'S176°22.5'E19°43.7'S176°26.8'E18°34.6'S176°25.3'E 1.062 41° 35° 233 km 05m14.3s
22:2017°04.3'S177°13.3'E19°21.6'S177°18.6'E18°12.4'S177°16.6'E 1.062 42° 33° 235 km 05m18.4s
22:2216°43.3'S178°02.6'E19°00.6'S178°09.0'E17°51.5'S178°06.3'E 1.062 43° 32° 237 km 05m22.4s
22:2416°23.3'S178°50.6'E18°40.6'S178°57.9'E17°31.5'S178°54.8'E 1.062 44° 31° 238 km 05m26.2s
22:2616°04.4'S179°37.4'E18°21.7'S179°45.5'E17°12.6'S179°42.0'E 1.062 45° 30° 240 km 05m29.9s
22:2815°46.3'S179°36.8'W18°03.7'S179°28.0'W16°54.6'S179°31.9'W 1.063 46° 28° 241 km 05m33.4s
22:3015°29.2'S178°51.9'W17°46.7'S178°42.5'W16°37.6'S178°46.8'W 1.063 47° 27° 242 km 05m36.7s
22:3215°13.0'S178°08.0'W17°30.5'S177°58.0'W16°21.4'S178°02.6'W 1.063 48° 26° 244 km 05m39.9s
22:3414°57.5'S177°24.8'W17°15.2'S177°14.4'W16°06.0'S177°19.2'W 1.063 48° 24° 245 km 05m42.9s
22:3614°42.9'S176°42.4'W17°00.7'S176°31.5'W15°51.4'S176°36.6'W 1.063 49° 23° 246 km 05m45.7s
22:3814°29.0'S176°00.6'W16°46.9'S175°49.3'W15°37.6'S175°54.6'W 1.063 50° 21° 247 km 05m48.4s
22:4014°15.9'S175°19.4'W16°33.9'S175°07.8'W15°24.6'S175°13.3'W 1.063 50° 20° 249 km 05m50.9s
22:4214°03.5'S174°38.7'W16°21.7'S174°26.8'W15°12.3'S174°32.5'W 1.064 51° 18° 250 km 05m53.3s
22:4413°51.9'S173°58.5'W16°10.1'S173°46.4'W15°00.7'S173°52.2'W 1.064 51° 17° 251 km 05m55.4s
22:4613°40.9'S173°18.7'W15°59.3'S173°06.4'W14°49.8'S173°12.3'W 1.064 52° 15° 252 km 05m57.5s
22:4813°30.6'S172°39.3'W15°49.1'S172°26.9'W14°39.5'S172°32.9'W 1.064 52° 13° 253 km 05m59.3s
22:5013°21.0'S172°00.3'W15°39.6'S171°47.7'W14°30.0'S171°53.8'W 1.064 53° 12° 254 km 06m00.9s
22:5213°12.0'S171°21.5'W15°30.7'S171°08.8'W14°21.1'S171°15.0'W 1.064 53° 10° 254 km 06m02.4s
22:5413°03.7'S170°43.0'W15°22.5'S170°30.2'W14°12.8'S170°36.5'W 1.064 53° 255 km 06m03.7s
22:5612°56.0'S170°04.7'W15°14.9'S169°51.9'W14°05.1'S169°58.2'W 1.064 54° 256 km 06m04.8s
22:5812°48.9'S169°26.5'W15°08.0'S169°13.7'W13°58.1'S169°20.0'W 1.064 54° 256 km 06m05.8s
23:0012°42.5'S168°48.5'W15°01.6'S168°35.7'W13°51.7'S168°42.0'W 1.064 54° 257 km 06m06.6s
23:0212°36.6'S168°10.6'W14°55.9'S167°57.8'W13°46.0'S168°04.2'W 1.064 54° 257 km 06m07.1s
23:0412°31.4'S167°32.8'W14°50.7'S167°20.0'W13°40.8'S167°26.4'W 1.064 54° 359° 257 km 06m07.6s
23:0612°26.8'S166°55.0'W14°46.2'S166°42.2'W13°36.2'S166°48.6'W 1.064 54° 358° 258 km 06m07.8s
23:0812°22.9'S166°17.2'W14°42.3'S166°04.4'W13°32.3'S166°10.8'W 1.064 54° 356° 258 km 06m07.8s
23:1012°19.5'S165°39.4'W14°38.9'S165°26.6'W13°28.9'S165°33.0'W 1.064 54° 354° 258 km 06m07.7s
23:1212°16.7'S165°01.5'W14°36.2'S164°48.7'W13°26.2'S164°55.2'W 1.064 54° 352° 258 km 06m07.3s
23:1412°14.6'S164°23.5'W14°34.1'S164°10.7'W13°24.1'S164°17.2'W 1.064 54° 350° 258 km 06m06.8s
23:1612°13.1'S163°45.4'W14°32.6'S163°32.6'W13°22.5'S163°39.1'W 1.064 54° 349° 258 km 06m06.1s
23:1812°12.2'S163°07.0'W14°31.7'S162°54.3'W13°21.6'S163°00.8'W 1.064 54° 347° 257 km 06m05.2s
23:2012°11.9'S162°28.5'W14°31.4'S162°15.8'W13°21.4'S162°22.3'W 1.064 53° 345° 257 km 06m04.2s
23:2212°12.2'S161°49.7'W14°31.7'S161°37.0'W13°21.7'S161°43.6'W 1.064 53° 344° 257 km 06m02.9s
23:2412°13.2'S161°10.7'W14°32.7'S160°58.0'W13°22.7'S161°04.5'W 1.064 53° 342° 256 km 06m01.5s
23:2612°14.9'S160°31.3'W14°34.3'S160°18.5'W13°24.3'S160°25.1'W 1.064 52° 340° 255 km 05m59.9s
23:2812°17.1'S159°51.5'W14°36.5'S159°38.7'W13°26.5'S159°45.4'W 1.064 52° 339° 255 km 05m58.1s
23:3012°20.1'S159°11.4'W14°39.4'S158°58.5'W13°29.5'S159°05.2'W 1.063 52° 337° 254 km 05m56.1s
23:3212°23.8'S158°30.7'W14°43.0'S158°17.8'W13°33.1'S158°24.6'W 1.063 51° 335° 253 km 05m54.0s
23:3412°28.1'S157°49.6'W14°47.2'S157°36.5'W13°37.4'S157°43.4'W 1.063 50° 334° 252 km 05m51.7s
23:3612°33.2'S157°07.9'W14°52.2'S156°54.7'W13°42.4'S157°01.7'W 1.063 50° 332° 251 km 05m49.2s
23:3812°39.0'S156°25.6'W14°57.9'S156°12.2'W13°48.1'S156°19.3'W 1.063 49° 331° 250 km 05m46.5s
23:4012°45.5'S155°42.7'W15°04.4'S155°29.0'W13°54.6'S155°36.2'W 1.063 49° 330° 249 km 05m43.6s
23:4212°52.8'S154°58.9'W15°11.6'S154°45.0'W14°01.9'S154°52.4'W 1.063 48° 328° 247 km 05m40.6s
23:4413°01.0'S154°14.4'W15°19.7'S154°00.1'W14°10.0'S154°07.8'W 1.062 47° 327° 246 km 05m37.4s
23:4613°09.9'S153°29.0'W15°28.5'S153°14.3'W14°18.9'S153°22.2'W 1.062 46° 326° 245 km 05m34.0s
23:4813°19.8'S152°42.7'W15°38.3'S152°27.5'W14°28.7'S152°35.6'W 1.062 45° 324° 243 km 05m30.5s
23:5013°30.5'S151°55.2'W15°49.0'S151°39.5'W14°39.4'S151°47.9'W 1.062 45° 323° 242 km 05m26.8s
23:5213°42.2'S151°06.6'W16°00.6'S150°50.3'W14°51.1'S150°59.1'W 1.062 44° 322° 240 km 05m22.9s
23:5413°54.9'S150°16.8'W16°13.3'S149°59.7'W15°03.7'S150°08.9'W 1.061 43° 321° 238 km 05m18.8s
23:5614°08.7'S149°25.5'W16°27.0'S149°07.5'W15°17.5'S149°17.2'W 1.061 42° 320° 237 km 05m14.6s
23:5814°23.6'S148°32.6'W16°41.9'S148°13.7'W15°32.3'S148°23.9'W 1.061 41° 318° 235 km 05m10.2s
00:0014°39.7'S147°38.0'W16°58.0'S147°17.9'W15°48.4'S147°28.8'W 1.061 39° 317° 233 km 05m05.6s
00:0214°57.1'S146°41.5'W17°15.5'S146°20.1'W16°05.8'S146°31.6'W 1.060 38° 316° 231 km 05m00.8s
00:0415°15.8'S145°42.8'W17°34.3'S145°19.9'W16°24.6'S145°32.2'W 1.060 37° 315° 229 km 04m55.9s
00:0615°36.1'S144°41.7'W17°54.8'S144°17.0'W16°45.0'S144°30.3'W 1.060 36° 314° 227 km 04m50.7s
00:0815°58.0'S143°37.8'W18°17.0'S143°11.0'W17°07.0'S143°25.4'W 1.059 34° 313° 225 km 04m45.4s
00:1016°21.8'S142°30.8'W18°41.2'S142°01.6'W17°30.9'S142°17.3'W 1.059 33° 312° 223 km 04m39.8s
00:1216°47.6'S141°20.1'W19°07.5'S140°48.0'W17°57.0'S141°05.3'W 1.058 31° 311° 221 km 04m34.0s
00:1417°15.7'S140°05.2'W19°36.4'S139°29.7'W18°25.4'S139°48.8'W 1.058 30° 310° 218 km 04m27.9s
00:1617°46.4'S138°45.3'W20°08.2'S138°05.5'W18°56.6'S138°26.9'W 1.057 28° 309° 216 km 04m21.5s
00:1818°20.3'S137°19.4'W20°43.4'S136°34.4'W19°31.1'S136°58.5'W 1.057 26° 308° 213 km 04m14.8s
00:2018°57.9'S135°46.0'W21°22.9'S134°54.3'W20°09.6'S135°22.1'W 1.056 24° 307° 211 km 04m07.7s
00:2219°40.1'S134°03.2'W22°07.8'S133°02.7'W20°53.0'S133°35.3'W 1.056 22° 306° 208 km 04m00.2s
00:2420°28.3'S132°08.0'W23°00.0'S130°55.3'W21°42.9'S131°34.6'W 1.055 20° 305° 205 km 03m52.0s
00:2621°24.5'S129°55.5'W24°02.7'S128°24.2'W22°42.0'S129°13.8'W 1.054 17° 304° 201 km 03m42.9s
00:2822°32.7'S127°16.3'W25°23.0'S125°12.6'W23°55.3'S126°20.9'W 1.053 14° 302° 197 km 03m32.5s
00:3024°02.5'S123°48.6'W27°25.2'S120°22.5'W25°37.0'S122°22.5'W 1.052 10° 300° 192 km 03m19.5s
Limits28°47.4'S112°44.8'W30°23.3'S113°15.3'W29°35.1'S113°00.0'W 1.049 - 181 km 02m53.7s

ΔT = 13207.3 seconds

Greatest Eclipse and Greatest Duration
Event Time
TD
Time
UT1
Latitude Longitude Sun
Altitude
Sun
Azimuth
Path Width Central
Duration
Greatest Eclipse02:47:13.023:07:05.713°34.0'S138°21.2'E 54.4° 356.6° 257.8 km06m07.82s
Greatest Duration02:47:32.323:07:25.013°33.4'S166°21.8'W 54.4° 356.3° 257.8 km06m07.82s

Explanation of Greatest Eclipse and Greatest Duration

Links for the Total Solar Eclipse of -0240 Jun 04

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses
  • Solar Eclipses - primary page for solar eclipse predictions
  • Solar Eclipse Links - detailed directory of links

Eclipse Predictions

Predictions for the Total Solar Eclipse of -0240 Jun 04 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 13207.3 seconds for this eclipse. The uncertainty in ΔT is 339.3 seconds corresponding to a standard error in longitude of the eclipse path of ± 1.42°.

Acknowledgments

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:

"Eclipse Predictions by Fred Espenak, EclipseWise.com"

The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.