Path of the Hybrid Solar Eclipse of -0364 Jul 23

Fred Espenak

Introduction

The following table delineates the path of the Moon's umbral shadow during the Hybrid Solar Eclipse of -0364 Jul 23 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.

The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .

Hybrid Solar Eclipse of -0364 Jul 23
UT1 Northern Limit Southern Limit Central Line M:S Sun Sun Path Central
Latitude Longitude Latitude Longitude Latitude Longitude Ratio Alt. Azm. Width Duration
Limits08°18.0'S163°51.7'W08°24.7'S163°49.3'W08°21.4'S163°50.5'W 0.996 - 13 km 00m14.0s
17:1205°05.0'S155°43.9'W05°07.4'S155°43.9'W05°06.2'S155°43.9'W 0.999 67° 4 km 00m04.7s
17:1403°21.8'S151°26.9'W03°21.3'S151°27.0'W03°21.5'S151°26.9'W 1.000 14° 67° 1 km 00m01.1s
17:1602°09.5'S148°26.7'W02°07.1'S148°27.1'W02°08.3'S148°26.9'W 1.001 18° 67° 5 km 00m05.6s
17:1801°11.7'S146°01.6'W01°07.7'S146°02.4'W01°09.7'S146°02.0'W 1.002 21° 67° 7 km 00m09.4s
17:2000°22.8'S143°57.8'W00°17.4'S143°58.8'W00°20.1'S143°58.3'W 1.003 24° 66° 10 km 00m12.8s
17:2200°19.9'N142°08.5'W00°26.4'N142°09.8'W00°23.2'N142°09.1'W 1.003 26° 66° 12 km 00m16.0s
17:2400°57.8'N140°29.9'W01°05.4'N140°31.4'W01°01.6'N140°30.6'W 1.004 28° 66° 14 km 00m19.0s
17:2601°32.0'N138°59.6'W01°40.5'N139°01.4'W01°36.3'N139°00.5'W 1.005 30° 66° 16 km 00m21.8s
17:2802°03.1'N137°36.1'W02°12.5'N137°38.0'W02°07.8'N137°37.0'W 1.005 32° 66° 18 km 00m24.5s
17:3002°31.6'N136°18.1'W02°41.9'N136°20.1'W02°36.7'N136°19.0'W 1.005 34° 66° 19 km 00m27.1s
17:3202°57.9'N135°04.6'W03°08.9'N135°06.8'W03°03.4'N135°05.7'W 1.006 36° 66° 20 km 00m29.6s
17:3403°22.1'N133°55.2'W03°33.9'N133°57.4'W03°28.0'N133°56.3'W 1.006 37° 66° 22 km 00m32.0s
17:3603°44.7'N132°49.2'W03°57.1'N132°51.4'W03°50.9'N132°50.3'W 1.007 39° 65° 23 km 00m34.3s
17:3804°05.7'N131°46.1'W04°18.8'N131°48.4'W04°12.2'N131°47.3'W 1.007 41° 65° 24 km 00m36.6s
17:4004°25.2'N130°45.8'W04°38.9'N130°48.1'W04°32.1'N130°46.9'W 1.007 42° 65° 25 km 00m38.8s
17:4204°43.5'N129°47.7'W04°57.8'N129°50.1'W04°50.6'N129°48.9'W 1.008 44° 65° 26 km 00m40.9s
17:4405°00.5'N128°51.8'W05°15.4'N128°54.1'W05°08.0'N128°53.0'W 1.008 45° 65° 27 km 00m43.0s
17:4605°16.5'N127°57.8'W05°31.9'N128°00.1'W05°24.2'N127°58.9'W 1.008 46° 64° 28 km 00m45.0s
17:4805°31.4'N127°05.5'W05°47.3'N127°07.8'W05°39.3'N127°06.6'W 1.008 48° 64° 29 km 00m46.9s
17:5005°45.3'N126°14.8'W06°01.7'N126°17.0'W05°53.5'N126°15.9'W 1.009 49° 64° 30 km 00m48.8s
17:5205°58.4'N125°25.5'W06°15.2'N125°27.6'W06°06.8'N125°26.5'W 1.009 50° 64° 31 km 00m50.7s
17:5406°10.5'N124°37.5'W06°27.8'N124°39.6'W06°19.2'N124°38.5'W 1.009 52° 63° 32 km 00m52.4s
17:5606°21.9'N123°50.8'W06°39.5'N123°52.7'W06°30.7'N123°51.7'W 1.009 53° 63° 33 km 00m54.2s
17:5806°32.4'N123°05.1'W06°50.5'N123°07.0'W06°41.5'N123°06.0'W 1.009 54° 62° 33 km 00m55.8s
18:0006°42.3'N122°20.5'W07°00.7'N122°22.2'W06°51.5'N122°21.3'W 1.010 55° 62° 34 km 00m57.5s
18:0206°51.4'N121°36.8'W07°10.2'N121°38.4'W07°00.8'N121°37.6'W 1.010 56° 62° 35 km 00m59.0s
18:0406°59.8'N120°54.0'W07°18.9'N120°55.5'W07°09.4'N120°54.7'W 1.010 57° 61° 35 km 01m00.5s
18:0607°07.6'N120°12.0'W07°27.0'N120°13.4'W07°17.3'N120°12.7'W 1.010 58° 60° 36 km 01m02.0s
18:0807°14.7'N119°30.8'W07°34.5'N119°32.0'W07°24.6'N119°31.4'W 1.010 60° 60° 36 km 01m03.4s
18:1007°21.2'N118°50.3'W07°41.3'N118°51.4'W07°31.2'N118°50.8'W 1.010 61° 59° 37 km 01m04.8s
18:1207°27.2'N118°10.5'W07°47.5'N118°11.4'W07°37.3'N118°10.9'W 1.011 62° 58° 37 km 01m06.1s
18:1407°32.5'N117°31.3'W07°53.1'N117°32.0'W07°42.8'N117°31.6'W 1.011 63° 57° 38 km 01m07.3s
18:1607°37.3'N116°52.6'W07°58.1'N116°53.2'W07°47.7'N116°52.9'W 1.011 64° 56° 38 km 01m08.5s
18:1807°41.5'N116°14.5'W08°02.5'N116°14.9'W07°52.0'N116°14.7'W 1.011 65° 55° 39 km 01m09.6s
18:2007°45.2'N115°36.9'W08°06.5'N115°37.1'W07°55.8'N115°37.0'W 1.011 66° 54° 39 km 01m10.7s
18:2207°48.4'N114°59.8'W08°09.8'N114°59.8'W07°59.1'N114°59.8'W 1.011 67° 53° 39 km 01m11.7s
18:2407°51.1'N114°23.1'W08°12.7'N114°22.9'W08°01.9'N114°23.0'W 1.011 67° 52° 40 km 01m12.6s
18:2607°53.2'N113°46.8'W08°15.0'N113°46.4'W08°04.1'N113°46.6'W 1.011 68° 50° 40 km 01m13.5s
18:2807°54.9'N113°10.9'W08°16.8'N113°10.3'W08°05.8'N113°10.6'W 1.011 69° 49° 40 km 01m14.3s
18:3007°56.1'N112°35.3'W08°18.1'N112°34.6'W08°07.1'N112°34.9'W 1.011 70° 47° 41 km 01m15.1s
18:3207°56.8'N112°00.1'W08°18.9'N111°59.1'W08°07.9'N111°59.6'W 1.012 71° 45° 41 km 01m15.8s
18:3407°57.0'N111°25.1'W08°19.3'N111°24.0'W08°08.1'N111°24.5'W 1.012 71° 43° 41 km 01m16.4s
18:3607°56.8'N110°50.5'W08°19.1'N110°49.1'W08°08.0'N110°49.8'W 1.012 72° 41° 41 km 01m17.0s
18:3807°56.1'N110°16.0'W08°18.5'N110°14.5'W08°07.3'N110°15.3'W 1.012 73° 38° 41 km 01m17.5s
18:4007°55.0'N109°41.9'W08°17.5'N109°40.1'W08°06.2'N109°41.0'W 1.012 73° 35° 42 km 01m17.9s
18:4207°53.4'N109°07.9'W08°15.9'N109°06.0'W08°04.7'N109°06.9'W 1.012 74° 33° 42 km 01m18.3s
18:4407°51.4'N108°34.1'W08°13.9'N108°32.0'W08°02.7'N108°33.1'W 1.012 75° 29° 42 km 01m18.6s
18:4607°48.9'N108°00.5'W08°11.5'N107°58.2'W08°00.2'N107°59.3'W 1.012 75° 26° 42 km 01m18.9s
18:4807°46.0'N107°27.1'W08°08.6'N107°24.5'W07°57.3'N107°25.8'W 1.012 75° 23° 42 km 01m19.1s
18:5007°42.7'N106°53.7'W08°05.2'N106°51.0'W07°54.0'N106°52.4'W 1.012 76° 19° 42 km 01m19.2s
18:5207°38.9'N106°20.5'W08°01.4'N106°17.6'W07°50.2'N106°19.1'W 1.012 76° 15° 42 km 01m19.3s
18:5407°34.7'N105°47.4'W07°57.2'N105°44.3'W07°45.9'N105°45.9'W 1.012 76° 11° 42 km 01m19.3s
18:5607°30.1'N105°14.4'W07°52.5'N105°11.1'W07°41.3'N105°12.7'W 1.012 76° 42 km 01m19.2s
18:5807°25.0'N104°41.4'W07°47.4'N104°37.9'W07°36.2'N104°39.6'W 1.012 76° 42 km 01m19.1s
19:0007°19.5'N104°08.4'W07°41.8'N104°04.8'W07°30.7'N104°06.6'W 1.012 76° 359° 42 km 01m18.9s
19:0207°13.6'N103°35.5'W07°35.8'N103°31.7'W07°24.7'N103°33.6'W 1.012 76° 355° 42 km 01m18.6s
19:0407°07.2'N103°02.5'W07°29.4'N102°58.6'W07°18.3'N103°00.6'W 1.012 76° 351° 41 km 01m18.3s
19:0607°00.5'N102°29.6'W07°22.5'N102°25.4'W07°11.5'N102°27.5'W 1.012 75° 347° 41 km 01m17.9s
19:0806°53.2'N101°56.6'W07°15.1'N101°52.3'W07°04.2'N101°54.5'W 1.012 75° 343° 41 km 01m17.4s
19:1006°45.6'N101°23.5'W07°07.3'N101°19.1'W06°56.5'N101°21.3'W 1.012 75° 340° 41 km 01m16.9s
19:1206°37.5'N100°50.4'W06°59.1'N100°45.8'W06°48.3'N100°48.1'W 1.012 74° 337° 41 km 01m16.4s
19:1406°29.0'N100°17.2'W06°50.4'N100°12.4'W06°39.7'N100°14.8'W 1.011 73° 334° 40 km 01m15.7s
19:1606°20.0'N099°43.8'W06°41.2'N099°39.0'W06°30.6'N099°41.4'W 1.011 73° 331° 40 km 01m15.0s
19:1806°10.6'N099°10.3'W06°31.6'N099°05.3'W06°21.1'N099°07.9'W 1.011 72° 329° 40 km 01m14.3s
19:2006°00.7'N098°36.7'W06°21.5'N098°31.6'W06°11.1'N098°34.2'W 1.011 72° 326° 40 km 01m13.5s
19:2205°50.3'N098°02.8'W06°11.0'N097°57.6'W06°00.7'N098°00.3'W 1.011 71° 324° 39 km 01m12.6s
19:2405°39.5'N097°28.8'W06°00.0'N097°23.5'W05°49.8'N097°26.2'W 1.011 70° 322° 39 km 01m11.7s
19:2605°28.3'N096°54.5'W05°48.5'N096°49.1'W05°38.4'N096°51.8'W 1.011 69° 320° 38 km 01m10.7s
19:2805°16.5'N096°20.0'W05°36.5'N096°14.4'W05°26.5'N096°17.2'W 1.011 68° 319° 38 km 01m09.7s
19:3005°04.3'N095°45.1'W05°24.0'N095°39.5'W05°14.1'N095°42.3'W 1.011 67° 317° 38 km 01m08.6s
19:3204°51.5'N095°09.9'W05°11.0'N095°04.3'W05°01.2'N095°07.1'W 1.011 67° 316° 37 km 01m07.5s
19:3404°38.3'N094°34.4'W04°57.4'N094°28.7'W04°47.9'N094°31.6'W 1.010 66° 314° 37 km 01m06.3s
19:3604°24.5'N093°58.5'W04°43.4'N093°52.8'W04°34.0'N093°55.7'W 1.010 65° 313° 36 km 01m05.0s
19:3804°10.2'N093°22.2'W04°28.8'N093°16.4'W04°19.5'N093°19.3'W 1.010 64° 312° 36 km 01m03.7s
19:4003°55.4'N092°45.4'W04°13.6'N092°39.6'W04°04.5'N092°42.5'W 1.010 63° 311° 35 km 01m02.4s
19:4203°40.0'N092°08.2'W03°57.9'N092°02.3'W03°49.0'N092°05.3'W 1.010 62° 310° 35 km 01m01.0s
19:4403°24.1'N091°30.3'W03°41.6'N091°24.5'W03°32.9'N091°27.5'W 1.010 61° 309° 34 km 00m59.5s
19:4603°07.5'N090°52.0'W03°24.7'N090°46.1'W03°16.1'N090°49.1'W 1.010 60° 309° 33 km 00m58.1s
19:4802°50.4'N090°12.9'W03°07.2'N090°07.1'W02°58.8'N090°10.0'W 1.009 58° 308° 33 km 00m56.5s
19:5002°32.6'N089°33.2'W02°49.1'N089°27.4'W02°40.8'N089°30.3'W 1.009 57° 307° 32 km 00m54.9s
19:5202°14.2'N088°52.7'W02°30.2'N088°47.0'W02°22.2'N088°49.9'W 1.009 56° 306° 31 km 00m53.3s
19:5401°55.0'N088°11.5'W02°10.7'N088°05.7'W02°02.9'N088°08.6'W 1.009 55° 306° 31 km 00m51.6s
19:5601°35.2'N087°29.3'W01°50.5'N087°23.6'W01°42.8'N087°26.5'W 1.009 54° 305° 30 km 00m49.9s
19:5801°14.7'N086°46.2'W01°29.5'N086°40.6'W01°22.1'N086°43.4'W 1.008 53° 305° 29 km 00m48.1s
20:0000°53.3'N086°02.0'W01°07.7'N085°56.5'W01°00.5'N085°59.3'W 1.008 52° 304° 28 km 00m46.3s
20:0200°31.2'N085°16.6'W00°45.1'N085°11.3'W00°38.1'N085°14.0'W 1.008 50° 304° 27 km 00m44.5s
20:0400°08.1'N084°30.1'W00°21.6'N084°24.8'W00°14.9'N084°27.5'W 1.008 49° 303° 26 km 00m42.5s
20:0600°15.8'S083°42.1'W00°02.9'S083°37.0'W00°09.3'S083°39.6'W 1.007 48° 303° 26 km 00m40.6s
20:0800°40.7'S082°52.6'W00°28.3'S082°47.7'W00°34.5'S082°50.2'W 1.007 46° 303° 25 km 00m38.6s
20:1001°06.6'S082°01.5'W00°54.8'S081°56.7'W01°00.7'S081°59.1'W 1.007 45° 302° 23 km 00m36.5s
20:1201°33.7'S081°08.4'W01°22.4'S081°03.8'W01°28.0'S081°06.2'W 1.006 44° 302° 22 km 00m34.4s
20:1402°01.9'S080°13.3'W01°51.2'S080°08.9'W01°56.6'S080°11.2'W 1.006 42° 301° 21 km 00m32.3s
20:1602°31.5'S079°15.9'W02°21.4'S079°11.7'W02°26.4'S079°13.8'W 1.006 41° 301° 20 km 00m30.0s
20:1803°02.5'S078°15.8'W02°53.0'S078°11.9'W02°57.8'S078°13.9'W 1.005 39° 301° 19 km 00m27.8s
20:2003°35.1'S077°12.8'W03°26.3'S077°09.2'W03°30.7'S077°11.0'W 1.005 37° 300° 17 km 00m25.4s
20:2204°09.4'S076°06.3'W04°01.4'S076°03.0'W04°05.4'S076°04.7'W 1.005 36° 300° 16 km 00m23.0s
20:2404°45.8'S074°55.9'W04°38.5'S074°52.8'W04°42.1'S074°54.4'W 1.004 34° 300° 15 km 00m20.5s
20:2605°24.4'S073°40.7'W05°17.9'S073°38.1'W05°21.2'S073°39.4'W 1.004 32° 299° 13 km 00m17.9s
20:2806°05.7'S072°20.1'W06°00.1'S072°17.8'W06°02.9'S072°18.9'W 1.003 30° 299° 11 km 00m15.2s
20:3006°50.2'S070°52.6'W06°45.5'S070°50.8'W06°47.8'S070°51.7'W 1.003 28° 299° 9 km 00m12.4s
20:3207°38.4'S069°16.8'W07°34.8'S069°15.3'W07°36.6'S069°16.1'W 1.002 26° 298° 7 km 00m09.5s
20:3408°31.5'S067°30.0'W08°29.0'S067°29.0'W08°30.3'S067°29.5'W 1.001 24° 298° 5 km 00m06.3s
20:3609°31.1'S065°28.4'W09°29.8'S065°28.0'W09°30.5'S065°28.2'W 1.001 21° 297° 2 km 00m03.0s
20:3810°39.7'S063°05.3'W10°40.0'S063°05.4'W10°39.9'S063°05.4'W 1.000 18° 297° 1 km 00m00.8s
20:4012°03.1'S060°06.7'W12°05.4'S060°07.3'W12°04.2'S060°06.9'W 0.999 14° 296° 4 km 00m05.1s
20:4213°57.7'S055°50.8'W14°03.0'S055°51.4'W14°00.3'S055°51.1'W 0.997 295° 9 km 00m10.7s
Limits17°27.2'S047°24.6'W17°36.7'S047°28.4'W17°32.0'S047°26.5'W 0.995 - 19 km 00m19.8s

ΔT = 14892.5 seconds

Greatest Eclipse and Greatest Duration
Event Time
TD
Time
UT1
Latitude Longitude Sun
Altitude
Sun
Azimuth
Path Width Central
Duration
Greatest Eclipse23:05:14.318:57:01.707°38.7'N167°09.0'W 76.2° 4.6° 41.8 km01m19.13s
Greatest Duration23:01:04.018:52:51.507°48.4'N106°04.8'W 76.0° 13.2° 41.9 km01m19.27s

Explanation of Greatest Eclipse and Greatest Duration

Links for the Hybrid Solar Eclipse of -0364 Jul 23

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses
  • Solar Eclipses - primary page for solar eclipse predictions
  • Solar Eclipse Links - detailed directory of links

Eclipse Predictions

Predictions for the Hybrid Solar Eclipse of -0364 Jul 23 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 14892.5 seconds for this eclipse. The uncertainty in ΔT is 381.4 seconds corresponding to a standard error in longitude of the eclipse path of ± 1.59°.

Acknowledgments

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:

"Eclipse Predictions by Fred Espenak, EclipseWise.com"

The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.