Path of the Annular Solar Eclipse of -1604 Sep 20
Fred Espenak
Introduction
The following table delineates the path of the Moon's antumbral shadow during the Annular Solar Eclipse of -1604 Sep 20 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Annular Solar Eclipse of -1604 Sep 20 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 04°34.6'N | 078°06.5'W | 01°08.7'N | 078°24.5'W | 02°52.4'N | 078°14.8'W | 0.910 | 0° | - | 373 km | 06m34.7s |
11:12 | 05°12.3'N | 068°10.6'W | - | - | 03°23.1'N | 072°28.4'W | 0.912 | 6° | 84° | 371 km | 06m47.6s |
11:14 | 05°10.1'N | 064°30.1'W | 01°46.5'N | 071°04.1'W | 03°33.3'N | 067°17.9'W | 0.913 | 12° | 84° | 369 km | 07m00.8s |
11:16 | 05°01.6'N | 061°46.4'W | 01°52.7'N | 066°48.2'W | 03°30.0'N | 064°04.4'W | 0.914 | 15° | 84° | 368 km | 07m09.7s |
11:18 | 04°49.8'N | 059°32.5'W | 01°48.9'N | 063°52.4'W | 03°21.5'N | 061°34.4'W | 0.915 | 18° | 84° | 367 km | 07m17.1s |
11:20 | 04°35.8'N | 057°37.5'W | 01°40.6'N | 061°32.6'W | 03°10.0'N | 059°29.3'W | 0.915 | 21° | 84° | 367 km | 07m23.6s |
11:22 | 04°20.2'N | 055°56.1'W | 01°29.6'N | 059°34.4'W | 02°56.5'N | 057°40.8'W | 0.916 | 23° | 84° | 367 km | 07m29.4s |
11:24 | 04°03.5'N | 054°25.0'W | 01°16.6'N | 057°51.1'W | 02°41.5'N | 056°04.5'W | 0.916 | 25° | 84° | 367 km | 07m34.7s |
11:26 | 03°45.7'N | 053°02.0'W | 01°02.2'N | 056°18.8'W | 02°25.4'N | 054°37.5'W | 0.917 | 27° | 84° | 367 km | 07m39.7s |
11:28 | 03°27.2'N | 051°45.7'W | 00°46.7'N | 054°55.1'W | 02°08.3'N | 053°17.9'W | 0.917 | 29° | 84° | 366 km | 07m44.3s |
11:30 | 03°08.0'N | 050°35.0'W | 00°30.1'N | 053°38.4'W | 01°50.4'N | 052°04.5'W | 0.917 | 31° | 84° | 366 km | 07m48.7s |
11:32 | 02°48.2'N | 049°28.9'W | 00°12.8'N | 052°27.5'W | 01°31.8'N | 050°56.3'W | 0.918 | 32° | 83° | 366 km | 07m52.8s |
11:34 | 02°27.9'N | 048°27.0'W | 00°05.2'S | 051°21.5'W | 01°12.6'N | 049°52.5'W | 0.918 | 34° | 83° | 366 km | 07m56.6s |
11:36 | 02°07.1'N | 047°28.7'W | 00°23.8'S | 050°19.6'W | 00°52.9'N | 048°52.6'W | 0.918 | 35° | 83° | 365 km | 08m00.3s |
11:38 | 01°45.9'N | 046°33.5'W | 00°42.9'S | 049°21.4'W | 00°32.7'N | 047°56.0'W | 0.919 | 36° | 82° | 365 km | 08m03.8s |
11:40 | 01°24.4'N | 045°41.1'W | 01°02.5'S | 048°26.4'W | 00°12.1'N | 047°02.4'W | 0.919 | 38° | 82° | 364 km | 08m07.1s |
11:42 | 01°02.5'N | 044°51.3'W | 01°22.6'S | 047°34.2'W | 00°08.9'S | 046°11.5'W | 0.919 | 39° | 82° | 364 km | 08m10.3s |
11:44 | 00°40.2'N | 044°03.8'W | 01°43.1'S | 046°44.6'W | 00°30.3'S | 045°23.1'W | 0.919 | 40° | 81° | 363 km | 08m13.3s |
11:46 | 00°17.7'N | 043°18.3'W | 02°03.9'S | 045°57.3'W | 00°52.0'S | 044°36.8'W | 0.920 | 42° | 81° | 363 km | 08m16.1s |
11:48 | 00°05.1'S | 042°34.7'W | 02°25.1'S | 045°12.1'W | 01°14.0'S | 043°52.4'W | 0.920 | 43° | 80° | 362 km | 08m18.8s |
11:50 | 00°28.1'S | 041°52.9'W | 02°46.6'S | 044°28.7'W | 01°36.3'S | 043°09.9'W | 0.920 | 44° | 79° | 361 km | 08m21.4s |
11:52 | 00°51.4'S | 041°12.7'W | 03°08.4'S | 043°47.1'W | 01°58.8'S | 042°29.0'W | 0.920 | 45° | 79° | 360 km | 08m23.9s |
11:54 | 01°15.0'S | 040°33.9'W | 03°30.5'S | 043°07.1'W | 02°21.7'S | 041°49.7'W | 0.921 | 46° | 78° | 359 km | 08m26.2s |
11:56 | 01°38.7'S | 039°56.5'W | 03°52.8'S | 042°28.5'W | 02°44.7'S | 041°11.8'W | 0.921 | 47° | 77° | 358 km | 08m28.4s |
11:58 | 02°02.7'S | 039°20.4'W | 04°15.5'S | 041°51.3'W | 03°08.0'S | 040°35.1'W | 0.921 | 48° | 77° | 357 km | 08m30.5s |
12:00 | 02°26.9'S | 038°45.4'W | 04°38.4'S | 041°15.4'W | 03°31.6'S | 039°59.7'W | 0.921 | 49° | 76° | 356 km | 08m32.5s |
12:02 | 02°51.3'S | 038°11.5'W | 05°01.5'S | 040°40.6'W | 03°55.3'S | 039°25.3'W | 0.921 | 50° | 75° | 355 km | 08m34.4s |
12:04 | 03°15.8'S | 037°38.6'W | 05°24.8'S | 040°06.8'W | 04°19.3'S | 038°52.1'W | 0.921 | 51° | 74° | 354 km | 08m36.1s |
12:06 | 03°40.6'S | 037°06.7'W | 05°48.4'S | 039°34.1'W | 04°43.5'S | 038°19.7'W | 0.921 | 52° | 73° | 352 km | 08m37.8s |
12:08 | 04°05.5'S | 036°35.6'W | 06°12.2'S | 039°02.2'W | 05°07.8'S | 037°48.3'W | 0.922 | 53° | 72° | 351 km | 08m39.4s |
12:10 | 04°30.6'S | 036°05.3'W | 06°36.3'S | 038°31.3'W | 05°32.4'S | 037°17.7'W | 0.922 | 53° | 71° | 350 km | 08m40.8s |
12:12 | 04°55.8'S | 035°35.9'W | 07°00.5'S | 038°01.1'W | 05°57.2'S | 036°47.9'W | 0.922 | 54° | 70° | 348 km | 08m42.2s |
12:14 | 05°21.3'S | 035°07.1'W | 07°25.0'S | 037°31.7'W | 06°22.1'S | 036°18.8'W | 0.922 | 55° | 69° | 347 km | 08m43.5s |
12:16 | 05°46.9'S | 034°39.0'W | 07°49.6'S | 037°03.0'W | 06°47.2'S | 035°50.4'W | 0.922 | 56° | 68° | 345 km | 08m44.7s |
12:18 | 06°12.6'S | 034°11.5'W | 08°14.5'S | 036°34.9'W | 07°12.5'S | 035°22.7'W | 0.922 | 56° | 67° | 344 km | 08m45.8s |
12:20 | 06°38.5'S | 033°44.6'W | 08°39.5'S | 036°07.5'W | 07°38.0'S | 034°55.5'W | 0.922 | 57° | 65° | 343 km | 08m46.8s |
12:22 | 07°04.6'S | 033°18.2'W | 09°04.8'S | 035°40.6'W | 08°03.7'S | 034°28.9'W | 0.922 | 58° | 64° | 341 km | 08m47.7s |
12:24 | 07°30.8'S | 032°52.3'W | 09°30.2'S | 035°14.2'W | 08°29.5'S | 034°02.8'W | 0.922 | 58° | 63° | 340 km | 08m48.6s |
12:26 | 07°57.2'S | 032°26.9'W | 09°55.9'S | 034°48.3'W | 08°55.6'S | 033°37.1'W | 0.923 | 59° | 61° | 338 km | 08m49.4s |
12:28 | 08°23.7'S | 032°01.9'W | 10°21.7'S | 034°22.9'W | 09°21.7'S | 033°11.9'W | 0.923 | 60° | 60° | 337 km | 08m50.1s |
12:30 | 08°50.4'S | 031°37.3'W | 10°47.7'S | 033°57.9'W | 09°48.1'S | 032°47.1'W | 0.923 | 60° | 58° | 335 km | 08m50.7s |
12:32 | 09°17.3'S | 031°13.1'W | 11°14.0'S | 033°33.2'W | 10°14.7'S | 032°22.7'W | 0.923 | 61° | 56° | 334 km | 08m51.2s |
12:34 | 09°44.3'S | 030°49.2'W | 11°40.4'S | 033°08.9'W | 10°41.4'S | 031°58.6'W | 0.923 | 61° | 55° | 332 km | 08m51.7s |
12:36 | 10°11.4'S | 030°25.6'W | 12°07.0'S | 032°45.0'W | 11°08.3'S | 031°34.9'W | 0.923 | 62° | 53° | 331 km | 08m52.1s |
12:38 | 10°38.7'S | 030°02.3'W | 12°33.8'S | 032°21.3'W | 11°35.3'S | 031°11.4'W | 0.923 | 62° | 51° | 330 km | 08m52.4s |
12:40 | 11°06.2'S | 029°39.2'W | 13°00.8'S | 031°57.9'W | 12°02.6'S | 030°48.1'W | 0.923 | 62° | 49° | 328 km | 08m52.7s |
12:42 | 11°33.8'S | 029°16.4'W | 13°28.0'S | 031°34.7'W | 12°30.0'S | 030°25.1'W | 0.923 | 63° | 47° | 327 km | 08m52.9s |
12:44 | 12°01.6'S | 028°53.7'W | 13°55.4'S | 031°11.7'W | 12°57.6'S | 030°02.3'W | 0.923 | 63° | 45° | 326 km | 08m53.0s |
12:46 | 12°29.5'S | 028°31.3'W | 14°23.0'S | 030°48.9'W | 13°25.3'S | 029°39.7'W | 0.923 | 63° | 43° | 324 km | 08m53.1s |
12:48 | 12°57.6'S | 028°08.9'W | 14°50.8'S | 030°26.3'W | 13°53.3'S | 029°17.2'W | 0.923 | 63° | 41° | 323 km | 08m53.1s |
12:50 | 13°25.9'S | 027°46.7'W | 15°18.8'S | 030°03.8'W | 14°21.4'S | 028°54.8'W | 0.923 | 64° | 39° | 322 km | 08m53.0s |
12:52 | 13°54.3'S | 027°24.6'W | 15°47.0'S | 029°41.3'W | 14°49.8'S | 028°32.6'W | 0.923 | 64° | 37° | 321 km | 08m52.9s |
12:54 | 14°22.9'S | 027°02.5'W | 16°15.4'S | 029°19.0'W | 15°18.3'S | 028°10.4'W | 0.923 | 64° | 35° | 320 km | 08m52.8s |
12:56 | 14°51.6'S | 026°40.5'W | 16°44.1'S | 028°56.7'W | 15°47.0'S | 027°48.2'W | 0.923 | 64° | 32° | 319 km | 08m52.5s |
12:58 | 15°20.6'S | 026°18.5'W | 17°12.9'S | 028°34.4'W | 16°15.9'S | 027°26.1'W | 0.923 | 64° | 30° | 318 km | 08m52.2s |
13:00 | 15°49.7'S | 025°56.5'W | 17°42.0'S | 028°12.2'W | 16°45.0'S | 027°04.0'W | 0.923 | 64° | 28° | 317 km | 08m51.9s |
13:02 | 16°19.0'S | 025°34.4'W | 18°11.3'S | 027°49.9'W | 17°14.3'S | 026°41.8'W | 0.923 | 64° | 26° | 316 km | 08m51.5s |
13:04 | 16°48.4'S | 025°12.3'W | 18°40.8'S | 027°27.5'W | 17°43.8'S | 026°19.6'W | 0.923 | 64° | 24° | 315 km | 08m51.0s |
13:06 | 17°18.1'S | 024°50.1'W | 19°10.6'S | 027°05.1'W | 18°13.5'S | 025°57.2'W | 0.923 | 64° | 21° | 314 km | 08m50.5s |
13:08 | 17°47.9'S | 024°27.8'W | 19°40.6'S | 026°42.5'W | 18°43.4'S | 025°34.8'W | 0.923 | 63° | 19° | 313 km | 08m49.9s |
13:10 | 18°18.0'S | 024°05.4'W | 20°10.8'S | 026°19.8'W | 19°13.5'S | 025°12.2'W | 0.923 | 63° | 17° | 313 km | 08m49.3s |
13:12 | 18°48.2'S | 023°42.8'W | 20°41.3'S | 025°56.9'W | 19°43.9'S | 024°49.5'W | 0.923 | 63° | 15° | 312 km | 08m48.6s |
13:14 | 19°18.6'S | 023°19.9'W | 21°12.1'S | 025°33.9'W | 20°14.5'S | 024°26.6'W | 0.923 | 63° | 13° | 311 km | 08m47.9s |
13:16 | 19°49.3'S | 022°56.9'W | 21°43.1'S | 025°10.6'W | 20°45.3'S | 024°03.4'W | 0.923 | 62° | 11° | 311 km | 08m47.1s |
13:18 | 20°20.2'S | 022°33.6'W | 22°14.4'S | 024°47.0'W | 21°16.4'S | 023°40.0'W | 0.923 | 62° | 9° | 310 km | 08m46.2s |
13:20 | 20°51.2'S | 022°10.0'W | 22°45.9'S | 024°23.2'W | 21°47.7'S | 023°16.3'W | 0.923 | 62° | 7° | 310 km | 08m45.3s |
13:22 | 21°22.5'S | 021°46.1'W | 23°17.7'S | 023°59.0'W | 22°19.3'S | 022°52.3'W | 0.923 | 61° | 5° | 309 km | 08m44.4s |
13:24 | 21°54.1'S | 021°21.9'W | 23°49.9'S | 023°34.5'W | 22°51.1'S | 022°27.9'W | 0.923 | 61° | 3° | 309 km | 08m43.4s |
13:26 | 22°25.9'S | 020°57.3'W | 24°22.3'S | 023°09.6'W | 23°23.2'S | 022°03.1'W | 0.923 | 60° | 1° | 308 km | 08m42.3s |
13:28 | 22°57.9'S | 020°32.2'W | 24°55.0'S | 022°44.2'W | 23°55.6'S | 021°37.9'W | 0.923 | 60° | 359° | 308 km | 08m41.2s |
13:30 | 23°30.2'S | 020°06.7'W | 25°28.0'S | 022°18.3'W | 24°28.3'S | 021°12.2'W | 0.923 | 59° | 357° | 308 km | 08m40.1s |
13:32 | 24°02.7'S | 019°40.6'W | 26°01.4'S | 021°51.9'W | 25°01.2'S | 020°46.0'W | 0.923 | 58° | 356° | 307 km | 08m38.8s |
13:34 | 24°35.5'S | 019°14.0'W | 26°35.1'S | 021°24.9'W | 25°34.5'S | 020°19.2'W | 0.922 | 58° | 354° | 307 km | 08m37.6s |
13:36 | 25°08.6'S | 018°46.9'W | 27°09.2'S | 020°57.3'W | 26°08.0'S | 019°51.8'W | 0.922 | 57° | 352° | 307 km | 08m36.3s |
13:38 | 25°42.0'S | 018°19.1'W | 27°43.6'S | 020°29.1'W | 26°41.9'S | 019°23.8'W | 0.922 | 56° | 351° | 307 km | 08m34.9s |
13:40 | 26°15.7'S | 017°50.5'W | 28°18.4'S | 020°00.0'W | 27°16.2'S | 018°55.0'W | 0.922 | 56° | 349° | 307 km | 08m33.4s |
13:42 | 26°49.7'S | 017°21.3'W | 28°53.6'S | 019°30.2'W | 27°50.8'S | 018°25.5'W | 0.922 | 55° | 347° | 307 km | 08m31.9s |
13:44 | 27°24.0'S | 016°51.2'W | 29°29.2'S | 018°59.5'W | 28°25.7'S | 017°55.1'W | 0.922 | 54° | 346° | 307 km | 08m30.4s |
13:46 | 27°58.7'S | 016°20.2'W | 30°05.2'S | 018°27.9'W | 29°01.0'S | 017°23.9'W | 0.922 | 53° | 345° | 307 km | 08m28.7s |
13:48 | 28°33.7'S | 015°48.3'W | 30°41.6'S | 017°55.3'W | 29°36.8'S | 016°51.6'W | 0.922 | 53° | 343° | 308 km | 08m27.1s |
13:50 | 29°09.1'S | 015°15.4'W | 31°18.6'S | 017°21.6'W | 30°12.9'S | 016°18.3'W | 0.922 | 52° | 342° | 308 km | 08m25.3s |
13:52 | 29°44.9'S | 014°41.4'W | 31°56.0'S | 016°46.6'W | 30°49.5'S | 015°43.8'W | 0.921 | 51° | 340° | 308 km | 08m23.5s |
13:54 | 30°21.0'S | 014°06.2'W | 32°33.9'S | 016°10.4'W | 31°26.5'S | 015°08.1'W | 0.921 | 50° | 339° | 308 km | 08m21.6s |
13:56 | 30°57.6'S | 013°29.7'W | 33°12.3'S | 015°32.7'W | 32°04.0'S | 014°31.1'W | 0.921 | 49° | 338° | 309 km | 08m19.7s |
13:58 | 31°34.7'S | 012°51.8'W | 33°51.3'S | 014°53.6'W | 32°42.0'S | 013°52.6'W | 0.921 | 48° | 336° | 309 km | 08m17.7s |
14:00 | 32°12.2'S | 012°12.3'W | 34°30.9'S | 014°12.7'W | 33°20.5'S | 013°12.5'W | 0.921 | 47° | 335° | 310 km | 08m15.6s |
14:02 | 32°50.1'S | 011°31.3'W | 35°11.1'S | 013°30.0'W | 33°59.5'S | 012°30.6'W | 0.921 | 46° | 334° | 311 km | 08m13.4s |
14:04 | 33°28.6'S | 010°48.4'W | 35°52.0'S | 012°45.3'W | 34°39.2'S | 011°46.9'W | 0.920 | 45° | 332° | 311 km | 08m11.1s |
14:06 | 34°07.7'S | 010°03.5'W | 36°33.5'S | 011°58.4'W | 35°19.4'S | 011°01.0'W | 0.920 | 44° | 331° | 312 km | 08m08.8s |
14:08 | 34°47.3'S | 009°16.5'W | 37°15.9'S | 011°09.0'W | 36°00.4'S | 010°12.9'W | 0.920 | 43° | 330° | 313 km | 08m06.4s |
14:10 | 35°27.6'S | 008°27.2'W | 37°59.0'S | 010°17.0'W | 36°42.0'S | 009°22.3'W | 0.920 | 42° | 328° | 314 km | 08m03.9s |
14:12 | 36°08.5'S | 007°35.2'W | 38°43.0'S | 009°21.9'W | 37°24.3'S | 008°28.9'W | 0.920 | 40° | 327° | 315 km | 08m01.3s |
14:14 | 36°50.1'S | 006°40.3'W | 39°27.9'S | 008°23.5'W | 38°07.5'S | 007°32.4'W | 0.919 | 39° | 326° | 316 km | 07m58.5s |
14:16 | 37°32.4'S | 005°42.3'W | 40°13.8'S | 007°21.4'W | 38°51.6'S | 006°32.4'W | 0.919 | 38° | 324° | 317 km | 07m55.7s |
14:18 | 38°15.6'S | 004°40.6'W | 41°00.7'S | 006°14.9'W | 39°36.6'S | 005°28.5'W | 0.919 | 37° | 323° | 318 km | 07m52.7s |
14:20 | 38°59.7'S | 003°34.9'W | 41°48.9'S | 005°03.6'W | 40°22.6'S | 004°20.2'W | 0.919 | 35° | 321° | 319 km | 07m49.7s |
14:22 | 39°44.7'S | 002°24.7'W | 42°38.5'S | 003°46.8'W | 41°09.7'S | 003°06.9'W | 0.918 | 34° | 320° | 321 km | 07m46.4s |
14:24 | 40°30.8'S | 001°09.2'W | 43°29.5'S | 002°23.4'W | 41°58.1'S | 001°47.8'W | 0.918 | 32° | 318° | 323 km | 07m43.1s |
14:26 | 41°18.0'S | 000°12.3'E | 44°22.1'S | 000°52.4'W | 42°47.9'S | 000°22.0'W | 0.918 | 31° | 317° | 324 km | 07m39.5s |
14:28 | 42°06.6'S | 001°40.8'E | 45°16.7'S | 000°47.6'E | 43°39.3'S | 001°11.7'E | 0.917 | 29° | 315° | 326 km | 07m35.7s |
14:30 | 42°56.7'S | 003°17.6'E | 46°13.4'S | 002°38.8'E | 44°32.4'S | 002°55.0'E | 0.917 | 27° | 313° | 329 km | 07m31.8s |
14:32 | 43°48.5'S | 005°04.4'E | 47°12.8'S | 004°43.9'E | 45°27.7'S | 004°49.8'E | 0.917 | 25° | 311° | 331 km | 07m27.5s |
14:34 | 44°42.3'S | 007°03.5'E | 48°15.5'S | 007°06.8'E | 46°25.5'S | 006°59.3'E | 0.916 | 23° | 309° | 334 km | 07m23.0s |
14:36 | 45°38.5'S | 009°18.2'E | 49°22.2'S | 009°53.8'E | 47°26.3'S | 009°27.7'E | 0.916 | 21° | 307° | 337 km | 07m18.0s |
14:38 | 46°37.8'S | 011°53.4'E | 50°34.5'S | 013°15.8'E | 48°31.2'S | 012°22.2'E | 0.915 | 19° | 304° | 341 km | 07m12.5s |
14:40 | 47°41.0'S | 014°57.2'E | 51°55.2'S | 017°34.4'E | 49°41.7'S | 015°55.1'E | 0.914 | 16° | 301° | 345 km | 07m06.2s |
14:42 | 48°50.0'S | 018°44.8'E | 53°32.3'S | 023°50.4'E | 51°01.0'S | 020°33.3'E | 0.913 | 12° | 297° | 351 km | 06m58.7s |
14:44 | 50°08.6'S | 023°52.1'E | - | - | 52°39.5'S | 027°45.0'E | 0.912 | 7° | 291° | 360 km | 06m48.3s |
Limits | 52°48.2'S | 039°44.3'E | 56°10.2'S | 039°17.9'E | 54°28.6'S | 039°31.9'E | 0.910 | 0° | - | 373 km | 06m33.8s |
ΔT = 37279.6 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 23:19:39.9 | 12:58:20.3 | 16°20.8'S | 176°52.2'E | 64.0° | 29.8° | 317.6 km | 08m52.17s |
Greatest Duration | 23:08:28.8 | 12:47:09.2 | 13°41.4'S | 029°26.7'W | 63.4° | 41.9° | 323.8 km | 08m53.11s |
Links for the Annular Solar Eclipse of -1604 Sep 20
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Annular Solar Eclipse of -1604 Sep 20 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 37279.6 seconds for this eclipse. The uncertainty in ΔT is 2234.2 seconds corresponding to a standard error in longitude of the eclipse path of ± 9.33°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.