Path of the Hybrid Solar Eclipse of 0544 Oct 02

Fred Espenak

Introduction

The following table delineates the path of the Moon's umbral shadow during the Hybrid Solar Eclipse of 0544 Oct 02 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.

The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .

Hybrid Solar Eclipse of 0544 Oct 02
UT1 Northern Limit Southern Limit Central Line M:S Sun Sun Path Central
Latitude Longitude Latitude Longitude Latitude Longitude Ratio Alt. Azm. Width Duration
Limits18°56.1'N146°07.2'W18°32.1'N146°09.5'W18°44.1'N146°08.4'W 0.987 - 45 km 00m45.5s
15:4217°37.0'N135°06.8'W17°19.9'N135°14.2'W17°28.5'N135°10.6'W 0.991 11° 98° 33 km 00m37.0s
15:4416°53.0'N130°52.2'W16°38.4'N130°58.5'W16°45.7'N130°55.4'W 0.992 16° 100° 28 km 00m32.9s
15:4616°15.0'N127°44.4'W16°02.3'N127°50.1'W16°08.7'N127°47.3'W 0.993 19° 101° 25 km 00m29.7s
15:4815°40.2'N125°11.1'W15°29.1'N125°16.2'W15°34.6'N125°13.7'W 0.994 22° 102° 22 km 00m26.8s
15:5015°07.4'N122°59.7'W14°57.7'N123°04.3'W15°02.6'N123°02.0'W 0.994 25° 102° 19 km 00m24.2s
15:5214°36.2'N121°03.8'W14°27.7'N121°07.9'W14°31.9'N121°05.8'W 0.995 27° 103° 17 km 00m21.8s
15:5414°06.1'N119°19.5'W13°58.6'N119°23.2'W14°02.4'N119°21.4'W 0.996 29° 104° 15 km 00m19.5s
15:5613°36.9'N117°44.5'W13°30.5'N117°47.8'W13°33.7'N117°46.1'W 0.996 31° 104° 13 km 00m17.3s
15:5813°08.5'N116°16.9'W13°03.0'N116°19.8'W13°05.8'N116°18.4'W 0.997 33° 105° 11 km 00m15.2s
16:0012°40.8'N114°55.6'W12°36.1'N114°58.1'W12°38.5'N114°56.8'W 0.997 35° 105° 10 km 00m13.2s
16:0212°13.7'N113°39.5'W12°09.7'N113°41.6'W12°11.7'N113°40.5'W 0.998 37° 105° 8 km 00m11.3s
16:0411°47.0'N112°27.9'W11°43.8'N112°29.7'W11°45.4'N112°28.8'W 0.998 39° 106° 7 km 00m09.4s
16:0611°20.9'N111°20.3'W11°18.3'N111°21.7'W11°19.6'N111°21.0'W 0.998 40° 106° 5 km 00m07.6s
16:0810°55.1'N110°16.1'W10°53.2'N110°17.2'W10°54.2'N110°16.7'W 0.999 42° 107° 4 km 00m05.8s
16:1010°29.7'N109°15.0'W10°28.4'N109°15.8'W10°29.1'N109°15.4'W 0.999 44° 107° 3 km 00m04.1s
16:1210°04.7'N108°16.7'W10°03.9'N108°17.1'W10°04.3'N108°16.9'W 1.000 45° 107° 2 km 00m02.4s
16:1409°40.0'N107°20.8'W09°39.7'N107°20.9'W09°39.8'N107°20.9'W 1.000 47° 107° 1 km 00m00.8s
16:1609°15.5'N106°27.1'W09°15.8'N106°27.0'W09°15.6'N106°27.0'W 1.000 48° 108° 1 km 00m00.8s
16:1808°51.4'N105°35.5'W08°52.1'N105°35.0'W08°51.7'N105°35.3'W 1.000 49° 108° 2 km 00m02.3s
16:2008°27.4'N104°45.6'W08°28.6'N104°45.0'W08°28.0'N104°45.3'W 1.001 51° 108° 2 km 00m03.8s
16:2208°03.8'N103°57.5'W08°05.4'N103°56.6'W08°04.6'N103°57.0'W 1.001 52° 108° 3 km 00m05.3s
16:2407°40.3'N103°10.9'W07°42.3'N103°09.7'W07°41.3'N103°10.3'W 1.001 53° 109° 4 km 00m06.7s
16:2607°17.1'N102°25.7'W07°19.5'N102°24.3'W07°18.3'N102°25.0'W 1.001 55° 109° 5 km 00m08.1s
16:2806°54.1'N101°41.8'W06°56.8'N101°40.1'W06°55.5'N101°41.0'W 1.002 56° 109° 6 km 00m09.4s
16:3006°31.3'N100°59.1'W06°34.3'N100°57.2'W06°32.8'N100°58.2'W 1.002 57° 109° 7 km 00m10.7s
16:3206°08.6'N100°17.5'W06°12.0'N100°15.4'W06°10.3'N100°16.5'W 1.002 59° 109° 7 km 00m12.0s
16:3405°46.1'N099°37.0'W05°49.9'N099°34.6'W05°48.0'N099°35.8'W 1.002 60° 110° 8 km 00m13.2s
16:3605°23.8'N098°57.4'W05°27.9'N098°54.8'W05°25.8'N098°56.1'W 1.003 61° 110° 9 km 00m14.4s
16:3805°01.7'N098°18.6'W05°06.0'N098°15.9'W05°03.8'N098°17.3'W 1.003 62° 110° 9 km 00m15.5s
16:4004°39.7'N097°40.7'W04°44.3'N097°37.8'W04°42.0'N097°39.2'W 1.003 63° 110° 10 km 00m16.6s
16:4204°17.9'N097°03.5'W04°22.7'N097°00.5'W04°20.3'N097°02.0'W 1.003 65° 110° 11 km 00m17.7s
16:4403°56.2'N096°27.1'W04°01.3'N096°23.8'W03°58.7'N096°25.4'W 1.003 66° 111° 11 km 00m18.7s
16:4603°34.6'N095°51.2'W03°40.0'N095°47.8'W03°37.3'N095°49.5'W 1.003 67° 111° 12 km 00m19.7s
16:4803°13.2'N095°16.0'W03°18.8'N095°12.5'W03°16.0'N095°14.2'W 1.003 68° 111° 12 km 00m20.7s
16:5002°51.9'N094°41.3'W02°57.7'N094°37.6'W02°54.8'N094°39.5'W 1.004 69° 111° 13 km 00m21.6s
16:5202°30.8'N094°07.2'W02°36.8'N094°03.4'W02°33.8'N094°05.3'W 1.004 70° 111° 13 km 00m22.5s
16:5402°09.8'N093°33.5'W02°15.9'N093°29.5'W02°12.8'N093°31.5'W 1.004 71° 112° 14 km 00m23.3s
16:5601°48.9'N093°00.2'W01°55.2'N092°56.2'W01°52.0'N092°58.2'W 1.004 72° 112° 14 km 00m24.1s
16:5801°28.1'N092°27.4'W01°34.6'N092°23.2'W01°31.3'N092°25.3'W 1.004 74° 112° 14 km 00m24.9s
17:0001°07.4'N091°54.9'W01°14.1'N091°50.6'W01°10.7'N091°52.7'W 1.004 75° 112° 15 km 00m25.6s
17:0200°46.8'N091°22.7'W00°53.6'N091°18.3'W00°50.2'N091°20.5'W 1.004 76° 113° 15 km 00m26.3s
17:0400°26.4'N090°50.8'W00°33.3'N090°46.4'W00°29.9'N090°48.6'W 1.004 77° 113° 15 km 00m26.9s
17:0600°06.0'N090°19.2'W00°13.1'N090°14.7'W00°09.6'N090°16.9'W 1.004 78° 114° 16 km 00m27.5s
17:0800°14.2'S089°47.8'W00°07.0'S089°43.2'W00°10.6'S089°45.5'W 1.005 79° 114° 16 km 00m28.1s
17:1000°34.3'S089°16.7'W00°27.0'S089°12.0'W00°30.7'S089°14.3'W 1.005 80° 115° 16 km 00m28.6s
17:1200°54.4'S088°45.7'W00°46.9'S088°40.9'W00°50.6'S088°43.3'W 1.005 81° 116° 16 km 00m29.1s
17:1401°14.3'S088°14.9'W01°06.8'S088°10.1'W01°10.5'S088°12.5'W 1.005 82° 117° 16 km 00m29.5s
17:1601°34.1'S087°44.2'W01°26.5'S087°39.3'W01°30.3'S087°41.7'W 1.005 83° 118° 17 km 00m29.9s
17:1801°53.8'S087°13.6'W01°46.1'S087°08.7'W01°50.0'S087°11.1'W 1.005 84° 120° 17 km 00m30.2s
17:2002°13.5'S086°43.0'W02°05.7'S086°38.1'W02°09.6'S086°40.6'W 1.005 85° 122° 17 km 00m30.5s
17:2202°33.0'S086°12.6'W02°25.2'S086°07.6'W02°29.1'S086°10.1'W 1.005 86° 126° 17 km 00m30.8s
17:2402°52.5'S085°42.1'W02°44.6'S085°37.2'W02°48.5'S085°39.6'W 1.005 87° 133° 17 km 00m31.0s
17:2603°11.8'S085°11.7'W03°03.9'S085°06.7'W03°07.8'S085°09.2'W 1.005 88° 148° 17 km 00m31.2s
17:2803°31.1'S084°41.2'W03°23.1'S084°36.3'W03°27.1'S084°38.7'W 1.005 89° 183° 17 km 00m31.3s
17:3003°50.2'S084°10.7'W03°42.2'S084°05.7'W03°46.2'S084°08.2'W 1.005 89° 231° 17 km 00m31.4s
17:3204°09.3'S083°40.1'W04°01.2'S083°35.2'W04°05.3'S083°37.7'W 1.005 88° 255° 17 km 00m31.4s
17:3404°28.3'S083°09.5'W04°20.2'S083°04.5'W04°24.2'S083°07.0'W 1.005 87° 265° 17 km 00m31.4s
17:3604°47.1'S082°38.7'W04°39.1'S082°33.8'W04°43.1'S082°36.2'W 1.005 86° 271° 17 km 00m31.4s
17:3805°05.9'S082°07.8'W04°57.9'S082°02.9'W05°01.9'S082°05.3'W 1.005 85° 274° 17 km 00m31.3s
17:4005°24.6'S081°36.7'W05°16.6'S081°31.8'W05°20.6'S081°34.2'W 1.005 84° 276° 17 km 00m31.2s
17:4205°43.2'S081°05.4'W05°35.2'S081°00.6'W05°39.2'S081°03.0'W 1.005 83° 278° 17 km 00m31.0s
17:4406°01.7'S080°33.9'W05°53.7'S080°29.1'W05°57.7'S080°31.5'W 1.005 82° 279° 17 km 00m30.8s
17:4606°20.2'S080°02.1'W06°12.2'S079°57.4'W06°16.2'S079°59.8'W 1.005 81° 280° 17 km 00m30.5s
17:4806°38.5'S079°30.1'W06°30.6'S079°25.4'W06°34.5'S079°27.8'W 1.005 80° 280° 17 km 00m30.2s
17:5006°56.7'S078°57.8'W06°48.8'S078°53.2'W06°52.8'S078°55.5'W 1.005 79° 281° 17 km 00m29.9s
17:5207°14.9'S078°25.1'W07°07.0'S078°20.6'W07°10.9'S078°22.9'W 1.005 77° 281° 17 km 00m29.5s
17:5407°32.9'S077°52.1'W07°25.1'S077°47.7'W07°29.0'S077°49.9'W 1.005 76° 281° 16 km 00m29.0s
17:5607°50.8'S077°18.7'W07°43.2'S077°14.4'W07°47.0'S077°16.6'W 1.005 75° 281° 16 km 00m28.5s
17:5808°08.7'S076°44.9'W08°01.1'S076°40.7'W08°04.9'S076°42.8'W 1.005 74° 282° 16 km 00m28.0s
18:0008°26.4'S076°10.7'W08°18.9'S076°06.6'W08°22.7'S076°08.6'W 1.005 73° 282° 16 km 00m27.5s
18:0208°44.0'S075°35.9'W08°36.7'S075°31.9'W08°40.4'S075°33.9'W 1.004 72° 282° 15 km 00m26.8s
18:0409°01.6'S075°00.7'W08°54.4'S074°56.8'W08°58.0'S074°58.7'W 1.004 71° 282° 15 km 00m26.2s
18:0609°19.0'S074°24.9'W09°11.9'S074°21.1'W09°15.5'S074°23.0'W 1.004 70° 282° 15 km 00m25.5s
18:0809°36.3'S073°48.4'W09°29.4'S073°44.8'W09°32.8'S073°46.6'W 1.004 69° 282° 14 km 00m24.7s
18:1009°53.5'S073°11.4'W09°46.8'S073°07.9'W09°50.1'S073°09.7'W 1.004 68° 282° 14 km 00m24.0s
18:1210°10.6'S072°33.7'W10°04.0'S072°30.3'W10°07.3'S072°32.0'W 1.004 66° 282° 14 km 00m23.1s
18:1410°27.6'S071°55.2'W10°21.2'S071°52.0'W10°24.4'S071°53.6'W 1.004 65° 282° 13 km 00m22.2s
18:1610°44.4'S071°16.0'W10°38.2'S071°12.9'W10°41.3'S071°14.5'W 1.004 64° 281° 13 km 00m21.3s
18:1811°01.1'S070°35.9'W10°55.2'S070°33.0'W10°58.1'S070°34.5'W 1.003 63° 281° 12 km 00m20.4s
18:2011°17.7'S069°55.0'W11°12.0'S069°52.3'W11°14.9'S069°53.6'W 1.003 62° 281° 12 km 00m19.4s
18:2211°34.2'S069°13.1'W11°28.7'S069°10.5'W11°31.4'S069°11.8'W 1.003 60° 281° 11 km 00m18.3s
18:2411°50.5'S068°30.2'W11°45.3'S068°27.8'W11°47.9'S068°29.0'W 1.003 59° 281° 11 km 00m17.2s
18:2612°06.7'S067°46.2'W12°01.7'S067°44.0'W12°04.2'S067°45.1'W 1.003 58° 281° 10 km 00m16.1s
18:2812°22.7'S067°01.0'W12°18.0'S066°59.0'W12°20.4'S067°00.0'W 1.003 57° 280° 9 km 00m14.9s
18:3012°38.5'S066°14.6'W12°34.2'S066°12.7'W12°36.4'S066°13.7'W 1.002 56° 280° 9 km 00m13.7s
18:3212°54.2'S065°26.8'W12°50.2'S065°25.1'W12°52.2'S065°26.0'W 1.002 54° 280° 8 km 00m12.5s
18:3413°09.7'S064°37.6'W13°06.1'S064°36.1'W13°07.9'S064°36.9'W 1.002 53° 280° 7 km 00m11.2s
18:3613°25.0'S063°46.8'W13°21.8'S063°45.5'W13°23.4'S063°46.2'W 1.002 52° 280° 6 km 00m09.8s
18:3813°40.1'S062°54.3'W13°37.3'S062°53.2'W13°38.7'S062°53.7'W 1.002 50° 279° 5 km 00m08.4s
18:4013°55.0'S061°59.9'W13°52.7'S061°59.0'W13°53.8'S061°59.5'W 1.001 49° 279° 5 km 00m07.0s
18:4214°09.7'S061°03.6'W14°07.8'S061°02.9'W14°08.7'S061°03.2'W 1.001 47° 279° 4 km 00m05.5s
18:4414°24.1'S060°05.0'W14°22.7'S060°04.5'W14°23.4'S060°04.8'W 1.001 46° 278° 3 km 00m04.0s
18:4614°38.2'S059°04.0'W14°37.4'S059°03.7'W14°37.8'S059°03.9'W 1.000 44° 278° 2 km 00m02.4s
18:4814°52.1'S058°00.3'W14°51.8'S058°00.2'W14°52.0'S058°00.3'W 1.000 43° 278° 1 km 00m00.8s
18:5015°05.6'S056°53.7'W15°06.0'S056°53.8'W15°05.8'S056°53.7'W 1.000 41° 277° 1 km 00m00.9s
18:5215°18.8'S055°43.7'W15°19.8'S055°44.0'W15°19.3'S055°43.9'W 0.999 40° 277° 2 km 00m02.6s
18:5415°31.6'S054°30.0'W15°33.3'S054°30.5'W15°32.5'S054°30.3'W 0.999 38° 276° 3 km 00m04.4s
18:5615°44.0'S053°12.1'W15°46.4'S053°12.7'W15°45.2'S053°12.4'W 0.999 36° 276° 5 km 00m06.3s
18:5815°55.9'S051°49.2'W15°59.1'S051°50.0'W15°57.5'S051°49.6'W 0.998 35° 275° 6 km 00m08.2s
19:0016°07.2'S050°20.6'W16°11.2'S050°21.6'W16°09.2'S050°21.1'W 0.998 33° 275° 8 km 00m10.3s
19:0216°17.8'S048°45.3'W16°22.8'S048°46.4'W16°20.3'S048°45.9'W 0.997 31° 274° 9 km 00m12.4s
19:0416°27.7'S047°01.8'W16°33.7'S047°03.1'W16°30.7'S047°02.4'W 0.997 28° 274° 11 km 00m14.6s
19:0616°36.5'S045°08.2'W16°43.6'S045°09.5'W16°40.1'S045°08.8'W 0.996 26° 273° 13 km 00m16.9s
19:0816°44.1'S043°01.5'W16°52.5'S043°02.9'W16°48.3'S043°02.2'W 0.996 24° 272° 16 km 00m19.4s
19:1016°50.1'S040°37.1'W17°00.0'S040°38.4'W16°55.0'S040°37.7'W 0.995 21° 271° 18 km 00m22.2s
19:1216°53.7'S037°46.8'W17°05.2'S037°48.0'W16°59.5'S037°47.4'W 0.994 18° 270° 21 km 00m25.2s
19:1416°53.3'S034°12.9'W17°07.0'S034°13.6'W17°00.2'S034°13.2'W 0.993 14° 269° 25 km 00m28.8s
19:1616°43.9'S028°57.8'W17°00.6'S028°57.0'W16°52.2'S028°57.3'W 0.991 268° 31 km 00m33.6s
Limits16°10.6'S020°38.6'W16°31.8'S020°36.5'W16°21.2'S020°37.6'W 0.989 - 39 km 00m40.1s

ΔT = 5239.1 seconds

Greatest Eclipse and Greatest Duration
Event Time
TD
Time
UT1
Latitude Longitude Sun
Altitude
Sun
Azimuth
Path Width Central
Duration
Greatest Eclipse18:55:53.617:28:34.503°32.6'S106°23.3'W 88.8° 197.8° 17.4 km00m31.34s
Greatest Duration17:07:20.115:40:01.018°44.1'N146°08.4'W 0.0° 94.9° 44.5 km00m45.49s

Explanation of Greatest Eclipse and Greatest Duration

Links for the Hybrid Solar Eclipse of 0544 Oct 02

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses
  • Solar Eclipses - primary page for solar eclipse predictions
  • Solar Eclipse Links - detailed directory of links

Eclipse Predictions

Predictions for the Hybrid Solar Eclipse of 0544 Oct 02 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 5239.1 seconds for this eclipse. The uncertainty in ΔT is 130.1 seconds corresponding to a standard error in longitude of the eclipse path of ± 0.54°.

Acknowledgments

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:

"Eclipse Predictions by Fred Espenak, EclipseWise.com"

The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.