Path of the Annular Solar Eclipse of 2224 Jan 21
Fred Espenak
Introduction
The following table delineates the path of the Moon's antumbral shadow during the Annular Solar Eclipse of 2224 Jan 21 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Annular Solar Eclipse of 2224 Jan 21 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 53°21.1'S | 095°22.1'W | 55°24.3'S | 099°00.0'W | 54°22.2'S | 097°07.3'W | 0.954 | 0° | - | 323 km | 02m37.1s |
10:38 | 59°55.9'S | 079°49.4'W | - | - | 58°42.0'S | 086°56.9'W | 0.956 | 7° | 117° | 306 km | 02m38.1s |
10:40 | 61°36.6'S | 075°34.4'W | 59°38.3'S | 089°01.1'W | 61°01.3'S | 081°18.8'W | 0.957 | 11° | 112° | 296 km | 02m38.8s |
10:42 | 62°59.8'S | 071°51.6'W | 62°03.7'S | 083°07.3'W | 62°43.6'S | 076°57.6'W | 0.957 | 14° | 107° | 288 km | 02m39.3s |
10:44 | 64°11.9'S | 068°26.1'W | 63°48.7'S | 078°37.9'W | 64°07.9'S | 073°09.3'W | 0.958 | 16° | 103° | 282 km | 02m39.8s |
10:46 | 65°15.8'S | 065°12.4'W | 65°14.8'S | 074°43.0'W | 65°20.9'S | 069°38.8'W | 0.958 | 18° | 99° | 276 km | 02m40.2s |
10:48 | 66°13.3'S | 062°04.7'W | 66°29.1'S | 071°06.0'W | 66°25.5'S | 066°18.6'W | 0.959 | 20° | 96° | 271 km | 02m40.5s |
10:50 | 67°05.5'S | 059°00.8'W | 67°35.0'S | 067°39.2'W | 67°23.7'S | 063°04.5'W | 0.959 | 21° | 92° | 266 km | 02m40.9s |
10:52 | 67°53.2'S | 055°58.9'W | 68°34.1'S | 064°17.9'W | 68°16.5'S | 059°53.5'W | 0.959 | 22° | 88° | 262 km | 02m41.2s |
10:54 | 68°36.8'S | 052°57.6'W | 69°27.8'S | 060°59.2'W | 69°04.6'S | 056°43.9'W | 0.960 | 24° | 84° | 258 km | 02m41.5s |
10:56 | 69°16.7'S | 049°56.0'W | 70°16.6'S | 057°40.9'W | 69°48.6'S | 053°34.2'W | 0.960 | 25° | 80° | 255 km | 02m41.8s |
10:58 | 69°53.3'S | 046°53.4'W | 71°01.2'S | 054°21.6'W | 70°28.8'S | 050°23.3'W | 0.960 | 26° | 77° | 252 km | 02m42.1s |
11:00 | 70°26.5'S | 043°49.2'W | 71°41.9'S | 051°00.2'W | 71°05.4'S | 047°10.6'W | 0.961 | 27° | 73° | 249 km | 02m42.4s |
11:02 | 70°56.7'S | 040°43.1'W | 72°18.8'S | 047°35.9'W | 71°38.7'S | 043°55.6'W | 0.961 | 28° | 69° | 246 km | 02m42.7s |
11:04 | 71°23.9'S | 037°35.0'W | 72°52.3'S | 044°08.1'W | 72°08.7'S | 040°37.8'W | 0.961 | 29° | 64° | 244 km | 02m42.9s |
11:06 | 71°48.2'S | 034°24.9'W | 73°22.3'S | 040°36.6'W | 72°35.6'S | 037°17.2'W | 0.961 | 30° | 60° | 242 km | 02m43.2s |
11:08 | 72°09.6'S | 031°12.7'W | 73°48.9'S | 037°01.3'W | 72°59.4'S | 033°53.8'W | 0.961 | 30° | 56° | 239 km | 02m43.4s |
11:10 | 72°28.1'S | 027°58.7'W | 74°12.3'S | 033°22.2'W | 73°20.1'S | 030°27.8'W | 0.962 | 31° | 52° | 238 km | 02m43.6s |
11:12 | 72°43.9'S | 024°43.2'W | 74°32.4'S | 029°39.8'W | 73°37.9'S | 026°59.5'W | 0.962 | 32° | 47° | 236 km | 02m43.8s |
11:14 | 72°57.0'S | 021°26.6'W | 74°49.2'S | 025°54.5'W | 73°52.7'S | 023°29.4'W | 0.962 | 32° | 43° | 234 km | 02m44.0s |
11:16 | 73°07.4'S | 018°09.5'W | 75°02.8'S | 022°07.0'W | 74°04.5'S | 019°58.1'W | 0.962 | 33° | 38° | 233 km | 02m44.2s |
11:18 | 73°15.1'S | 014°52.3'W | 75°13.3'S | 018°18.1'W | 74°13.4'S | 016°26.2'W | 0.962 | 34° | 34° | 232 km | 02m44.3s |
11:20 | 73°20.1'S | 011°35.7'W | 75°20.6'S | 014°28.9'W | 74°19.5'S | 012°54.5'W | 0.962 | 34° | 29° | 230 km | 02m44.5s |
11:22 | 73°22.7'S | 008°20.2'W | 75°24.8'S | 010°40.3'W | 74°22.7'S | 009°23.9'W | 0.962 | 34° | 25° | 229 km | 02m44.7s |
11:24 | 73°22.7'S | 005°06.6'W | 75°26.0'S | 006°53.5'W | 74°23.2'S | 005°55.0'W | 0.962 | 35° | 20° | 229 km | 02m44.8s |
11:26 | 73°20.3'S | 001°55.4'W | 75°24.2'S | 003°09.3'W | 74°21.1'S | 002°28.8'W | 0.962 | 35° | 16° | 228 km | 02m44.9s |
11:28 | 73°15.5'S | 001°12.9'E | 75°19.6'S | 000°31.0'E | 74°16.4'S | 000°54.2'E | 0.962 | 36° | 11° | 227 km | 02m45.1s |
11:30 | 73°08.5'S | 004°17.7'E | 75°12.3'S | 004°06.8'E | 74°09.2'S | 004°13.1'E | 0.962 | 36° | 7° | 227 km | 02m45.2s |
11:32 | 72°59.3'S | 007°18.5'E | 75°02.4'S | 007°37.2'E | 73°59.7'S | 007°27.5'E | 0.963 | 36° | 3° | 226 km | 02m45.3s |
11:34 | 72°48.0'S | 010°15.1'E | 74°50.1'S | 011°01.5'E | 73°47.9'S | 010°36.8'E | 0.963 | 36° | 358° | 226 km | 02m45.4s |
11:36 | 72°34.7'S | 013°07.0'E | 74°35.4'S | 014°19.4'E | 73°34.0'S | 013°40.7'E | 0.963 | 36° | 354° | 226 km | 02m45.4s |
11:38 | 72°19.5'S | 015°54.1'E | 74°18.5'S | 017°30.5'E | 73°18.0'S | 016°39.0'E | 0.963 | 37° | 350° | 226 km | 02m45.5s |
11:40 | 72°02.6'S | 018°36.3'E | 73°59.5'S | 020°34.6'E | 73°00.1'S | 019°31.3'E | 0.963 | 37° | 346° | 226 km | 02m45.6s |
11:42 | 71°43.9'S | 021°13.4'E | 73°38.6'S | 023°31.6'E | 72°40.4'S | 022°17.8'E | 0.963 | 37° | 342° | 226 km | 02m45.6s |
11:44 | 71°23.5'S | 023°45.4'E | 73°15.9'S | 026°21.6'E | 72°18.9'S | 024°58.3'E | 0.963 | 37° | 338° | 227 km | 02m45.7s |
11:46 | 71°01.7'S | 026°12.5'E | 72°51.6'S | 029°04.7'E | 71°55.9'S | 027°33.0'E | 0.963 | 37° | 335° | 227 km | 02m45.7s |
11:48 | 70°38.4'S | 028°34.6'E | 72°25.6'S | 031°41.2'E | 71°31.4'S | 030°02.0'E | 0.963 | 37° | 331° | 228 km | 02m45.7s |
11:50 | 70°13.7'S | 030°51.9'E | 71°58.2'S | 034°11.3'E | 71°05.4'S | 032°25.5'E | 0.962 | 37° | 328° | 228 km | 02m45.8s |
11:52 | 69°47.7'S | 033°04.6'E | 71°29.3'S | 036°35.4'E | 70°38.0'S | 034°43.7'E | 0.962 | 36° | 324° | 229 km | 02m45.8s |
11:54 | 69°20.4'S | 035°12.9'E | 70°59.2'S | 038°53.7'E | 70°09.4'S | 036°56.9'E | 0.962 | 36° | 321° | 230 km | 02m45.8s |
11:56 | 68°52.0'S | 037°17.0'E | 70°27.8'S | 041°06.6'E | 69°39.6'S | 039°05.4'E | 0.962 | 36° | 318° | 231 km | 02m45.7s |
11:58 | 68°22.3'S | 039°17.1'E | 69°55.3'S | 043°14.5'E | 69°08.6'S | 041°09.4'E | 0.962 | 36° | 315° | 232 km | 02m45.7s |
12:00 | 67°51.6'S | 041°13.5'E | 69°21.6'S | 045°17.8'E | 68°36.4'S | 043°09.3'E | 0.962 | 35° | 311° | 233 km | 02m45.7s |
12:02 | 67°19.8'S | 043°06.4'E | 68°46.8'S | 047°16.9'E | 68°03.2'S | 045°05.3'E | 0.962 | 35° | 309° | 235 km | 02m45.7s |
12:04 | 66°47.0'S | 044°56.0'E | 68°10.9'S | 049°12.2'E | 67°28.9'S | 046°57.8'E | 0.962 | 35° | 306° | 236 km | 02m45.6s |
12:06 | 66°13.1'S | 046°42.8'E | 67°34.0'S | 051°04.0'E | 66°53.6'S | 048°47.1'E | 0.962 | 34° | 303° | 238 km | 02m45.5s |
12:08 | 65°38.2'S | 048°26.8'E | 66°56.0'S | 052°52.6'E | 66°17.2'S | 050°33.5'E | 0.962 | 34° | 300° | 240 km | 02m45.5s |
12:10 | 65°02.3'S | 050°08.4'E | 66°17.0'S | 054°38.6'E | 65°39.9'S | 052°17.4'E | 0.962 | 33° | 297° | 241 km | 02m45.4s |
12:12 | 64°25.4'S | 051°47.9'E | 65°37.0'S | 056°22.2'E | 65°01.5'S | 053°58.9'E | 0.961 | 33° | 295° | 243 km | 02m45.3s |
12:14 | 63°47.5'S | 053°25.5'E | 64°55.9'S | 058°03.9'E | 64°22.0'S | 055°38.6'E | 0.961 | 32° | 292° | 246 km | 02m45.2s |
12:16 | 63°08.5'S | 055°01.5'E | 64°13.6'S | 059°44.0'E | 63°41.5'S | 057°16.7'E | 0.961 | 32° | 290° | 248 km | 02m45.1s |
12:18 | 62°28.5'S | 056°36.3'E | 63°30.2'S | 061°22.8'E | 62°59.9'S | 058°53.5'E | 0.961 | 31° | 287° | 250 km | 02m45.0s |
12:20 | 61°47.3'S | 058°10.1'E | 62°45.6'S | 063°01.0'E | 62°17.1'S | 060°29.4'E | 0.961 | 30° | 285° | 253 km | 02m44.9s |
12:22 | 61°05.0'S | 059°43.2'E | 61°59.7'S | 064°38.7'E | 61°33.1'S | 062°04.8'E | 0.961 | 29° | 282° | 256 km | 02m44.7s |
12:24 | 60°21.5'S | 061°16.1'E | 61°12.4'S | 066°16.6'E | 60°47.7'S | 063°40.1'E | 0.960 | 29° | 280° | 259 km | 02m44.6s |
12:26 | 59°36.6'S | 062°49.0'E | 60°23.6'S | 067°55.2'E | 60°01.0'S | 065°15.7'E | 0.960 | 28° | 278° | 262 km | 02m44.4s |
12:28 | 58°50.3'S | 064°22.4'E | 59°33.0'S | 069°35.1'E | 59°12.7'S | 066°52.1'E | 0.960 | 27° | 275° | 265 km | 02m44.3s |
12:30 | 58°02.5'S | 065°56.8'E | 58°40.5'S | 071°16.9'E | 58°22.7'S | 068°29.9'E | 0.960 | 26° | 273° | 269 km | 02m44.1s |
12:32 | 57°12.9'S | 067°32.7'E | 57°45.8'S | 073°01.6'E | 57°30.8'S | 070°09.8'E | 0.959 | 25° | 271° | 272 km | 02m43.9s |
12:34 | 56°21.4'S | 069°10.8'E | 56°48.5'S | 074°50.2'E | 56°36.7'S | 071°52.6'E | 0.959 | 23° | 269° | 276 km | 02m43.7s |
12:36 | 55°27.7'S | 070°51.8'E | 55°48.1'S | 076°44.2'E | 55°40.0'S | 073°39.3'E | 0.959 | 22° | 266° | 280 km | 02m43.5s |
12:38 | 54°31.4'S | 072°36.8'E | 54°43.8'S | 078°45.5'E | 54°40.2'S | 075°31.3'E | 0.958 | 21° | 264° | 285 km | 02m43.3s |
12:40 | 53°32.1'S | 074°27.1'E | 53°34.5'S | 080°57.1'E | 53°36.5'S | 077°30.5'E | 0.958 | 19° | 262° | 289 km | 02m43.0s |
12:42 | 52°28.9'S | 076°24.5'E | 52°18.5'S | 083°23.6'E | 52°28.0'S | 079°39.6'E | 0.957 | 17° | 259° | 294 km | 02m42.7s |
12:44 | 51°20.8'S | 078°31.7'E | 50°52.3'S | 086°13.8'E | 51°12.9'S | 082°03.2'E | 0.957 | 15° | 257° | 300 km | 02m42.4s |
12:46 | 50°06.3'S | 080°53.0'E | 49°08.1'S | 089°47.5'E | 49°48.0'S | 084°49.1'E | 0.956 | 13° | 254° | 306 km | 02m42.0s |
12:48 | 48°42.1'S | 083°35.9'E | 46°34.0'S | 095°27.1'E | 48°06.3'S | 088°15.4'E | 0.955 | 10° | 251° | 312 km | 02m41.6s |
12:50 | 47°01.6'S | 086°57.4'E | - | - | 45°41.5'S | 093°28.3'E | 0.954 | 5° | 247° | 321 km | 02m41.0s |
Limits | 41°54.8'S | 098°30.2'E | 44°12.3'S | 101°15.2'E | 43°02.7'S | 099°50.4'E | 0.953 | 0° | - | 329 km | 02m40.2s |
ΔT = 316.4 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 11:48:52.6 | 11:43:36.2 | 72°23.3'S | 023°07.6'E | 36.7° | 339.1° | 226.6 km | 02m45.67s |
Greatest Duration | 11:57:39.4 | 11:52:23.0 | 70°32.7'S | 035°09.6'E | 36.3° | 323.6° | 229.2 km | 02m45.76s |
Links for the Annular Solar Eclipse of 2224 Jan 21
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Annular Solar Eclipse of 2224 Jan 21 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 316.4 seconds for this eclipse. The uncertainty in ΔT is 79.9 seconds corresponding to a standard error in longitude of the eclipse path of ± 0.33°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.