Path of the Annular Solar Eclipse of 2231 Mar 04
Fred Espenak
Introduction
The following table delineates the path of the Moon's antumbral shadow during the Annular Solar Eclipse of 2231 Mar 04 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.
The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .
Annular Solar Eclipse of 2231 Mar 04 | |||||||||||
UT1 | Northern Limit | Southern Limit | Central Line | M:S | Sun | Sun | Path | Central | |||
Latitude | Longitude | Latitude | Longitude | Latitude | Longitude | Ratio | Alt. | Azm. | Width | Duration | |
Limits | 47°10.4'N | 133°27.4'E | 38°39.0'N | 135°48.3'E | 42°26.7'N | 134°43.8'E | 0.920 | 0° | - | 877 km | 05m56.0s |
21:38 | - | - | 39°32.3'N | 151°27.4'E | 42°08.3'N | 141°52.7'E | 0.921 | 6° | 104° | 924 km | 06m06.1s |
21:40 | - | - | 39°58.3'N | 152°54.3'E | 42°22.9'N | 144°57.8'E | 0.922 | 8° | 106° | 948 km | 06m10.9s |
21:42 | - | - | 40°25.7'N | 154°11.7'E | 42°43.9'N | 147°10.7'E | 0.922 | 10° | 108° | 964 km | 06m14.3s |
21:44 | - | - | 40°54.4'N | 155°21.7'E | 43°08.4'N | 148°57.8'E | 0.923 | 11° | 110° | 974 km | 06m17.1s |
21:46 | 46°52.2'N | 136°56.6'E | 41°24.2'N | 156°25.8'E | 43°35.3'N | 150°28.7'E | 0.923 | 13° | 112° | 979 km | 06m19.5s |
21:48 | 46°57.6'N | 141°29.4'E | 41°54.9'N | 157°25.0'E | 44°04.0'N | 151°48.4'E | 0.923 | 14° | 113° | 980 km | 06m21.5s |
21:50 | 47°18.4'N | 144°01.4'E | 42°26.6'N | 158°20.2'E | 44°34.2'N | 152°59.6'E | 0.923 | 14° | 115° | 978 km | 06m23.3s |
21:52 | 47°44.4'N | 145°55.5'E | 42°59.2'N | 159°12.0'E | 45°05.8'N | 154°04.1'E | 0.924 | 15° | 116° | 974 km | 06m24.9s |
21:54 | 48°13.6'N | 147°28.8'E | 43°32.7'N | 160°00.8'E | 45°38.6'N | 155°03.2'E | 0.924 | 16° | 117° | 966 km | 06m26.2s |
21:56 | 48°45.2'N | 148°48.3'E | 44°06.9'N | 160°46.9'E | 46°12.5'N | 155°57.8'E | 0.924 | 17° | 119° | 957 km | 06m27.4s |
21:58 | 49°18.9'N | 149°57.8'E | 44°42.1'N | 161°30.8'E | 46°47.5'N | 156°48.6'E | 0.924 | 17° | 120° | 946 km | 06m28.4s |
22:00 | 49°54.2'N | 150°59.5'E | 45°18.0'N | 162°12.7'E | 47°23.7'N | 157°36.0'E | 0.924 | 18° | 121° | 934 km | 06m29.2s |
22:02 | 50°31.2'N | 151°54.9'E | 45°54.8'N | 162°52.7'E | 48°00.8'N | 158°20.6'E | 0.924 | 18° | 122° | 921 km | 06m29.9s |
22:04 | 51°09.7'N | 152°45.1'E | 46°32.4'N | 163°31.2'E | 48°39.1'N | 159°02.6'E | 0.924 | 18° | 124° | 908 km | 06m30.5s |
22:06 | 51°49.8'N | 153°30.7'E | 47°10.9'N | 164°08.2'E | 49°18.4'N | 159°42.3'E | 0.924 | 18° | 125° | 895 km | 06m31.0s |
22:08 | 52°31.3'N | 154°12.1'E | 47°50.2'N | 164°43.9'E | 49°58.8'N | 160°19.9'E | 0.925 | 19° | 126° | 881 km | 06m31.3s |
22:10 | 53°14.4'N | 154°49.9'E | 48°30.5'N | 165°18.4'E | 50°40.4'N | 160°55.5'E | 0.925 | 19° | 127° | 868 km | 06m31.6s |
22:12 | 53°59.1'N | 155°24.3'E | 49°11.7'N | 165°51.9'E | 51°23.1'N | 161°29.4'E | 0.925 | 19° | 128° | 855 km | 06m31.7s |
22:14 | 54°45.4'N | 155°55.3'E | 49°54.0'N | 166°24.4'E | 52°07.1'N | 162°01.7'E | 0.925 | 19° | 129° | 843 km | 06m31.7s |
22:16 | 55°33.5'N | 156°23.0'E | 50°37.2'N | 166°56.0'E | 52°52.3'N | 162°32.3'E | 0.925 | 19° | 131° | 831 km | 06m31.6s |
22:18 | 56°23.4'N | 156°47.5'E | 51°21.6'N | 167°26.8'E | 53°39.0'N | 163°01.4'E | 0.925 | 19° | 132° | 820 km | 06m31.3s |
22:20 | 57°15.4'N | 157°08.5'E | 52°07.1'N | 167°56.8'E | 54°27.1'N | 163°29.0'E | 0.925 | 19° | 133° | 809 km | 06m31.0s |
22:22 | 58°09.6'N | 157°25.9'E | 52°53.8'N | 168°26.2'E | 55°16.7'N | 163°55.1'E | 0.925 | 19° | 134° | 800 km | 06m30.5s |
22:24 | 59°06.2'N | 157°39.2'E | 53°41.9'N | 168°55.0'E | 56°08.1'N | 164°19.7'E | 0.924 | 18° | 135° | 791 km | 06m30.0s |
22:26 | 60°05.6'N | 157°47.8'E | 54°31.4'N | 169°23.1'E | 57°01.4'N | 164°42.6'E | 0.924 | 18° | 136° | 783 km | 06m29.3s |
22:28 | 61°08.1'N | 157°50.8'E | 55°22.4'N | 169°50.7'E | 57°56.6'N | 165°03.9'E | 0.924 | 18° | 137° | 776 km | 06m28.5s |
22:30 | 62°14.2'N | 157°47.1'E | 56°15.0'N | 170°17.8'E | 58°54.1'N | 165°23.2'E | 0.924 | 17° | 138° | 770 km | 06m27.6s |
22:32 | 63°24.6'N | 157°34.4'E | 57°09.5'N | 170°44.3'E | 59°54.2'N | 165°40.3'E | 0.924 | 17° | 139° | 765 km | 06m26.5s |
22:34 | 64°40.2'N | 157°09.8'E | 58°06.0'N | 171°10.3'E | 60°57.1'N | 165°54.8'E | 0.924 | 16° | 140° | 761 km | 06m25.3s |
22:36 | 66°02.4'N | 156°27.8'E | 59°04.7'N | 171°35.6'E | 62°03.2'N | 166°06.2'E | 0.924 | 16° | 141° | 758 km | 06m24.0s |
22:38 | 67°33.5'N | 155°18.7'E | 60°05.9'N | 172°00.3'E | 63°13.2'N | 166°13.5'E | 0.924 | 15° | 142° | 757 km | 06m22.4s |
22:40 | 69°17.8'N | 153°20.8'E | 61°09.9'N | 172°24.2'E | 64°27.7'N | 166°15.4'E | 0.923 | 14° | 142° | 757 km | 06m20.7s |
22:42 | 71°26.4'N | 149°28.6'E | 62°17.1'N | 172°47.0'E | 65°47.8'N | 166°10.0'E | 0.923 | 13° | 143° | 759 km | 06m18.8s |
22:44 | - | - | 63°28.2'N | 173°08.5'E | 67°14.8'N | 165°53.6'E | 0.923 | 12° | 143° | 763 km | 06m16.6s |
22:46 | - | - | 64°43.6'N | 173°28.1'E | 68°51.1'N | 165°19.9'E | 0.923 | 11° | 143° | 770 km | 06m14.0s |
22:48 | - | - | 66°04.5'N | 173°44.8'E | 70°40.5'N | 164°16.2'E | 0.922 | 9° | 143° | 782 km | 06m11.0s |
22:50 | - | - | 67°32.2'N | 173°57.2'E | 72°51.3'N | 162°09.3'E | 0.922 | 7° | 142° | 800 km | 06m07.2s |
22:52 | - | - | 69°08.6'N | 174°02.5'E | 75°50.7'N | 156°40.2'E | 0.921 | 4° | 137° | 835 km | 06m01.5s |
Limits | 74°36.4'N | 136°07.4'E | 81°35.1'N | 157°20.6'E | 78°44.9'N | 144°05.8'E | 0.920 | 0° | - | 887 km | 05m54.6s |
ΔT = 331.0 seconds
Greatest Eclipse and Greatest Duration | ||||||||
Event | Time TD |
Time UT1 |
Latitude | Longitude | Sun Altitude |
Sun Azimuth |
Path Width | Central Duration |
Greatest Eclipse | 22:20:23.3 | 22:14:52.3 | 52°26.7'N | 160°52.2'E | 19.0° | 129.9° | 837.5 km | 06m31.63s |
Greatest Duration | 22:18:28.4 | 22:12:57.4 | 51°44.0'N | 161°45.0'E | 19.0° | 128.8° | 849.2 km | 06m31.69s |
Links for the Annular Solar Eclipse of 2231 Mar 04
Links to Additional Solar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Solar Eclipses - primary page for solar eclipse predictions
- Solar Eclipse Links - detailed directory of links
Eclipse Predictions
Predictions for the Annular Solar Eclipse of 2231 Mar 04 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 331.0 seconds for this eclipse. The uncertainty in ΔT is 84.1 seconds corresponding to a standard error in longitude of the eclipse path of ± 0.35°.
Acknowledgments
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.
Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:
"Eclipse Predictions by Fred Espenak, EclipseWise.com"
The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.