Path of the Hybrid Solar Eclipse of -0202 May 06

Fred Espenak

Introduction

The following table delineates the path of the Moon's umbral shadow during the Hybrid Solar Eclipse of -0202 May 06 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.

The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .

Hybrid Solar Eclipse of -0202 May 06
UT1 Northern Limit Southern Limit Central Line M:S Sun Sun Path Central
Latitude Longitude Latitude Longitude Latitude Longitude Ratio Alt. Azm. Width Duration
Limits26°53.0'N097°11.9'W26°31.4'N096°56.6'W26°42.2'N097°04.3'W 0.991 - 46 km 00m30.6s
11:5229°25.6'N088°53.5'W29°31.1'N087°41.9'W29°28.7'N088°15.9'W 0.993 77° 34 km 00m23.7s
11:5431°00.3'N084°31.1'W30°59.9'N083°49.9'W31°00.1'N084°10.0'W 0.995 13° 80° 28 km 00m20.0s
11:5632°13.0'N081°26.8'W32°11.0'N080°58.0'W32°12.0'N081°12.1'W 0.995 16° 82° 23 km 00m17.1s
11:5833°15.5'N078°57.6'W33°13.0'N078°36.2'W33°14.3'N078°46.8'W 0.996 18° 83° 20 km 00m14.7s
12:0034°11.9'N076°49.5'W34°09.3'N076°33.1'W34°10.6'N076°41.2'W 0.997 21° 85° 16 km 00m12.5s
12:0235°03.9'N074°55.8'W35°01.4'N074°43.1'W35°02.6'N074°49.4'W 0.997 23° 87° 13 km 00m10.5s
12:0435°52.6'N073°12.4'W35°50.4'N073°02.7'W35°51.5'N073°07.6'W 0.998 25° 88° 11 km 00m08.6s
12:0636°38.8'N071°37.1'W36°37.0'N071°29.8'W36°37.9'N071°33.4'W 0.998 26° 90° 9 km 00m06.9s
12:0837°22.9'N070°08.1'W37°21.4'N070°02.8'W37°22.2'N070°05.4'W 0.999 28° 91° 6 km 00m05.2s
12:1038°05.3'N068°44.1'W38°04.2'N068°40.6'W38°04.7'N068°42.4'W 0.999 29° 93° 4 km 00m03.7s
12:1238°46.1'N067°24.4'W38°45.4'N067°22.4'W38°45.8'N067°23.4'W 0.999 31° 95° 3 km 00m02.2s
12:1439°25.6'N066°08.2'W39°25.4'N066°07.5'W39°25.5'N066°07.8'W 1.000 32° 96° 1 km 00m00.8s
12:1640°04.0'N064°54.9'W40°04.2'N064°55.4'W40°04.1'N064°55.2'W 1.000 33° 98° 1 km 00m00.6s
12:1840°41.4'N063°44.1'W40°42.0'N063°45.7'W40°41.7'N063°44.9'W 1.000 34° 99° 2 km 00m01.9s
12:2041°17.8'N062°35.5'W41°18.8'N062°38.0'W41°18.3'N062°36.7'W 1.001 35° 101° 4 km 00m03.1s
12:2241°53.4'N061°28.7'W41°54.8'N061°32.0'W41°54.1'N061°30.3'W 1.001 36° 103° 5 km 00m04.3s
12:2442°28.2'N060°23.4'W42°30.0'N060°27.4'W42°29.1'N060°25.4'W 1.001 37° 104° 6 km 00m05.4s
12:2643°02.3'N059°19.4'W43°04.5'N059°24.1'W43°03.4'N059°21.8'W 1.001 38° 106° 7 km 00m06.5s
12:2843°35.7'N058°16.5'W43°38.3'N058°21.9'W43°37.0'N058°19.2'W 1.002 39° 108° 8 km 00m07.5s
12:3044°08.5'N057°14.5'W44°11.5'N057°20.5'W44°10.0'N057°17.5'W 1.002 40° 110° 9 km 00m08.5s
12:3244°40.6'N056°13.4'W44°44.0'N056°19.8'W44°42.4'N056°16.6'W 1.002 41° 112° 10 km 00m09.5s
12:3445°12.3'N055°12.8'W45°16.0'N055°19.7'W45°14.2'N055°16.3'W 1.002 42° 113° 11 km 00m10.4s
12:3645°43.4'N054°12.7'W45°47.5'N054°20.0'W45°45.4'N054°16.4'W 1.002 43° 115° 12 km 00m11.3s
12:3846°14.0'N053°13.1'W46°18.4'N053°20.7'W46°16.2'N053°16.9'W 1.003 43° 117° 12 km 00m12.1s
12:4046°44.0'N052°13.6'W46°48.9'N052°21.6'W46°46.5'N052°17.6'W 1.003 44° 119° 13 km 00m12.9s
12:4247°13.7'N051°14.3'W47°18.8'N051°22.6'W47°16.3'N051°18.4'W 1.003 45° 121° 14 km 00m13.6s
12:4447°42.8'N050°15.1'W47°48.3'N050°23.6'W47°45.6'N050°19.3'W 1.003 45° 123° 14 km 00m14.3s
12:4648°11.5'N049°15.8'W48°17.3'N049°24.5'W48°14.5'N049°20.2'W 1.003 46° 125° 15 km 00m15.0s
12:4848°39.8'N048°16.4'W48°45.9'N048°25.2'W48°42.9'N048°20.9'W 1.003 46° 127° 15 km 00m15.6s
12:5049°07.7'N047°16.8'W49°14.1'N047°25.8'W49°10.9'N047°21.3'W 1.003 47° 130° 16 km 00m16.2s
12:5249°35.1'N046°16.9'W49°41.8'N046°25.9'W49°38.5'N046°21.5'W 1.004 47° 132° 16 km 00m16.7s
12:5450°02.1'N045°16.7'W50°09.1'N045°25.7'W50°05.6'N045°21.2'W 1.004 47° 134° 17 km 00m17.2s
12:5650°28.7'N044°15.9'W50°36.0'N044°25.0'W50°32.3'N044°20.5'W 1.004 48° 136° 17 km 00m17.7s
12:5850°54.9'N043°14.7'W51°02.4'N043°23.7'W50°58.7'N043°19.2'W 1.004 48° 138° 17 km 00m18.1s
13:0051°20.7'N042°12.9'W51°28.4'N042°21.8'W51°24.6'N042°17.4'W 1.004 48° 141° 18 km 00m18.5s
13:0251°46.0'N041°10.3'W51°54.0'N041°19.2'W51°50.0'N041°14.8'W 1.004 49° 143° 18 km 00m18.9s
13:0452°11.0'N040°07.1'W52°19.2'N040°15.9'W52°15.1'N040°11.5'W 1.004 49° 146° 18 km 00m19.2s
13:0652°35.5'N039°03.0'W52°43.9'N039°11.6'W52°39.7'N039°07.3'W 1.004 49° 148° 18 km 00m19.5s
13:0852°59.6'N037°58.0'W53°08.2'N038°06.5'W53°03.9'N038°02.3'W 1.004 49° 150° 19 km 00m19.7s
13:1053°23.3'N036°52.1'W53°32.1'N037°00.3'W53°27.7'N036°56.2'W 1.004 49° 153° 19 km 00m19.9s
13:1253°46.5'N035°45.2'W53°55.5'N035°53.1'W53°51.0'N035°49.1'W 1.004 49° 155° 19 km 00m20.0s
13:1454°09.3'N034°37.1'W54°18.4'N034°44.8'W54°13.9'N034°40.9'W 1.004 49° 158° 19 km 00m20.1s
13:1654°31.7'N033°27.9'W54°40.9'N033°35.2'W54°36.3'N033°31.5'W 1.004 49° 161° 19 km 00m20.2s
13:1854°53.5'N032°17.4'W55°02.9'N032°24.4'W54°58.2'N032°20.9'W 1.004 49° 163° 19 km 00m20.2s
13:2055°14.9'N031°05.6'W55°24.4'N031°12.2'W55°19.7'N031°08.9'W 1.004 49° 166° 19 km 00m20.2s
13:2255°35.8'N029°52.4'W55°45.3'N029°58.6'W55°40.6'N029°55.5'W 1.004 49° 168° 19 km 00m20.2s
13:2455°56.2'N028°37.8'W56°05.8'N028°43.5'W56°01.0'N028°40.6'W 1.004 49° 171° 19 km 00m20.1s
13:2656°16.1'N027°21.6'W56°25.7'N027°26.8'W56°20.9'N027°24.2'W 1.004 49° 174° 19 km 00m20.0s
13:2856°35.4'N026°03.7'W56°45.0'N026°08.5'W56°40.2'N026°06.1'W 1.004 49° 176° 18 km 00m19.8s
13:3056°54.1'N024°44.2'W57°03.7'N024°48.5'W56°58.9'N024°46.3'W 1.004 48° 179° 18 km 00m19.6s
13:3257°12.2'N023°22.9'W57°21.9'N023°26.6'W57°17.1'N023°24.8'W 1.004 48° 182° 18 km 00m19.3s
13:3457°29.8'N021°59.8'W57°39.3'N022°02.9'W57°34.6'N022°01.3'W 1.004 48° 184° 18 km 00m19.0s
13:3657°46.7'N020°34.7'W57°56.1'N020°37.2'W57°51.4'N020°35.9'W 1.004 47° 187° 17 km 00m18.7s
13:3858°02.9'N019°07.5'W58°12.3'N019°09.5'W58°07.6'N019°08.5'W 1.004 47° 190° 17 km 00m18.3s
13:4058°18.4'N017°38.3'W58°27.6'N017°39.7'W58°23.0'N017°39.0'W 1.004 46° 193° 17 km 00m17.9s
13:4258°33.1'N016°06.9'W58°42.2'N016°07.6'W58°37.7'N016°07.3'W 1.004 46° 195° 16 km 00m17.4s
13:4458°47.1'N014°33.2'W58°56.0'N014°33.3'W58°51.6'N014°33.2'W 1.004 45° 198° 16 km 00m16.9s
13:4659°00.3'N012°57.1'W59°09.0'N012°56.6'W59°04.7'N012°56.9'W 1.003 45° 201° 16 km 00m16.4s
13:4859°12.6'N011°18.6'W59°21.1'N011°17.5'W59°16.8'N011°18.0'W 1.003 44° 204° 15 km 00m15.8s
13:5059°24.0'N009°37.4'W59°32.2'N009°35.8'W59°28.1'N009°36.6'W 1.003 44° 206° 15 km 00m15.2s
13:5259°34.5'N007°53.7'W59°42.3'N007°51.5'W59°38.4'N007°52.6'W 1.003 43° 209° 14 km 00m14.5s
13:5459°43.9'N006°07.1'W59°51.4'N006°04.4'W59°47.7'N006°05.8'W 1.003 42° 212° 13 km 00m13.8s
13:5659°52.3'N004°17.7'W59°59.4'N004°14.5'W59°55.9'N004°16.1'W 1.003 41° 215° 13 km 00m13.0s
13:5859°59.5'N002°25.3'W60°06.2'N002°21.6'W60°02.9'N002°23.5'W 1.003 41° 218° 12 km 00m12.2s
14:0060°05.6'N000°29.8'W60°11.8'N000°25.7'W60°08.7'N000°27.7'W 1.002 40° 220° 11 km 00m11.3s
14:0260°10.3'N001°29.1'E60°16.1'N001°33.3'E60°13.2'N001°31.2'E 1.002 39° 223° 10 km 00m10.4s
14:0460°13.7'N003°31.3'E60°19.0'N003°35.8'E60°16.4'N003°33.5'E 1.002 38° 226° 10 km 00m09.5s
14:0660°15.7'N005°37.1'E60°20.3'N005°41.7'E60°18.0'N005°39.4'E 1.002 37° 229° 9 km 00m08.5s
14:0860°16.0'N007°46.7'E60°20.1'N007°51.2'E60°18.1'N007°49.0'E 1.002 36° 232° 8 km 00m07.4s
14:1060°14.7'N010°00.4'E60°18.2'N010°04.6'E60°16.5'N010°02.5'E 1.001 35° 235° 7 km 00m06.3s
14:1260°11.6'N012°18.3'E60°14.4'N012°22.2'E60°13.0'N012°20.2'E 1.001 34° 238° 5 km 00m05.1s
14:1460°06.5'N014°40.9'E60°08.6'N014°44.1'E60°07.6'N014°42.5'E 1.001 33° 241° 4 km 00m03.9s
14:1659°59.3'N017°08.5'E60°00.6'N017°10.9'E60°00.0'N017°09.7'E 1.001 31° 244° 3 km 00m02.6s
14:1859°49.6'N019°41.6'E59°50.3'N019°42.9'E59°50.0'N019°42.3'E 1.000 30° 247° 1 km 00m01.2s
14:2059°37.4'N022°21.0'E59°37.3'N022°20.7'E59°37.3'N022°20.9'E 1.000 29° 250° 0 km 00m00.2s
14:2259°22.1'N025°07.4'E59°21.3'N025°05.2'E59°21.7'N025°06.3'E 1.000 27° 254° 2 km 00m01.7s
14:2459°03.5'N028°02.0'E59°01.9'N027°57.4'E59°02.7'N027°59.7'E 0.999 26° 257° 4 km 00m03.4s
14:2658°41.0'N031°06.4'E58°38.7'N030°58.7'E58°39.8'N031°02.5'E 0.999 24° 260° 6 km 00m05.1s
14:2858°13.7'N034°22.9'E58°10.7'N034°11.2'E58°12.2'N034°17.0'E 0.998 22° 264° 8 km 00m06.9s
14:3057°40.5'N037°55.1'E57°37.1'N037°38.1'E57°38.8'N037°46.5'E 0.998 20° 267° 11 km 00m09.0s
14:3256°59.7'N041°48.6'E56°56.2'N041°24.4'E56°57.9'N041°36.3'E 0.997 18° 271° 14 km 00m11.2s
14:3456°07.8'N046°14.3'E56°04.9'N045°39.1'E56°06.3'N045°56.4'E 0.996 15° 275° 18 km 00m13.8s
14:3654°57.5'N051°36.9'E54°57.2'N050°42.0'E54°57.4'N051°08.7'E 0.995 12° 280° 23 km 00m16.8s
14:3853°01.0'N059°31.3'E53°13.7'N057°36.1'E53°08.2'N058°29.8'E 0.994 287° 30 km 00m21.1s
Limits50°35.9'N068°18.9'E50°18.1'N067°59.4'E50°27.0'N068°09.1'E 0.992 - 40 km 00m26.5s

ΔT = 12738.6 seconds

Greatest Eclipse and Greatest Duration
Event Time
TD
Time
UT1
Latitude Longitude Sun
Altitude
Sun
Azimuth
Path Width Central
Duration
Greatest Eclipse16:47:05.413:14:46.854°22.7'N087°27.4'W 49.5° 159.0° 18.8 km00m20.17s
Greatest Duration15:22:40.811:50:22.226°42.2'N097°04.3'W 0.0° 72.8° 45.5 km00m30.58s

Explanation of Greatest Eclipse and Greatest Duration

Links for the Hybrid Solar Eclipse of -0202 May 06

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses
  • Solar Eclipses - primary page for solar eclipse predictions
  • Solar Eclipse Links - detailed directory of links

Eclipse Predictions

Predictions for the Hybrid Solar Eclipse of -0202 May 06 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 12738.6 seconds for this eclipse. The uncertainty in ΔT is 327.0 seconds corresponding to a standard error in longitude of the eclipse path of ± 1.37°.

Acknowledgments

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:

"Eclipse Predictions by Fred Espenak, EclipseWise.com"

The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.