Saros -29 to 190
Lunar Eclipses of Saros Series -29 to 190
Fred Espenak
Introduction
A lunar eclipse occurs whenever the Moon passes through Earth's shadow. At least two lunar eclipses and as many as five occur every year.
The periodicity and recurrence of lunar eclipses is governed by the Saros cycle, a period of approximately 6,585.3 days (18 years 11 days 8 hours). When two eclipses are separated by a period of one Saros, they share a very similar geometry. The two eclipses occur at the same node with the Moon at nearly the same distance from Earth and the same time of year due to a harmonic in three cycles of the Moon's orbit. Thus, the Saros is useful for organizing eclipses into families or series. Each series typically lasts 12 to 15 centuries and contains about 70 to 80 eclipses. Every saros series begins with a number of penumbral lunar eclipses. The series will then produce several dozen partial eclipses, followed by several dozen total eclipses. The later portion of the series produces another set of partial eclipses before ending with a final group of penumbral eclipses.
Lunar Eclipses of Saros Series -29 to 190
The following tables summarize the charcteristics of lunar eclipse in Saros -29 to 190 . The number of eclipses in each series is given along with the series duration (in years). Also listed are the calendar dates of the first and last eclipse in each series. Finally, the composition of each series is depicted by a sequence showing number and type lunar eclipses and the order they occur in.
For Saros series 1 through 160, links in the last two columns offer:
1) a catalog with the circumstances for every lunar eclipse in the series, and
2) a panorama showing a figure and map for every lunar eclipse in the series.
For a detailed key and explanation for the individual Saros catalogs, see: Key to Saros Catalog of Lunar Eclipses.
Summary of Saros Series -29 to 0 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
-29 | 86 | 1532.5 | -3673 Jun 25 | -2141 Dec 31 | 23N 7P 27T 8P 21N | - | - |
-28 | 75 | 1334.2 | -3644 Jun 03 | -2310 Aug 13 | 20N 10P 29T 7P 9N | - | - |
-27 | 73 | 1298.1 | -3615 May 15 | -2317 Jul 02 | 9N 23P 25T 9P 7N | - | - |
-26 | 74 | 1316.2 | -3532 May 27 | -2216 Jul 24 | 20N 10P 13T 22P 9N | - | - |
-25 | 73 | 1298.1 | -3503 May 06 | -2205 Jun 25 | 8N 22P 17T 19P 7N | - | - |
-24 | 73 | 1298.1 | -3474 Apr 16 | -2176 Jun 03 | 7N 25P 13T 20P 8N | - | - |
-23 | 73 | 1298.1 | -3391 Apr 29 | -2093 Jun 16 | 8N 22P 11T 24P 8N | - | - |
-22 | 73 | 1298.1 | -3362 Apr 08 | -2064 May 27 | 7N 22P 15T 22P 7N | - | - |
-21 | 73 | 1298.1 | -3333 Mar 19 | -2035 May 06 | 7N 24P 13T 20P 9N | - | - |
-20 | 73 | 1298.1 | -3250 Apr 01 | -1952 May 18 | 8N 20P 13T 23P 9N | - | - |
-19 | 73 | 1298.1 | -3221 Mar 11 | -1923 Apr 28 | 7N 9P 27T 22P 8N | - | - |
-18 | 75 | 1334.2 | -3228 Jan 29 | -1894 Apr 08 | 9N 10P 27T 8P 21N | - | - |
-17 | 73 | 1298.1 | -3109 Mar 03 | -1811 Apr 20 | 7N 8P 26T 8P 24N | - | - |
-16 | 75 | 1334.2 | -3116 Jan 20 | -1782 Mar 31 | 9N 7P 29T 9P 21N | - | - |
-15 | 87 | 1550.5 | -3322 Aug 12 | -1771 Feb 27 | 22N 8P 29T 6P 22N | - | - |
-14 | 88 | 1568.6 | -3239 Aug 24 | -1670 Mar 23 | 23N 6P 27T 7P 25N | - | - |
-13 | 87 | 1550.6 | -3192 Aug 14 | -1641 Mar 03 | 21N 7P 29T 8P 22N | - | - |
-12 | 84 | 1496.5 | -3199 Jul 03 | -1703 Dec 18 | 23N 8P 29T 6P 18N | - | - |
-11 | 88 | 1568.6 | -3134 Jul 05 | -1565 Feb 01 | 25N 6P 26T 8P 23N | - | - |
-10 | 83 | 1478.4 | -3069 Jul 06 | -1591 Dec 10 | 21N 8P 29T 7P 18N | - | - |
-9 | 73 | 1298.1 | -3058 Jun 05 | -1760 Jul 23 | 21N 10P 28T 7P 7N | - | - |
-8 | 74 | 1316.2 | -2993 Jun 07 | -1677 Aug 05 | 24N 7P 24T 10P 9N | - | - |
-7 | 74 | 1316.2 | -2946 May 28 | -1630 Jul 27 | 11N 19P 27T 9P 8N | - | - |
-6 | 73 | 1298.1 | -2917 May 08 | -1619 Jun 25 | 8N 23P 18T 17P 7N | - | - |
-5 | 73 | 1298.1 | -2852 May 09 | -1554 Jun 26 | 10N 21P 11T 23P 8N | - | - |
-4 | 72 | 1280.1 | -2787 May 10 | -1507 Jun 17 | 7N 22P 14T 22P 7N | - | - |
-3 | 73 | 1298.1 | -2776 Apr 09 | -1478 May 28 | 7N 24P 13T 21P 8N | - | - |
-2 | 73 | 1298.1 | -2711 Apr 11 | -1413 May 29 | 8N 22P 11T 23P 9N | - | - |
-1 | 72 | 1280.1 | -2646 Apr 12 | -1366 May 20 | 6N 21P 15T 23P 7N | - | - |
0 | 74 | 1316.2 | -2653 Mar 01 | -1337 Apr 30 | 8N 12P 25T 18P 11N | - | - |
Summary of Saros Series 1 to 30 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
1 | 73 | 1298.1 | -2570 Mar 14 | -1272 Apr 30 | 8N 19P 14T 9P 23N | Cat | Pan |
2 | 73 | 1298.1 | -2523 Mar 03 | -1225 Apr 22 | 7N 8P 28T 18P 12N | Cat | Pan |
3 | 76 | 1352.2 | -2567 Dec 30 | -1214 Mar 21 | 11N 8P 29T 7P 21N | Cat | Pan |
4 | 85 | 1514.5 | -2646 Oct 06 | -1131 Apr 02 | 13N 8P 25T 7P 25N | Cat | Pan |
5 | 77 | 1370.3 | -2455 Dec 22 | -1084 Mar 24 | 11N 7P 29T 8P 22N | Cat | Pan |
6 | 86 | 1532.5 | -2624 Aug 04 | -1091 Feb 10 | 22N 8P 29T 6P 21N | Cat | Pan |
7 | 89 | 1586.6 | -2595 Jul 16 | -1008 Feb 22 | 25N 7P 26T 7P 24N | Cat | Pan |
8 | 86 | 1532.5 | -2494 Aug 08 | -0961 Feb 13 | 21N 7P 29T 7P 22N | Cat | Pan |
9 | 75 | 1334.2 | -2501 Jun 26 | -1167 Sep 05 | 22N 9P 28T 7P 9N | Cat | Pan |
10 | 74 | 1316.2 | -2454 Jun 17 | -1138 Aug 15 | 25N 7P 25T 8P 9N | Cat | Pan |
11 | 74 | 1316.2 | -2371 Jun 29 | -1055 Aug 27 | 21N 8P 28T 8P 9N | Cat | Pan |
12 | 73 | 1298.1 | -2360 May 28 | -1062 Jul 17 | 9N 22P 27T 8P 7N | Cat | Pan |
13 | 73 | 1298.1 | -2313 May 20 | -1015 Jul 06 | 11N 7P 3N 11P 13T 20P 8N | Cat | Pan |
14 | 73 | 1298.1 | -2230 Jun 01 | -0932 Jul 19 | 9N 20P 14T 22P 8N | Cat | Pan |
15 | 73 | 1298.1 | -2219 Apr 30 | -0921 Jun 19 | 7N 23P 15T 21P 7N | Cat | Pan |
16 | 73 | 1298.1 | -2172 Apr 21 | -0874 Jun 08 | 8N 24P 11T 21P 9N | Cat | Pan |
17 | 72 | 1280.1 | -2089 May 04 | -0809 Jun 11 | 7N 21P 13T 24P 7N | Cat | Pan |
18 | 73 | 1298.1 | -2078 Apr 02 | -0780 May 21 | 7N 21P 16T 21P 8N | Cat | Pan |
19 | 73 | 1298.1 | -2031 Mar 24 | -0733 May 11 | 8N 23P 11T 12P 19N | Cat | Pan |
20 | 72 | 1280.1 | -1948 Apr 05 | -0668 May 12 | 7N 9P 25T 22P 9N | Cat | Pan |
21 | 74 | 1316.2 | -1955 Feb 22 | -0639 Apr 23 | 8N 8P 28T 11P 19N | Cat | Pan |
22 | 74 | 1316.2 | -1926 Feb 02 | -0610 Apr 02 | 10N 9P 25T 7P 23N | Cat | Pan |
23 | 73 | 1298.1 | -1825 Feb 25 | -0527 Apr 14 | 8N 6P 28T 9P 22N | Cat | Pan |
24 | 85 | 1514.5 | -2031 Sep 16 | -0516 Mar 14 | 20N 7P 29T 8P 21N | Cat | Pan |
25 | 87 | 1550.5 | -2038 Aug 06 | -0487 Feb 21 | 24N 8P 26T 7P 22N | Cat | Pan |
26 | 85 | 1514.5 | -1919 Sep 09 | -0404 Mar 06 | 21N 6P 28T 8P 22N | Cat | Pan |
27 | 85 | 1514.5 | -1926 Jul 28 | -0411 Jan 23 | 22N 7P 29T 7P 20N | Cat | Pan |
28 | 74 | 1316.2 | -1897 Jul 09 | -0581 Sep 06 | 24N 7P 27T 7P 9N | Cat | Pan |
29 | 83 | 1478.4 | -1814 Jul 21 | -0336 Dec 24 | 22N 7P 27T 8P 19N | Cat | Pan |
30 | 74 | 1316.2 | -1803 Jun 19 | -0487 Aug 18 | 20N 10P 29T 7P 8N | Cat | Pan |
Summary of Saros Series 31 to 60 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
31 | 73 | 1298.1 | -1774 May 30 | -0476 Jul 17 | 22N 10P 24T 10P 7N | Cat | Pan |
32 | 73 | 1298.1 | -1673 Jun 23 | -0375 Aug 09 | 19N 10P 14T 22P 8N | Cat | Pan |
33 | 73 | 1298.1 | -1662 May 22 | -0364 Jul 10 | 8N 22P 17T 19P 7N | Cat | Pan |
34 | 72 | 1280.1 | -1615 May 13 | -0335 Jun 19 | 8N 23P 13T 20P 8N | Cat | Pan |
35 | 72 | 1280.1 | -1532 May 25 | -0252 Jul 01 | 8N 20P 12T 24P 8N | Cat | Pan |
36 | 73 | 1298.1 | -1521 Apr 24 | -0223 Jun 11 | 7N 22P 15T 22P 7N | Cat | Pan |
37 | 72 | 1280.1 | -1492 Apr 03 | -0212 May 10 | 8N 24P 12T 19P 9N | Cat | Pan |
38 | 72 | 1280.1 | -1391 Apr 27 | -0111 Jun 03 | 7N 19P 14T 23P 9N | Cat | Pan |
39 | 73 | 1298.1 | -1380 Mar 26 | -0082 May 14 | 7N 10P 26T 21P 9N | Cat | Pan |
40 | 73 | 1298.1 | -1369 Feb 24 | -0071 Apr 12 | 9N 10P 25T 8P 21N | Cat | Pan |
41 | 73 | 1298.1 | -1268 Mar 18 | 0030 May 06 | 8N 7P 26T 9P 23N | Cat | Pan |
42 | 74 | 1316.2 | -1275 Feb 04 | 0041 Apr 05 | 9N 7P 29T 9P 20N | Cat | Pan |
43 | 85 | 1514.5 | -1463 Sep 07 | 0052 Mar 04 | 22N 8P 27T 7P 21N | Cat | Pan |
44 | 76 | 1352.2 | -1199 Jan 06 | 0153 Mar 27 | 12N 6P 27T 7P 24N | Cat | Pan |
45 | 85 | 1514.5 | -1351 Aug 29 | 0164 Feb 25 | 21N 7P 29T 7P 21N | Cat | Pan |
46 | 76 | 1352.2 | -1358 Jul 19 | -0006 Oct 08 | 24N 8P 27T 6P 11N | Cat | Pan |
47 | 86 | 1532.5 | -1275 Jul 31 | 0258 Feb 05 | 24N 6P 26T 8P 22N | Cat | Pan |
48 | 75 | 1334.2 | -1228 Jul 21 | 0106 Sep 30 | 21N 8P 29T 7P 10N | Cat | Pan |
49 | 73 | 1298.1 | -1217 Jun 21 | 0081 Aug 08 | 22N 9P 27T 7P 8N | Cat | Pan |
50 | 73 | 1298.1 | -1134 Jul 03 | 0164 Aug 20 | 22N 8P 22T 12P 9N | Cat | Pan |
51 | 73 | 1298.1 | -1105 Jun 13 | 0193 Jul 31 | 11N 19P 26T 10P 7N | Cat | Pan |
52 | 72 | 1280.1 | -1076 May 23 | 0204 Jun 29 | 8N 23P 15T 19P 7N | Cat | Pan |
53 | 72 | 1280.1 | -0993 Jun 05 | 0287 Jul 12 | 10N 20P 11T 23P 8N | Cat | Pan |
54 | 72 | 1280.1 | -0946 May 26 | 0334 Jul 03 | 7N 21P 15T 22P 7N | Cat | Pan |
55 | 72 | 1280.1 | -0935 Apr 25 | 0345 Jun 01 | 7N 24P 13T 20P 8N | Cat | Pan |
56 | 72 | 1280.1 | -0852 May 07 | 0428 Jun 13 | 8N 21P 11T 23P 9N | Cat | Pan |
57 | 73 | 1298.1 | -0823 Apr 16 | 0475 Jun 05 | 7N 19P 17T 22P 8N | Cat | Pan |
58 | 73 | 1298.1 | -0812 Mar 16 | 0486 May 04 | 8N 12P 24T 12P 17N | Cat | Pan |
59 | 71 | 1262.1 | -0711 Apr 09 | 0551 May 06 | 7N 12P 21T 8P 23N | Cat | Pan |
60 | 73 | 1298.1 | -0700 Mar 08 | 0598 Apr 27 | 8N 8P 27T 11P 19N | Cat | Pan |
Summary of Saros Series 61 to 90 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
61 | 78 | 1388.3 | -0780 Dec 13 | 0609 Mar 26 | 14N 8P 28T 7P 21N | Cat | Pan |
62 | 74 | 1316.2 | -0624 Feb 08 | 0692 Apr 06 | 10N 7P 26T 7P 24N | Cat | Pan |
63 | 82 | 1460.4 | -0722 Nov 03 | 0739 Mar 29 | 17N 7P 28T 8P 22N | Cat | Pan |
64 | 84 | 1496.5 | -0783 Aug 20 | 0714 Feb 04 | 22N 8P 28T 7P 19N | Cat | Pan |
65 | 86 | 1532.5 | -0736 Aug 11 | 0797 Feb 16 | 24N 7P 25T 8P 22N | Cat | Pan |
66 | 84 | 1496.5 | -0671 Aug 12 | 0826 Jan 27 | 21N 7P 29T 8P 19N | Cat | Pan |
67 | 73 | 1298.1 | -0660 Jul 11 | 0638 Aug 30 | 21N 9P 28T 7P 8N | Cat | Pan |
68 | 72 | 1280.1 | -0595 Jul 14 | 0685 Aug 20 | 23N 8P 23T 10P 8N | Cat | Pan |
69 | 73 | 1298.1 | -0530 Jul 15 | 0768 Sep 01 | 19N 9P 27T 10P 8N | Cat | Pan |
70 | 72 | 1280.1 | -0519 Jun 13 | 0761 Jul 21 | 9N 21P 25T 10P 7N | Cat | Pan |
71 | 72 | 1280.1 | -0472 Jun 04 | 0808 Jul 11 | 12N 20P 11T 21P 8N | Cat | Pan |
72 | 72 | 1280.1 | -0389 Jun 17 | 0891 Jul 25 | 8N 20P 14T 22P 8N | Cat | Pan |
73 | 72 | 1280.1 | -0378 May 16 | 0902 Jun 23 | 7N 23P 14T 21P 7N | Cat | Pan |
74 | 72 | 1280.1 | -0331 May 07 | 0949 Jun 13 | 9N 22P 11T 21P 9N | Cat | Pan |
75 | 72 | 1280.1 | -0266 May 08 | 1014 Jun 15 | 7N 21P 14T 23P 7N | Cat | Pan |
76 | 73 | 1298.1 | -0255 Apr 07 | 1043 May 26 | 8N 19P 17T 20P 9N | Cat | Pan |
77 | 72 | 1280.1 | -0190 Apr 09 | 1090 May 16 | 8N 21P 13T 8P 22N | Cat | Pan |
78 | 72 | 1280.1 | -0125 Apr 10 | 1155 May 18 | 7N 9P 25T 19P 12N | Cat | Pan |
79 | 73 | 1298.1 | -0132 Feb 27 | 1166 Apr 17 | 9N 8P 28T 8P 20N | Cat | Pan |
80 | 74 | 1316.2 | -0103 Feb 07 | 1213 Apr 06 | 11N 8P 26T 6P 23N | Cat | Pan |
81 | 74 | 1316.2 | -0020 Feb 19 | 1296 Apr 19 | 9N 7P 27T 9P 22N | Cat | Pan |
82 | 84 | 1496.5 | -0208 Sep 21 | 1289 Mar 08 | 20N 8P 29T 7P 20N | Cat | Pan |
83 | 84 | 1496.5 | -0197 Aug 22 | 1300 Feb 05 | 24N 7P 26T 7P 20N | Cat | Pan |
84 | 84 | 1496.5 | -0096 Sep 13 | 1401 Feb 28 | 21N 6P 28T 8P 21N | Cat | Pan |
85 | 76 | 1352.2 | -0103 Aug 02 | 1249 Oct 23 | 22N 8P 28T 7P 11N | Cat | Pan |
86 | 73 | 1298.1 | -0074 Jul 13 | 1224 Aug 30 | 24N 8P 25T 8P 8N | Cat | Pan |
87 | 73 | 1298.1 | 0027 Aug 06 | 1325 Sep 23 | 21N 7P 26T 10P 9N | Cat | Pan |
88 | 72 | 1280.1 | 0038 Jul 05 | 1318 Aug 12 | 12N 18P 26T 9P 7N | Cat | Pan |
89 | 72 | 1280.1 | 0067 Jun 15 | 1347 Jul 23 | 11N 21P 15T 17P 8N | Cat | Pan |
90 | 72 | 1280.1 | 0150 Jun 27 | 1430 Aug 04 | 12N 17P 13T 22P 8N | Cat | Pan |
Summary of Saros Series 91 to 120 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
91 | 72 | 1280.1 | 0179 Jun 07 | 1459 Jul 15 | 7N 22P 15T 21P 7N | Cat | Pan |
92 | 71 | 1262.1 | 0208 May 17 | 1470 Jun 13 | 8N 23P 12T 20P 8N | Cat | Pan |
93 | 71 | 1262.1 | 0291 May 30 | 1553 Jun 25 | 8N 20P 12T 24P 7N | Cat | Pan |
94 | 71 | 1262.1 | 0320 May 09 | 1582 Jun 06 | 6N 21P 16T 21P 7N | Cat | Pan |
95 | 71 | 1262.1 | 0349 Apr 19 | 1611 May 26 | 7N 23P 12T 12P 17N | Cat | Pan |
96 | 71 | 1262.1 | 0432 May 01 | 1694 Jun 07 | 7N 13P 20T 20P 11N | Cat | Pan |
97 | 72 | 1280.1 | 0443 Mar 31 | 1723 May 20 | 7N 9P 27T 12P 17N | Cat | Pan |
98 | 74 | 1316.2 | 0436 Feb 18 | 1752 Apr 28 | 10N 10P 25T 7P 22N | Cat | Pan |
99 | 72 | 1280.1 | 0555 Mar 24 | 1835 May 12 | 8N 7P 26T 8P 23N | Cat | Pan |
100 | 79 | 1406.3 | 0439 Dec 06 | 1846 Apr 11 | 15N 7P 29T 8P 20N | Cat | Pan |
101 | 83 | 1478.4 | 0360 Sep 11 | 1839 Feb 28 | 22N 8P 27T 6P 20N | Cat | Pan |
102 | 84 | 1496.5 | 0461 Oct 05 | 1958 Apr 04 | 21N 6P 26T 8P 23N | Cat | Pan |
103 | 82 | 1460.4 | 0472 Sep 03 | 1933 Feb 10 | 21N 7P 29T 7P 18N | Cat | Pan |
104 | 72 | 1280.1 | 0483 Aug 04 | 1763 Sep 22 | 22N 9P 26T 7P 8N | Cat | Pan |
105 | 73 | 1298.1 | 0566 Aug 16 | 1864 Oct 15 | 22N 7P 25T 9P 10N | Cat | Pan |
106 | 73 | 1298.1 | 0595 Jul 27 | 1893 Sep 25 | 19N 10P 27T 9P 8N | Cat | Pan |
107 | 72 | 1280.1 | 0606 Jun 26 | 1886 Aug 14 | 12N 20P 23T 10P 7N | Cat | Pan |
108 | 72 | 1280.1 | 0689 Jul 08 | 1969 Aug 27 | 20N 10P 12T 22P 8N | Cat | Pan |
109 | 71 | 1262.1 | 0736 Jun 27 | 1998 Aug 08 | 8N 20P 17T 19P 7N | Cat | Pan |
110 | 72 | 1280.1 | 0747 May 28 | 2027 Jul 18 | 8N 23P 13T 20P 8N | Cat | Pan |
111 | 71 | 1262.1 | 0830 Jun 10 | 2092 Jul 19 | 9N 20P 11T 23P 8N | Cat | Pan |
112 | 72 | 1280.1 | 0859 May 20 | 2139 Jul 12 | 7N 21P 15T 22P 7N | Cat | Pan |
113 | 71 | 1262.1 | 0888 Apr 29 | 2150 Jun 10 | 7N 23P 13T 18P 10N | Cat | Pan |
114 | 71 | 1262.1 | 0971 May 13 | 2233 Jun 22 | 8N 19P 13T 12P 19N | Cat | Pan |
115 | 72 | 1280.1 | 1000 Apr 21 | 2280 Jun 13 | 7N 9P 26T 19P 11N | Cat | Pan |
116 | 73 | 1298.1 | 0993 Mar 11 | 2291 May 14 | 9N 9P 27T 8P 20N | Cat | Pan |
117 | 71 | 1262.1 | 1094 Apr 03 | 2356 May 15 | 8N 9P 24T 7P 23N | Cat | Pan |
118 | 73 | 1298.1 | 1105 Mar 02 | 2403 May 07 | 9N 7P 28T 8P 21N | Cat | Pan |
119 | 82 | 1460.4 | 0935 Oct 14 | 2396 Mar 25 | 20N 8P 28T 6P 20N | Cat | Pan |
120 | 83 | 1478.4 | 1000 Oct 16 | 2479 Apr 07 | 21N 7P 25T 7P 23N | Cat | Pan |
Summary of Saros Series 121 to 150 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
121 | 82 | 1460.4 | 1047 Oct 06 | 2508 Mar 18 | 20N 6P 29T 7P 20N | Cat | Pan |
122 | 74 | 1316.2 | 1022 Aug 14 | 2338 Oct 29 | 22N 8P 28T 7P 9N | Cat | Pan |
123 | 72 | 1280.1 | 1087 Aug 16 | 2367 Oct 08 | 24N 6P 25T 8P 9N | Cat | Pan |
124 | 73 | 1298.1 | 1152 Aug 17 | 2450 Oct 21 | 20N 8P 28T 8P 9N | Cat | Pan |
125 | 72 | 1280.1 | 1163 Jul 17 | 2443 Sep 09 | 17N 13P 26T 9P 7N | Cat | Pan |
126 | 70 | 1244.0 | 1228 Jul 18 | 2472 Aug 19 | 22N 8P 14T 19P 7N | Cat | Pan |
127 | 72 | 1280.1 | 1275 Jul 09 | 2555 Sep 02 | 11N 18P 16T 20P 7N | Cat | Pan |
128 | 71 | 1262.1 | 1304 Jun 18 | 2566 Aug 02 | 7N 23P 15T 19P 7N | Cat | Pan |
129 | 71 | 1262.1 | 1351 Jun 10 | 2613 Jul 24 | 10N 21P 11T 21P 8N | Cat | Pan |
130 | 71 | 1262.1 | 1416 Jun 10 | 2678 Jul 26 | 8N 20P 14T 22P 7N | Cat | Pan |
131 | 72 | 1280.1 | 1427 May 10 | 2707 Jul 07 | 7N 22P 15T 20P 8N | Cat | Pan |
132 | 71 | 1262.1 | 1492 May 12 | 2754 Jun 26 | 8N 21P 12T 11P 19N | Cat | Pan |
133 | 71 | 1262.1 | 1557 May 13 | 2819 Jun 29 | 7N 13P 21T 20P 10N | Cat | Pan |
134 | 72 | 1280.1 | 1550 Apr 01 | 2830 May 28 | 8N 10P 26T 10P 18N | Cat | Pan |
135 | 71 | 1262.1 | 1615 Apr 13 | 2877 May 18 | 9N 10P 23T 7P 22N | Cat | Pan |
136 | 72 | 1280.1 | 1680 Apr 13 | 2960 Jun 01 | 8N 7P 27T 8P 22N | Cat | Pan |
137 | 78 | 1388.3 | 1564 Dec 17 | 2953 Apr 20 | 15N 8P 28T 7P 20N | Cat | Pan |
138 | 82 | 1460.4 | 1521 Oct 15 | 2982 Mar 30 | 22N 7P 26T 6P 21N | Cat | Pan |
139 | 79 | 1406.3 | 1658 Dec 09 | 3065 Apr 13 | 16N 7P 27T 8P 21N | Cat | Pan |
140 | 77 | 1370.3 | 1597 Sep 25 | 2968 Jan 06 | 20N 8P 28T 7P 14N | Cat | Pan |
141 | 72 | 1280.1 | 1608 Aug 25 | 2888 Oct 11 | 24N 7P 26T 7P 8N | Cat | Pan |
142 | 73 | 1298.1 | 1709 Sep 19 | 3007 Nov 17 | 21N 7P 26T 9P 10N | Cat | Pan |
143 | 72 | 1280.1 | 1720 Aug 18 | 3000 Oct 05 | 19N 10P 27T 8P 8N | Cat | Pan |
144 | 71 | 1262.1 | 1749 Jul 29 | 3011 Sep 04 | 22N 9P 20T 12P 8N | Cat | Pan |
145 | 71 | 1262.1 | 1832 Aug 11 | 3094 Sep 16 | 18N 10P 15T 20P 8N | Cat | Pan |
146 | 72 | 1280.1 | 1843 Jul 11 | 3123 Aug 29 | 9N 20P 17T 19P 7N | Cat | Pan |
147 | 70 | 1244.0 | 1890 Jul 02 | 3134 Jul 28 | 8N 23P 12T 19P 8N | Cat | Pan |
148 | 70 | 1244.0 | 1973 Jul 15 | 3217 Aug 09 | 8N 20P 12T 23P 7N | Cat | Pan |
149 | 71 | 1262.1 | 1984 Jun 13 | 3246 Jul 20 | 7N 21P 15T 21P 7N | Cat | Pan |
150 | 71 | 1262.1 | 2013 May 25 | 3275 Jun 30 | 8N 23P 12T 15P 13N | Cat | Pan |
Summary of Saros Series 151 to 180 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
151 | 71 | 1262.1 | 2096 Jun 06 | 3358 Jul 13 | 8N 18P 14T 21P 10N | Cat | Pan |
152 | 72 | 1280.1 | 2107 May 07 | 3387 Jun 23 | 8N 10P 25T 15P 14N | Cat | Pan |
153 | 71 | 1262.1 | 2136 Apr 16 | 3398 May 22 | 9N 10P 24T 8P 20N | Cat | Pan |
154 | 71 | 1262.1 | 2237 May 10 | 3499 Jun 16 | 7N 8P 25T 8P 23N | Cat | Pan |
155 | 73 | 1298.1 | 2212 Mar 18 | 3510 May 17 | 9N 8P 28T 8P 20N | Cat | Pan |
156 | 81 | 1442.4 | 2060 Nov 08 | 3503 Apr 05 | 20N 8P 27T 6P 20N | Cat | Pan |
157 | 73 | 1298.1 | 2306 Mar 01 | 3604 Apr 27 | 11N 6P 26T 8P 22N | Cat | Pan |
158 | 81 | 1442.4 | 2154 Oct 21 | 3597 Mar 17 | 20N 7P 28T 8P 18N | Cat | Pan |
159 | 73 | 1298.1 | 2147 Sep 09 | 3445 Nov 07 | 23N 8P 26T 7P 9N | Cat | Pan |
160 | 72 | 1280.1 | 2248 Oct 03 | 3528 Nov 19 | 21N 7P 25T 8P 11N | Cat | Pan |
161 | 73 | 1298.1 | 2259 Sep 02 | 3557 Oct 31 | 20N 9P 27T 8P 9N | - | - |
162 | 71 | 1262.1 | 2288 Aug 12 | 3550 Sep 19 | 19N 12P 24T 9P 7N | - | - |
163 | 70 | 1244.0 | 2371 Aug 27 | 3615 Sep 20 | 21N 8P 13T 20P 8N | - | - |
164 | 71 | 1262.1 | 2400 Aug 05 | 3662 Sep 11 | 10N 18P 18T 18P 7N | - | - |
165 | 71 | 1262.1 | 2411 Jul 06 | 3673 Aug 11 | 9N 22P 14T 19P 7N | - | - |
166 | 70 | 1244.0 | 2494 Jul 18 | 3738 Aug 13 | 10N 19P 11T 22P 8N | - | - |
167 | 71 | 1262.1 | 2541 Jul 09 | 3803 Aug 16 | 7N 20P 15T 21P 8N | - | - |
168 | 71 | 1262.1 | 2552 Jun 08 | 3814 Jul 15 | 8N 22P 13T 18P 10N | - | - |
169 | 70 | 1244.0 | 2635 Jun 22 | 3879 Jul 17 | 8N 19P 13T 13P 17N | - | - |
170 | 71 | 1262.1 | 2664 Jun 01 | 3926 Jul 09 | 7N 11P 24T 19P 10N | - | - |
171 | 71 | 1262.1 | 2675 May 01 | 3937 Jun 07 | 8N 10P 26T 8P 19N | - | - |
172 | 70 | 1244.0 | 2758 May 15 | 4002 Jun 08 | 8N 9P 23T 8P 22N | - | - |
173 | 72 | 1280.1 | 2787 Apr 24 | 4067 Jun 11 | 8N 7P 27T 9P 21N | - | - |
174 | 79 | 1406.3 | 2635 Dec 16 | 4042 Apr 18 | 18N 8P 27T 7P 19N | - | - |
175 | 74 | 1316.2 | 2791 Feb 11 | 4107 Apr 20 | 14N 7P 25T 7P 21N | - | - |
176 | 79 | 1406.3 | 2747 Dec 09 | 4154 Apr 11 | 18N 6P 28T 8P 19N | - | - |
177 | 73 | 1298.1 | 2704 Oct 05 | 4002 Dec 03 | 21N 8P 28T 6P 10N | - | - |
178 | 70 | 1244.0 | 2769 Oct 07 | 4013 Nov 01 | 22N 7P 24T 8P 9N | - | - |
179 | 73 | 1298.1 | 2816 Sep 27 | 4114 Nov 26 | 20N 8P 27T 8P 10N | - | - |
180 | 71 | 1262.1 | 2827 Aug 28 | 4089 Oct 03 | 19N 11P 26T 8P 7N | - | - |
Summary of Saros Series 181 to 190 | |||||||
