Six Millennium Catalog of Solar Eclipses

-0199 to -0100 (200 BCE to 101 BCE)

Fred Espenak

Introduction

The Six Millennium Catalog of Solar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of solar eclipses. The 100-year table below covers the period -0199 to -0100 (200 BCE to 101 BCE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Solar Eclipses.

For an explanation of how eclipses are classified, see Solar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Solar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Solar Eclipses.

Footnotes

[1] The terms BCE and CE are abbreviations for "Before Common Era" and "Common Era," respectively. They are the secular equivalents to the BC and AD dating conventions. (See: Year Dating Conventions)

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0199-Mar-0413:20:42 12704 326 -27196 46 P -t 1.1847 0.6533 71N 30W 0
-0199-Aug-2903:53:06 12699 326 -27190 51 P -t -1.2028 0.6174 71S 120E 0
-0198-Feb-2201:50:19 12693 326 -27184 56 T -n 0.4165 1.0441 12N 157W 65 16104m10s
-0198-Aug-1805:59:23 12687 326 -27178 61 A -p -0.4982 0.9364 14S 137E 60 27208m28s
-0197-Feb-1117:56:48 12681 325 -27172 66 T n- -0.2850 1.0574 31S 28W 73 19704m48s
-0197-Aug-0706:20:01 12675 325 -27166 71 A nn 0.2425 0.9525 32N 141E 76 17905m29s
-0196-Feb-0109:01:03 12669 325 -27160 76 P p- -1.0026 0.9921 69S 107W 0
-0196-Jul-2612:03:13 12663 325 -27154 81 A t- 0.9759 0.9909 79N 163W 12 15700m31s
-0196-Dec-2202:02:01 12659 325 -27149 48 P -t 1.1583 0.6886 65N 141W 0
-0195-Jun-1617:49:21 12653 325 -27143 53 T -p -0.8711 1.0687 37S 25W 29 45605m36s
-0195-Dec-1101:32:58 12647 325 -27137 58 A -p 0.4970 0.9153 6N 145W 60 37012m04s
-0194-Jun-0611:03:46 12641 324 -27131 63 T -n -0.1346 1.0707 15N 67E 82 23206m26s
-0194-Nov-3002:10:28 12635 324 -27125 68 A n- -0.1944 0.9453 32S 166W 79 20605m58s
-0193-May-2701:15:58 12629 324 -27119 73 T p- 0.6477 1.0181 58N 170W 49 8101m20s
-0193-Nov-1909:41:35 12624 324 -27113 78 A p- -0.8690 0.9919 69S 28E 29 5800m31s
-0192-Apr-1518:31:46 12619 324 -27108 45 P -t -1.3501 0.3640 61S 29E 0
-0192-May-1508:44:04 12618 324 -27107 83 P t- 1.4738 0.1448 62N 29W 0
-0192-Oct-0913:12:26 12613 324 -27102 50 P -t 1.1703 0.6897 61N 112E 0
-0192-Nov-0723:26:13 12612 324 -27101 88 P t- -1.4886 0.0904 62S 116E 0
-0191-Apr-0418:51:40 12607 323 -27096 55 A -p -0.6074 0.9464 28S 30W 52 24205m35s
-0191-Sep-2904:25:09 12601 323 -27090 60 T -p 0.5097 1.0239 26N 180W 59 9301m59s
-0190-Mar-2423:06:45 12596 323 -27084 65 A nn 0.1641 0.9897 8N 117W 81 3701m01s
-0190-Sep-1814:43:59 12590 323 -27078 70 A nn -0.2120 0.9736 7S 4E 78 9602m41s
-0189-Mar-1410:29:16 12584 323 -27072 75 T t- 0.8891 1.0320 48N 38E 27 23102m15s
-0189-Sep-0717:55:01 12578 323 -27066 80 A t- -0.9631 0.9257 54S 87W 15 103106m20s
-0188-Feb-0217:26:58 12573 323 -27061 47 P -t -1.0443 0.9274 62S 103E 0
-0188-Jul-2802:34:56 12568 322 -27055 52 P -t 1.2083 0.6081 63N 29W 0
-0187-Jan-2207:19:38 12562 322 -27049 57 H -p -0.3739 1.0028 41S 135E 68 1100m15s
-0187-Jul-1710:29:03 12556 322 -27043 62 T -n 0.4013 1.0212 45N 83E 66 7901m47s
-0186-Jan-1114:42:21 12550 322 -27037 67 A n- 0.3458 0.9465 3S 10E 70 20906m51s

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0186-Jul-0701:00:50 12545 322 -27031 72 T n- -0.3595 1.0695 3N 147W 69 24206m35s
-0186-Dec-3115:14:19 12539 322 -27025 77 P t- 1.0523 0.8613 65N 16W 0
-0185-May-2811:08:18 12534 321 -27020 44 P -t 1.4316 0.1919 68N 100W 0
-0185-Jun-2618:12:59 12533 321 -27019 82 P t- -1.0886 0.8515 66S 55W 0
-0185-Nov-2022:09:26 12528 321 -27014 49 P -t -1.2733 0.4946 69S 102E 0
-0184-May-1623:45:16 12522 321 -27008 54 H -p 0.7248 1.0003 64N 142W 43 200m01s
-0184-Nov-0907:46:24 12517 321 -27002 59 H -p -0.5295 1.0140 48S 103E 58 5701m08s
-0183-May-0605:08:04 12511 321 -26996 64 A nn -0.0412 0.9582 13N 154E 88 15205m20s
-0183-Oct-2922:36:10 12505 321 -26990 69 T n- 0.1567 1.0486 4S 108W 81 16404m32s
-0182-Apr-2505:43:24 12499 321 -26984 74 A p- -0.8024 0.9429 40S 161E 36 35006m13s
-0182-Oct-1914:06:43 12494 320 -26978 79 T p- 0.8408 1.0239 46N 37E 32 14901m53s
-0181-Mar-1520:54:27 12489 320 -26973 46 P -t 1.2281 0.5759 72N 158W 0
-0181-Apr-1408:48:31 12488 320 -26972 84 Pb t- -1.5135 0.0691 71S 166E 0
-0181-Sep-0911:22:56 12483 320 -26967 51 P -t -1.2465 0.5409 72S 7W 0
-0180-Mar-0409:53:02 12477 320 -26961 56 T -p 0.4544 1.0492 18N 79E 63 18204m27s
-0180-Aug-2813:01:40 12472 320 -26955 61 A -p -0.5522 0.9323 21S 28E 56 30108m37s
-0179-Feb-2202:14:03 12466 320 -26949 66 T n- -0.2541 1.0602 26S 153W 75 20405m08s
-0179-Aug-1713:20:36 12460 319 -26943 71 A nn 0.1814 0.9519 25N 35E 79 17905m43s
-0178-Feb-1117:16:03 12454 319 -26937 76 T p- -0.9814 1.0078 76S 87E 10 15400m26s
-0178-Aug-0619:23:15 12449 319 -26931 81 A t- 0.9124 0.9949 79N 1W 24 4400m19s
-0177-Jan-0210:06:57 12444 319 -26926 48 P -t 1.1686 0.6712 67N 87E 0
-0177-Jun-2801:16:31 12438 319 -26920 53 T -t -0.9422 1.0656 47S 141W 19 64904m59s
-0177-Dec-2209:33:12 12433 319 -26914 58 A -p 0.5028 0.9165 6N 93E 60 36612m08s
-0176-Jun-1618:26:01 12427 319 -26908 63 T -n -0.2099 1.0678 12N 44W 78 22606m23s
-0176-Dec-1010:27:48 12421 318 -26902 68 A n- -0.1912 0.9479 34S 71E 79 19505m43s
-0175-Jun-0608:16:52 12415 318 -26896 73 T p- 0.5713 1.0156 56N 92E 55 6501m13s
-0175-Nov-2918:21:50 12410 318 -26890 78 A p- -0.8656 0.9944 73S 102W 30 3900m21s
-0174-Apr-2701:04:22 12405 318 -26885 45 P -t -1.4298 0.2274 61S 79W 0
-0174-May-2615:16:10 12404 318 -26884 83 P t- 1.3941 0.2844 63N 137W 0
-0174-Oct-2021:51:31 12399 318 -26879 50 P -t 1.1838 0.6638 61N 27W 0

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0174-Nov-1908:17:00 12398 318 -26878 88 P t- -1.4840 0.0991 63S 27W 0
-0173-Apr-1601:33:29 12394 318 -26873 55 A -p -0.6798 0.9494 29S 130W 47 24605m18s
-0173-Oct-1012:47:24 12388 318 -26867 60 T -p 0.5301 1.0183 23N 53E 58 7301m35s
-0172-Apr-0406:20:42 12382 317 -26861 65 A nn 0.1017 0.9959 9N 134E 84 1400m24s
-0172-Sep-2822:35:48 12377 317 -26855 70 A nn -0.1848 0.9679 10S 115W 79 11703m17s
-0171-Mar-2418:14:28 12371 317 -26849 75 T p- 0.8359 1.0394 47N 77W 33 23502m45s
-0171-Sep-1801:15:55 12365 317 -26843 80 A p- -0.9243 0.9233 52S 165E 22 74006m40s
-0170-Feb-1301:49:17 12360 317 -26838 47 P -t -1.0717 0.8762 62S 32W 0
-0170-Mar-1410:28:18 12359 317 -26837 85 Pb t- 1.5121 0.0354 61N 5W 0
-0170-Aug-0809:36:10 12355 317 -26832 52 P -t 1.2680 0.5044 62N 144W 0
-0169-Feb-0215:34:11 12349 316 -26826 57 H -p -0.3962 1.0024 39S 13E 66 900m12s
-0169-Jul-2817:51:03 12343 316 -26820 62 T -p 0.4642 1.0217 46N 24W 62 8301m45s
-0168-Jan-2222:40:48 12338 316 -26814 67 A n- 0.3293 0.9465 2S 111W 71 20806m40s
-0168-Jul-1708:34:02 12332 316 -26808 72 T n- -0.2919 1.0695 6N 99E 73 23606m25s
-0167-Jan-1023:05:20 12326 316 -26802 77 P t- 1.0391 0.8839 64N 144W 0
-0167-Jun-0718:24:54 12322 316 -26797 44 Pe -t 1.5087 0.0461 67N 139E 0
-0167-Jul-0701:41:22 12321 316 -26796 82 P t- -1.0205 0.9819 65S 178W 0
-0167-Dec-0106:34:22 12316 316 -26791 49 P -t -1.2705 0.4995 68S 37W 0
-0166-May-2806:36:55 12310 315 -26785 54 A -t 0.8081 0.9955 74N 112E 36 2700m19s
-0166-Nov-2016:30:43 12305 315 -26779 59 T -p -0.5292 1.0157 51S 26W 58 6401m15s
-0165-May-1711:36:10 12299 315 -26773 64 A nn 0.0442 0.9573 21N 55E 87 15605m21s
-0165-Nov-1007:25:10 12293 315 -26767 69 T n- 0.1521 1.0475 8S 119E 81 16004m28s
-0164-May-0512:11:43 12288 315 -26761 74 A p- -0.7199 0.9469 30S 57E 44 27906m20s
-0164-Oct-2922:44:59 12282 315 -26755 79 T p- 0.8344 1.0199 42N 97W 33 12301m39s
-0163-Mar-2604:23:28 12277 314 -26750 46 P -t 1.2759 0.4893 72N 75E 0
-0163-Apr-2415:44:27 12277 314 -26749 84 P t- -1.4395 0.1986 71S 47E 0
-0163-Sep-1918:58:44 12272 314 -26744 51 P -t -1.2843 0.4754 72S 136W 0
-0162-Mar-1517:49:53 12266 314 -26738 56 T -p 0.4978 1.0540 25N 43W 60 20504m40s
-0162-Sep-0820:12:18 12261 314 -26732 61 A -p -0.5987 0.9284 28S 84W 53 33208m39s
-0161-Mar-0510:22:45 12255 314 -26726 66 T n- -0.2164 1.0627 20S 83E 77 21005m27s

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0161-Aug-2820:32:33 12249 314 -26720 71 A nn 0.1292 0.9513 19N 75W 82 18005m54s
-0160-Feb-2301:21:49 12244 314 -26714 76 T p- -0.9537 1.0099 74S 77W 17 11700m36s
-0160-Aug-1702:52:49 12238 313 -26708 81 A t- 0.8558 0.9973 70N 137W 31 1800m11s
-0159-Jan-1218:04:47 12233 313 -26703 48 P -t 1.1838 0.6455 68N 45W 0
-0159-Jul-0808:48:07 12228 313 -26697 53 T- -t -1.0095 1.0054 67S 100E 0
-0159-Aug-0616:16:46 12227 313 -26696 91 Pb t- 1.5261 0.0124 69N 137E 0
-0158-Jan-0117:29:05 12222 313 -26691 58 A -p 0.5126 0.9184 7N 28W 59 36011m54s
-0158-Jun-2801:48:40 12217 313 -26685 63 T -n -0.2842 1.0639 7N 155W 74 21806m13s
-0158-Dec-2118:43:58 12211 313 -26679 68 A n- -0.1863 0.9514 35S 51W 79 18105m22s
-0157-Jun-1715:16:22 12205 313 -26673 73 H p- 0.4944 1.0121 53N 7W 60 4801m00s
-0157-Dec-1103:02:18 12200 312 -26667 78 A p- -0.8618 0.9976 77S 132E 30 1700m09s
-0156-May-0707:31:24 12195 312 -26662 45 Pe -t -1.5129 0.0848 62S 174E 0
-0156-Jun-0521:46:26 12194 312 -26661 83 P t- 1.3132 0.4257 64N 115E 0
-0156-Oct-3106:36:55 12190 312 -26656 50 P -t 1.1920 0.6479 62N 168W 0
-0156-Nov-2917:10:26 12189 312 -26655 88 P t- -1.4817 0.1030 64S 171W 0
-0155-Apr-2608:09:15 12184 312 -26650 55 A -p -0.7575 0.9520 32S 131E 41 26105m02s
-0155-Oct-2021:16:02 12178 312 -26644 60 H -p 0.5447 1.0130 20N 76W 57 5301m10s
-0154-Apr-1513:28:49 12173 312 -26638 65 H nn 0.0336 1.0019 10N 27E 88 700m11s
-0154-Oct-1006:34:53 12167 311 -26632 70 A nn -0.1639 0.9624 14S 125E 80 13803m52s
-0153-Apr-0501:52:54 12162 311 -26626 75 T p- 0.7763 1.0463 47N 170E 39 24003m13s
-0153-Sep-2908:46:12 12156 311 -26620 80 A p- -0.8931 0.9205 52S 52E 26 65106m53s
-0152-Feb-2410:04:32 12151 311 -26615 47 P -t -1.1051 0.8134 61S 166W 0
-0152-Mar-2418:23:40 12150 311 -26614 85 P t- 1.4646 0.1258 61N 134W 0
-0152-Aug-1816:46:06 12146 311 -26609 52 P -t 1.3212 0.4117 62N 98E 0
-0151-Feb-1223:41:55 12140 311 -26603 57 H -p -0.4237 1.0019 37S 108W 65 700m10s
-0151-Aug-0801:20:30 12135 311 -26597 62 T -p 0.5220 1.0218 46N 133W 58 8701m43s
-0150-Feb-0206:31:13 12129 310 -26591 67 A n- 0.3069 0.9469 1S 131E 72 20406m25s
-0150-Jul-2816:13:01 12124 310 -26585 72 T n- -0.2287 1.0689 8N 16W 77 23006m11s
-0149-Jan-2206:49:33 12118 310 -26579 77 A+ t- 1.0201 0.9163 63N 90E 0
-0149-Jul-1809:14:44 12112 310 -26573 82 T t- -0.9568 1.0553 49S 71E 16 63604m06s

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0149-Dec-1214:58:26 12108 310 -26568 49 P -t -1.2694 0.5015 67S 175W 0
-0148-Jun-0713:28:35 12102 310 -26562 54 A -t 0.8902 0.9897 86N 5E 27 8100m39s
-0148-Dec-0101:16:25 12097 310 -26556 59 T -p -0.5287 1.0179 54S 154W 58 7201m23s
-0147-May-2718:01:05 12091 309 -26550 64 A nn 0.1318 0.9560 28N 43W 82 16205m21s
-0147-Nov-2016:17:16 12086 309 -26544 69 T n- 0.1497 1.0468 11S 15W 81 15704m26s
-0146-May-1618:36:13 12080 309 -26538 74 A p- -0.6332 0.9504 21S 44W 51 23406m22s
-0146-Nov-1007:27:30 12075 309 -26532 79 T p- 0.8321 1.0163 39N 128E 33 10101m25s
-0145-Apr-0611:44:43 12070 309 -26527 46 P -t 1.3308 0.3888 72N 50W 0
-0145-May-0522:36:13 12069 309 -26526 84 P t- -1.3605 0.3384 70S 69W 0
-0145-Oct-0102:43:56 12064 309 -26521 51 P -t -1.3138 0.4251 72S 92E 0
-0144-Mar-2601:39:16 12059 308 -26515 56 T -p 0.5481 1.0584 32N 164W 57 22904m47s
-0144-Sep-1903:32:16 12053 308 -26509 61 A -p -0.6375 0.9247 35S 162E 50 36408m36s
-0143-Mar-1518:23:43 12048 308 -26503 66 T n- -0.1721 1.0650 13S 40W 80 21605m45s
-0143-Sep-0803:54:33 12042 308 -26497 71 A nn 0.0844 0.9505 12N 173E 85 18206m03s
-0142-Mar-0509:17:28 12037 308 -26491 76 T p- -0.9181 1.0118 68S 139E 23 10300m46s
-0142-Aug-2810:32:10 12031 308 -26485 81 A p- 0.8062 0.9988 62N 99E 36 700m05s
-0141-Jan-2401:56:09 12027 308 -26480 48 P -t 1.2039 0.6118 69N 175W 0
-0141-Jul-1916:24:18 12021 307 -26474 53 P -t -1.0735 0.8808 68S 26W 0
-0141-Aug-1800:07:09 12020 307 -26473 91 P t- 1.4736 0.1127 70N 6E 0
-0140-Jan-1301:20:31 12016 307 -26468 58 A -p 0.5263 0.9208 10N 148W 58 35211m25s
-0140-Jul-0809:14:23 12010 307 -26462 63 T -p -0.3556 1.0594 2N 92E 69 20905m53s
-0139-Jan-0102:59:10 12005 307 -26456 68 A n- -0.1798 0.9554 34S 173W 79 16604m57s
-0139-Jun-2722:15:22 11999 307 -26450 73 H p- 0.4180 1.0081 49N 108W 65 3100m42s
-0139-Dec-2111:43:02 11994 307 -26444 78 H p- -0.8576 1.0012 81S 15E 31 800m05s
-0138-Jun-1704:15:39 11988 307 -26438 83 P t- 1.2317 0.5671 65N 7E 0
-0138-Nov-1115:25:48 11984 306 -26433 50 P -t 1.1979 0.6365 62N 50E 0
-0138-Dec-1102:03:16 11983 306 -26432 88 P t- -1.4789 0.1079 64S 45E 0
-0137-May-0714:42:19 11978 306 -26427 55 A -p -0.8379 0.9538 37S 32E 33 30104m46s
-0137-Nov-0105:49:30 11973 306 -26421 60 H -p 0.5547 1.0083 17N 154E 56 3400m47s
-0136-Apr-2520:34:27 11967 306 -26415 65 H nn -0.0379 1.0074 10N 79W 88 2600m44s

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0136-Oct-2014:38:50 11962 306 -26409 70 A nn -0.1478 0.9574 17S 3E 81 15704m26s
-0135-Apr-1509:26:44 11956 306 -26403 75 T p- 0.7120 1.0526 47N 59E 44 24503m39s
-0135-Oct-0916:24:10 11951 306 -26397 80 A p- -0.8682 0.9177 54S 64W 29 61407m02s
-0134-Mar-0618:09:23 11946 305 -26392 47 P -t -1.1469 0.7346 61S 63E 0
-0134-Apr-0502:09:58 11945 305 -26391 85 P t- 1.4098 0.2308 61N 100E 0
-0134-Aug-3000:07:15 11941 305 -26386 52 P -t 1.3662 0.3334 61N 22W 0
-0134-Sep-2815:55:19 11940 305 -26385 90 Pb t- -1.5413 0.0430 61S 102W 0
-0133-Feb-2407:38:16 11935 305 -26380 57 H -p -0.4600 1.0015 35S 134E 62 600m08s
-0133-Aug-1909:00:03 11930 305 -26374 62 T -p 0.5722 1.0215 45N 115E 55 8901m40s
-0132-Feb-1314:10:57 11924 305 -26368 67 A nn 0.2762 0.9476 0N 15E 74 20006m09s
-0132-Aug-0723:59:36 11919 305 -26362 72 T n- -0.1716 1.0676 8N 133W 80 22405m53s
-0131-Feb-0114:26:51 11913 304 -26356 77 An t- 0.9953 0.9121 60N 29W 4 - 07m45s
-0131-Jul-2816:51:18 11908 304 -26350 82 T p- -0.8961 1.0539 41S 44W 26 39804m14s
-0131-Dec-2223:23:45 11903 304 -26345 49 P -t -1.2682 0.5038 66S 47E 0
-0130-Jun-1820:17:21 11898 304 -26339 54 A -t 0.9738 0.9819 79N 92E 12 30201m02s
-0130-Dec-1210:03:20 11892 304 -26333 59 T -p -0.5278 1.0206 55S 78E 58 8301m35s
-0129-Jun-0800:24:15 11887 304 -26327 64 A nn 0.2203 0.9542 35N 139W 77 17205m19s
-0129-Dec-0201:11:42 11882 304 -26321 69 T n- 0.1491 1.0465 13S 150W 82 15604m25s
-0128-May-2701:00:49 11876 303 -26315 74 A p- -0.5460 0.9534 12S 144W 57 20306m16s
-0128-Nov-2016:12:07 11871 303 -26309 79 T p- 0.8320 1.0131 37N 8W 33 8101m10s
-0127-Apr-1619:03:15 11866 303 -26304 46 P -t 1.3887 0.2817 71N 174W 0
-0127-May-1605:28:03 11865 303 -26303 84 P t- -1.2801 0.4821 69S 175E 0
-0127-Oct-1110:35:04 11861 303 -26298 51 P -t -1.3375 0.3851 72S 40W 0
-0126-Apr-0609:22:19 11855 303 -26292 56 T -p 0.6040 1.0623 40N 76E 53 25504m48s
-0126-Sep-3011:01:19 11850 303 -26286 61 A -p -0.6686 0.9214 41S 46E 48 39508m30s
-0125-Mar-2702:16:41 11844 303 -26280 66 T nn -0.1214 1.0669 6S 161W 83 22005m59s
-0125-Sep-1911:27:09 11839 302 -26274 71 A nn 0.0477 0.9500 6N 57E 87 18406m08s
-0124-Mar-1517:03:53 11834 302 -26268 76 T p- -0.8758 1.0131 60S 8E 28 9300m56s
-0124-Sep-0718:22:00 11828 302 -26262 81 A p- 0.7643 0.9999 54N 24W 40 100m00s
-0123-Feb-0309:38:12 11824 302 -26257 48 P -t 1.2306 0.5667 70N 57E 0

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0123-Jul-3000:05:42 11818 302 -26251 53 P -t -1.1330 0.7650 69S 153W 0
-0123-Aug-2808:05:29 11817 302 -26250 91 P t- 1.4273 0.2010 71N 127W 0
-0122-Jan-2309:05:15 11813 302 -26245 58 A -p 0.5455 0.9238 13N 93E 57 34310m42s
-0122-Jul-1916:43:30 11807 302 -26239 63 T -p -0.4230 1.0541 3S 23W 65 19705m24s
-0121-Jan-1211:08:46 11802 301 -26233 68 A n- -0.1680 0.9601 32S 66E 80 14704m26s
-0121-Jul-0905:16:38 11797 301 -26227 73 H n- 0.3445 1.0034 44N 150E 70 1200m19s
-0120-Jan-0120:20:57 11791 301 -26221 78 H p- -0.8510 1.0055 82S 86W 31 3700m21s
-0120-Jun-2710:45:31 11786 301 -26215 83 P t- 1.1509 0.7065 66N 101W 0
-0120-Nov-2200:17:47 11781 301 -26210 50 P -t 1.2011 0.6302 63N 93W 0
-0120-Dec-2110:55:23 11780 301 -26209 88 P t- -1.4759 0.1129 65S 98W 0
-0119-May-1721:12:45 11776 301 -26204 55 A -t -0.9206 0.9546 44S 64W 23 41804m28s
-0119-Nov-1114:27:24 11770 300 -26198 60 H -p 0.5606 1.0041 15N 22E 56 1700m24s
-0118-May-0703:35:24 11765 300 -26192 65 Hm nn -0.1143 1.0125 10N 176E 83 4301m15s
-0118-Oct-3122:49:06 11760 300 -26186 70 A nn -0.1377 0.9529 21S 120W 82 17405m00s
-0117-Apr-2616:56:03 11754 300 -26180 75 T p- 0.6434 1.0583 47N 50W 50 24804m04s
-0117-Oct-2100:09:19 11749 300 -26174 80 A p- -0.8493 0.9153 56S 178E 32 59907m07s
-0116-Mar-1702:07:10 11744 300 -26169 47 P -t -1.1942 0.6451 61S 66W 0
-0116-Apr-1509:51:36 11744 300 -26168 85 P t- 1.3513 0.3435 61N 25W 0
-0116-Sep-0907:38:28 11739 300 -26163 52 P -t 1.4037 0.2683 61N 144W 0
-0116-Oct-0823:38:59 11738 300 -26162 90 P t- -1.5144 0.0888 61S 132E 0
-0115-Mar-0615:26:25 11734 299 -26157 57 H -p -0.5023 1.0009 33S 17E 60 400m05s
-0115-Aug-2916:47:31 11728 299 -26151 62 T -p 0.6165 1.0210 44N 0W 52 9001m36s
-0114-Feb-2321:41:48 11723 299 -26145 67 A nn 0.2388 0.9485 2N 99W 76 19405m53s
-0114-Aug-1907:53:41 11718 299 -26139 72 T n- -0.1204 1.0658 8N 108E 83 21605m36s
-0113-Feb-1221:54:28 11712 299 -26133 77 A t- 0.9622 0.9179 52N 135W 15 113807m42s
-0113-Aug-0900:35:07 11707 299 -26127 82 T p- -0.8416 1.0510 36S 162W 32 30804m05s
-0112-Jan-0307:45:15 11702 299 -26122 49 P -t -1.2711 0.4988 65S 89W 0
-0112-Jun-2903:07:55 11697 298 -26116 54 P -t 1.0546 0.8847 65N 16W 0
-0112-Dec-2218:48:10 11692 298 -26110 59 T -p -0.5293 1.0238 56S 48W 58 9601m48s
-0111-Jun-1806:47:46 11686 298 -26104 64 A np 0.3083 0.9519 42N 127E 72 18505m17s

Catalog of Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0111-Dec-1210:05:15 11681 298 -26098 69 T n- 0.1479 1.0467 15S 77E 82 15704m26s
-0110-Jun-0707:24:11 11676 298 -26092 74 A p- -0.4569 0.9557 5S 117E 63 18106m05s
-0110-Dec-0200:58:10 11670 298 -26086 79 T p- 0.8336 1.0104 35N 144W 33 6500m58s
-0109-Apr-2802:16:28 11666 298 -26081 46 P -t 1.4515 0.1644 71N 63E 0
-0109-May-2712:18:59 11665 298 -26080 84 P t- -1.1975 0.6310 68S 59E 0
-0109-Oct-2218:33:03 11660 297 -26075 51 P -t -1.3551 0.3559 71S 175W 0
-0108-Apr-1616:59:28 11655 297 -26069 56 T -p 0.6654 1.0654 49N 43W 48 28604m43s
-0108-Oct-1018:39:28 11650 297 -26063 61 A -p -0.6924 0.9186 47S 72W 46 42408m21s
-0107-Apr-0610:01:38 11644 297 -26057 66 Tm nn -0.0641 1.0684 2N 80E 86 22306m10s
-0107-Sep-2919:09:41 11639 297 -26051 71 A nn 0.0184 0.9495 0S 61W 89 18506m12s
-0106-Mar-2700:40:49 11634 297 -26045 76 T p- -0.8262 1.0142 51S 116W 34 8601m07s
-0106-Sep-1902:21:39 11628 297 -26039 81 H p- 0.7299 1.0006 47N 149W 43 300m03s
-0105-Feb-1417:10:52 11624 296 -26034 48 P -t 1.2642 0.5101 71N 70W 0
-0105-Aug-1007:54:02 11619 296 -26028 53 P -t -1.1868 0.6606 70S 77E 0
-0105-Sep-0816:12:50 11618 296 -26027 91 P t- 1.3882 0.2757 71N 97E 0
-0104-Feb-0316:44:07 11613 296 -26022 58 A -p 0.5695 0.9271 17N 24W 55 33209m50s
-0104-Jul-3000:16:32 11608 296 -26016 63 T -p -0.4866 1.0484 9S 139W 61 18404m48s
-0103-Jan-2219:14:57 11603 296 -26010 68 A nn -0.1528 0.9652 29S 55W 81 12703m53s
-0103-Jul-1912:20:25 11597 296 -26004 73 A nn 0.2742 0.9982 38N 45E 74 600m11s
-0102-Jan-1204:55:02 11592 296 -25998 78 T p- -0.8404 1.0104 80S 170E 32 6700m39s
-0102-Jul-0817:17:44 11587 295 -25992 83 P t- 1.0719 0.8416 67N 150E 0
-0102-Dec-0309:10:32 11582 295 -25987 50 P -t 1.2039 0.6247 64N 124E 0
-0101-Jan-0119:43:56 11582 295 -25986 88 P t- -1.4700 0.1230 67S 118E 0
-0101-May-2903:44:12 11577 295 -25981 55 A- -t -1.0030 0.9658 63S 150W 0
-0101-Nov-2223:06:03 11572 295 -25975 60 H -p 0.5652 1.0005 13N 110W 55 200m03s
-0100-May-1710:37:08 11567 295 -25969 65 H2 nn -0.1911 1.0170 8N 71E 79 5901m44s
-0100-Nov-1107:02:28 11561 295 -25963 70 A nn -0.1310 0.9490 24S 116E 82 18905m32s

Statistics for Solar Eclipses: -0199 to -0100 (200 BCE to 101 BCE)

During the 2nd century BCE [2], Earth experienced 237 solar eclipses. The following table lists the number of eclipses of each type over this period.

Solar Eclipses: -0199 to -0100
Eclipse Type Symbol Number Percent
All Eclipses - 237100.0%
PartialP 80 33.8%
AnnularA 73 30.8%
TotalT 63 26.6%
HybridH 21 8.9%

