Six Millennium Catalog of Solar Eclipses

-0799 to -0700 (800 BCE to 701 BCE)

Fred Espenak

Introduction

The Six Millennium Catalog of Solar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of solar eclipses. The 100-year table below covers the period -0799 to -0700 (800 BCE to 701 BCE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Solar Eclipses.

For an explanation of how eclipses are classified, see Solar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Solar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Solar Eclipses.

Footnotes

[1] The terms BCE and CE are abbreviations for "Before Common Era" and "Common Era," respectively. They are the secular equivalents to the BC and AD dating conventions. (See: Year Dating Conventions)

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0799-Jun-0411:39:07 21802 545 -34614 34 A -p 0.9285 0.9898 85N 5E 21 9900m38s
-0799-Nov-2912:33:36 21794 545 -34608 39 A -p -0.4212 0.9638 45S 77E 65 14403m29s
-0798-May-2423:33:56 21786 545 -34602 44 Tm nn 0.1214 1.0554 26N 86W 83 18405m04s
-0798-Nov-1815:29:31 21778 545 -34596 49 A n- 0.2718 0.9225 2S 39E 74 30410m53s
-0797-May-1416:10:59 21770 545 -34590 54 T p- -0.6225 1.0778 22S 34E 51 32006m47s
-0797-Nov-0714:26:57 21762 545 -34584 59 A p- 0.9459 0.9124 55N 74E 18 104208m34s
-0796-Apr-0400:26:47 21755 544 -34579 26 P -t 1.2077 0.6153 72N 168E 0
-0796-May-0308:58:23 21753 544 -34578 64 P t- -1.3763 0.2976 70S 176W 0
-0796-Sep-2703:05:27 21747 544 -34573 31 P -t -1.2659 0.5075 72S 138E 0
-0795-Mar-2409:06:52 21739 544 -34567 36 A -p 0.4909 0.9679 26N 127E 60 13203m31s
-0795-Sep-1616:31:29 21731 544 -34561 41 T -p -0.5237 1.0465 24S 12E 58 18104m03s
-0794-Mar-1310:52:20 21723 544 -34555 46 A nn -0.2549 0.9381 20S 115E 75 23707m40s
-0794-Sep-0608:47:24 21714 543 -34549 51 T n- 0.1720 1.0561 20N 142E 80 18804m57s
-0793-Mar-0211:23:48 21706 543 -34543 56 A t- -0.9766 0.9399 75S 172W 12 110404m06s
-0793-Aug-2623:11:50 21698 543 -34537 61 T p- 0.9111 1.0076 73N 27W 24 6500m29s
-0792-Jan-2105:52:53 21692 543 -34532 28 P -t 1.0994 0.8136 68N 174E 0
-0792-Jul-1617:06:10 21684 543 -34526 33 P -t -1.1256 0.7486 67S 12E 0
-0791-Jan-0920:41:10 21676 543 -34520 38 T -n 0.3886 1.0495 0S 37W 67 17804m49s
-0791-Jul-0517:35:08 21667 542 -34514 43 A -p -0.3828 0.9474 1N 7E 68 20907m23s
-0791-Dec-3012:20:52 21659 542 -34508 48 T n- -0.2894 1.0328 41S 85E 73 11602m46s
-0790-Jun-2420:46:54 21651 542 -34502 53 A p- 0.3905 0.9852 47N 48W 67 5701m24s
-0790-Dec-2000:11:55 21643 542 -34496 58 P p- -1.0189 0.9438 65S 110E 0
-0789-May-1523:30:50 21637 542 -34491 25 P -t -1.4137 0.2248 62S 29W 0
-0789-Jun-1407:09:47 21635 542 -34490 63 P t- 1.1261 0.7709 64N 11E 0
-0789-Nov-0909:54:21 21628 541 -34485 30 P -t 1.2757 0.4914 62N 179E 0
-0788-May-0416:38:08 21620 541 -34479 35 T -p -0.6723 1.0747 25S 38E 48 32205m59s
-0788-Oct-2809:10:35 21612 541 -34473 40 A -p 0.5928 0.9286 22N 146E 54 32508m04s
-0787-Apr-2408:36:34 21604 541 -34467 45 Tm nn 0.0706 1.0432 14N 138E 86 14503m47s
-0787-Oct-1713:53:37 21596 541 -34461 50 A n- -0.1276 0.9817 13S 56E 83 6501m47s
-0786-Apr-1319:02:11 21588 541 -34455 55 A p- 0.8726 0.9772 55N 61W 29 16301m43s

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0786-Oct-0701:50:32 21580 540 -34449 60 T p- -0.8101 1.0284 47S 155W 36 16101m59s
-0785-Mar-0406:02:39 21573 540 -34444 27 P -t -1.2455 0.5423 61S 69W 0
-0785-Aug-2808:20:18 21565 540 -34438 32 P -t 1.1555 0.7174 61N 99W 0
-0785-Sep-2617:39:12 21564 540 -34437 70 P t- -1.4607 0.1391 61S 82W 0
-0784-Feb-2107:31:24 21557 540 -34432 37 A -p -0.4959 0.9594 40S 178E 60 16803m47s
-0784-Aug-1621:30:51 21549 540 -34426 42 H -p 0.4664 1.0024 42N 38W 62 900m12s
-0783-Feb-0915:38:45 21541 539 -34420 47 H n- 0.2537 1.0125 3S 34E 75 4401m15s
-0783-Aug-0603:55:41 21533 539 -34414 52 A nn -0.2872 0.9557 4N 154W 73 16805m26s
-0782-Jan-3005:50:29 21525 539 -34408 57 T t- 0.9380 1.0400 46N 160E 20 38603m01s
-0782-Jul-2604:39:38 21517 539 -34402 62 P t- -1.0389 0.8929 63S 163E 0
-0782-Dec-2110:59:20 21510 539 -34397 29 P -t -1.0808 0.8475 66S 80W 0
-0781-Jun-1518:30:46 21502 539 -34391 34 P -t 1.0036 0.9817 67N 173E 0
-0781-Dec-1020:59:05 21494 538 -34385 39 A -p -0.4228 0.9615 48S 48W 65 15403m41s
-0780-Jun-0406:48:50 21486 538 -34379 44 T nn 0.1973 1.0580 33N 164E 78 19505m06s
-0780-Nov-2823:34:27 21478 538 -34373 49 A nn 0.2694 0.9212 5S 84W 74 30911m17s
-0779-May-2423:36:05 21470 538 -34367 54 T p- -0.5484 1.0792 14S 82W 57 30507m12s
-0779-Nov-1722:29:53 21462 538 -34361 59 A p- 0.9404 0.9132 52N 55W 19 98508m53s
-0778-Apr-1507:45:46 21456 538 -34356 26 P -t 1.2766 0.4880 71N 43E 0
-0778-May-1416:16:40 21454 537 -34355 64 P t- -1.3089 0.4263 70S 61E 0
-0778-Oct-0811:23:39 21448 537 -34350 31 P -t -1.2771 0.4873 72S 2W 0
-0777-Apr-0416:05:05 21440 537 -34344 36 A -p 0.5583 0.9669 35N 17E 56 14303m25s
-0777-Sep-2800:56:59 21432 537 -34338 41 T -p -0.5446 1.0449 30S 117W 57 17703m46s
-0776-Mar-2317:40:28 21424 537 -34332 46 A nn -0.1908 0.9407 13S 10E 79 22307m32s
-0776-Sep-1617:05:44 21416 537 -34326 51 T n- 0.1443 1.0517 14N 15E 82 17304m39s
-0775-Mar-1218:30:16 21408 536 -34320 56 A t- -0.9205 0.9479 67S 39E 23 49304m01s
-0775-Sep-0607:06:31 21400 536 -34314 61 H p- 0.8787 1.0025 66N 160W 28 1800m10s
-0774-Jan-3114:09:24 21393 536 -34309 28 P -t 1.1178 0.7812 69N 37E 0
-0774-Jul-2723:51:43 21385 536 -34303 33 P -t -1.1956 0.6277 68S 102W 0
-0773-Jan-2105:16:12 21377 536 -34297 38 T -n 0.4041 1.0525 2N 168W 66 19005m04s
-0773-Jul-1700:09:40 21369 536 -34291 43 A -p -0.4593 0.9459 4S 94W 63 22407m36s

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0772-Jan-1020:58:53 21361 535 -34285 48 T n- -0.2804 1.0329 40S 43W 74 11602m49s
-0772-Jul-0503:37:40 21353 535 -34279 53 A p- 0.3121 0.9873 42N 148W 72 4701m15s
-0772-Dec-3008:37:00 21345 535 -34273 58 P p- -1.0165 0.9474 66S 27W 0
-0771-May-2606:49:57 21338 535 -34268 25 Pe -t -1.4836 0.0894 63S 149W 0
-0771-Jun-2414:24:17 21337 535 -34267 63 P t- 1.0497 0.9152 65N 108W 0
-0771-Nov-1917:55:40 21330 535 -34262 30 P -t 1.2810 0.4826 62N 49E 0
-0770-May-1600:03:30 21322 534 -34256 35 T -p -0.7467 1.0732 28S 75W 42 35105m54s
-0770-Nov-0817:16:36 21314 534 -34250 40 A -p 0.5973 0.9292 19N 22E 53 32408m19s
-0769-May-0515:51:45 21306 534 -34244 45 T nn -0.0031 1.0413 13N 29E 90 13803m44s
-0769-Oct-2822:17:49 21298 534 -34238 50 A n- -0.1197 0.9829 17S 72W 83 6101m40s
-0768-Apr-2401:54:08 21290 534 -34232 55 A p- 0.8004 0.9776 54N 159W 37 13101m44s
-0768-Oct-1710:27:21 21282 534 -34226 60 T p- -0.7970 1.0284 50S 73E 37 15701m56s
-0767-Mar-1412:58:02 21276 533 -34221 27 P -t -1.3026 0.4458 61S 177E 0
-0767-Sep-0716:28:07 21268 533 -34215 32 P -t 1.1917 0.6482 61N 129E 0
-0767-Oct-0702:12:51 21266 533 -34214 70 P t- -1.4448 0.1703 61S 139E 0
-0766-Mar-0314:54:08 21260 533 -34209 37 A -p -0.5410 0.9648 38S 68E 57 14903m14s
-0766-Aug-2805:10:27 21252 533 -34203 42 A -p 0.5118 0.9955 40N 152W 59 1800m23s
-0765-Feb-2023:35:49 21244 533 -34197 47 T n- 0.2179 1.0190 2S 86W 77 6601m49s
-0765-Aug-1711:00:24 21236 532 -34191 52 A nn -0.2312 0.9507 4N 99E 77 18505m53s
-0764-Feb-1014:10:30 21228 532 -34185 57 T p- 0.9102 1.0456 43N 32E 24 36203m25s
-0764-Aug-0511:25:19 21220 532 -34179 62 A t- -0.9726 0.9282 52S 65E 13 117906m53s
-0764-Dec-3119:37:16 21213 532 -34174 29 P -t -1.0897 0.8311 65S 138E 0
-0763-Jun-2601:27:23 21205 532 -34168 34 P -t 1.0756 0.8524 66N 57E 0
-0763-Dec-2105:19:14 21197 532 -34162 39 A -p -0.4283 0.9598 49S 169W 64 16203m49s
-0762-Jun-1514:07:08 21189 531 -34156 44 T -n 0.2714 1.0596 39N 54E 74 20405m00s
-0762-Dec-1007:37:49 21181 531 -34150 49 A nn 0.2655 0.9206 7S 154E 75 31211m29s
-0761-Jun-0507:00:39 21173 531 -34144 54 T p- -0.4738 1.0797 7S 163E 62 29207m25s
-0761-Nov-2906:35:31 21165 531 -34138 59 A p- 0.9365 0.9145 49N 177E 20 94009m04s
-0760-Apr-2514:56:54 21158 531 -34133 26 P -t 1.3510 0.3508 71N 79W 0
-0760-May-2423:30:50 21157 531 -34132 64 P t- -1.2384 0.5602 69S 61W 0

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0760-Oct-1819:50:15 21151 530 -34127 31 P -t -1.2823 0.4779 71S 144W 0
-0759-Apr-1422:52:41 21143 530 -34121 36 A -p 0.6335 0.9654 44N 90W 50 16003m20s
-0759-Oct-0809:31:26 21135 530 -34115 41 T -p -0.5583 1.0434 35S 111E 56 17403m31s
-0758-Apr-0400:20:28 21127 530 -34109 46 A nn -0.1201 0.9432 4S 94W 83 21107m20s
-0758-Sep-2801:31:14 21119 530 -34103 51 T n- 0.1229 1.0474 8N 114W 83 15904m20s
-0757-Mar-2401:31:30 21111 530 -34097 56 A t- -0.8590 0.9550 57S 83W 30 31903m50s
-0757-Sep-1715:07:45 21103 529 -34091 61 A p- 0.8523 0.9970 60N 71E 31 2000m13s
-0756-Feb-1122:20:19 21096 529 -34086 28 P -t 1.1416 0.7385 70N 99W 0
-0756-Mar-1208:51:01 21095 529 -34085 66 Pb t- -1.5418 0.0046 71S 112W 0
-0756-Aug-0706:42:24 21088 529 -34080 33 P -t -1.2605 0.5165 69S 142E 0
-0755-Jan-3113:45:08 21080 529 -34074 38 T -n 0.4249 1.0556 6N 62E 65 20205m17s
-0755-Jul-2706:51:52 21072 529 -34068 43 A -p -0.5296 0.9441 11S 163E 58 24307m42s
-0754-Jan-2105:29:09 21064 528 -34062 48 T n- -0.2657 1.0333 37S 169W 74 11702m54s
-0754-Jul-1610:37:34 21056 528 -34056 53 A n- 0.2403 0.9888 37N 108E 76 4101m09s
-0753-Jan-1016:54:49 21048 528 -34050 58 P p- -1.0092 0.9597 67S 164W 0
-0753-Jul-0521:44:31 21041 528 -34044 63 T t- 0.9771 1.0328 77N 138E 12 56001m40s
-0753-Dec-0101:56:44 21034 528 -34039 30 P -t 1.2862 0.4740 63N 82W 0
-0752-May-2607:27:20 21026 528 -34033 35 T -p -0.8220 1.0705 33S 173E 34 39805m40s
-0752-Nov-1901:25:42 21018 527 -34027 40 A -p 0.6003 0.9305 17N 103W 53 32008m28s
-0751-May-1523:01:18 21010 527 -34021 45 T nn -0.0807 1.0386 13N 78W 85 13003m37s
-0751-Nov-0806:47:46 21002 527 -34015 50 A n- -0.1157 0.9848 21S 160E 83 5401m29s
-0750-May-0508:39:24 20994 527 -34009 55 A p- 0.7231 0.9772 53N 105E 43 11601m50s
-0750-Oct-2819:10:00 20986 527 -34003 60 T p- -0.7883 1.0288 54S 60W 38 15601m55s
-0749-Mar-2519:45:08 20980 527 -33998 27 P -t -1.3662 0.3375 61S 66E 0
-0749-Apr-2411:17:03 20978 526 -33997 65 Pb t- 1.5142 0.0834 61N 11W 0
-0749-Sep-1900:43:53 20972 526 -33992 32 P -t 1.2211 0.5924 61N 5W 0
-0749-Oct-1810:53:27 20970 526 -33991 70 P t- -1.4349 0.1900 61S 1W 0
-0748-Mar-1322:08:43 20964 526 -33986 37 A -p -0.5936 0.9702 37S 41W 53 13102m42s
-0748-Sep-0712:57:07 20956 526 -33980 42 A -p 0.5507 0.9886 38N 92E 56 4700m58s
-0747-Mar-0307:25:21 20948 526 -33974 47 T n- 0.1750 1.0256 1S 155E 80 8802m21s

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0747-Aug-2718:13:03 20940 526 -33968 52 A nn -0.1821 0.9457 4N 10W 80 20306m20s
-0746-Feb-2022:22:59 20932 525 -33962 57 T p- 0.8759 1.0511 41N 94W 29 34503m47s
-0746-Aug-1618:20:44 20924 525 -33956 62 A t- -0.9133 0.9285 44S 37W 24 64407m18s
-0745-Jan-1204:10:31 20917 525 -33951 29 P -t -1.1022 0.8080 64S 1W 0
-0745-Jul-0708:29:27 20910 525 -33945 34 P -t 1.1441 0.7290 65N 60W 0
-0744-Jan-0113:35:45 20902 525 -33939 39 A -p -0.4361 0.9586 50S 70E 64 16703m54s
-0744-Jun-2521:28:56 20894 525 -33933 44 T -n 0.3433 1.0605 44N 55W 70 21204m51s
-0744-Dec-2015:38:10 20886 524 -33927 49 A nn 0.2596 0.9207 9S 32E 75 31111m26s
-0743-Jun-1514:26:47 20878 524 -33921 54 T p- -0.4005 1.0792 1S 49E 66 27907m28s
-0743-Dec-0914:40:29 20870 524 -33915 59 A p- 0.9313 0.9166 47N 49E 21 88109m04s
-0742-May-0622:04:02 20863 524 -33910 26 P -t 1.4274 0.2106 70N 160E 0
-0742-Jun-0506:45:25 20862 524 -33909 64 P t- -1.1688 0.6917 68S 177E 0
-0742-Oct-3004:22:02 20856 524 -33904 31 P -t -1.2843 0.4744 71S 73E 0
-0741-Apr-2605:35:10 20848 523 -33898 36 A -p 0.7119 0.9634 54N 163E 44 18803m16s
-0741-Oct-1918:12:04 20840 523 -33892 41 T -p -0.5675 1.0423 40S 21W 55 17103m19s
-0740-Apr-1406:52:25 20832 523 -33886 46 A nn -0.0427 0.9455 4N 165E 88 20107m04s
-0740-Oct-0810:03:54 20824 523 -33880 51 T n- 0.1078 1.0432 3N 116E 84 14504m01s
-0739-Apr-0308:24:54 20816 523 -33874 56 A p- -0.7898 0.9617 47S 163E 38 22403m35s
-0739-Sep-2723:17:03 20808 523 -33868 61 A p- 0.8332 0.9916 54N 58W 33 5300m40s
-0738-Feb-2206:22:01 20801 522 -33863 28 P -t 1.1736 0.6801 71N 127E 0
-0738-Mar-2316:19:19 20800 522 -33862 66 P t- -1.4835 0.1084 72S 121E 0
-0738-Aug-1813:42:38 20794 522 -33857 33 P -t -1.3170 0.4207 70S 24E 0
-0737-Feb-1122:06:09 20786 522 -33851 38 T -p 0.4524 1.0587 10N 66W 63 21605m27s
-0737-Aug-0713:42:08 20778 522 -33845 43 A -p -0.5937 0.9421 17S 56E 53 26507m40s
-0736-Feb-0113:52:25 20770 522 -33839 48 T n- -0.2455 1.0339 34S 65E 76 11803m01s
-0736-Jul-2617:44:43 20762 521 -33833 53 A nn 0.1737 0.9899 32N 2E 80 3601m04s
-0735-Jan-2101:04:52 20754 521 -33827 58 As p- -0.9963 0.9621 70S 60E 2 - 02m04s
-0735-Jul-1605:10:37 20746 521 -33821 63 T t- 0.9084 1.0373 89N 145W 24 30602m06s
-0735-Dec-1109:57:47 20740 521 -33816 30 P -t 1.2913 0.4655 64N 147E 0
-0734-Jun-0614:51:03 20732 521 -33810 35 T -t -0.8974 1.0665 40S 60E 26 49005m12s

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0734-Nov-3009:36:49 20724 521 -33804 40 A -p 0.6022 0.9324 15N 131E 53 31208m30s
-0733-May-2706:09:11 20716 520 -33798 45 T nn -0.1589 1.0352 11N 175E 81 12003m26s
-0733-Nov-1915:21:43 20708 520 -33792 50 A n- -0.1142 0.9871 24S 31E 83 4601m16s
-0732-May-1515:19:19 20700 520 -33786 55 A p- 0.6421 0.9761 52N 11E 50 11001m59s
-0732-Nov-0803:57:25 20692 520 -33780 60 T p- -0.7833 1.0293 58S 166E 38 15801m54s
-0731-Apr-0502:25:16 20686 520 -33775 27 P -t -1.4351 0.2195 61S 44W 0
-0731-May-0417:40:37 20684 520 -33774 65 P t- 1.4326 0.2228 62N 117W 0
-0731-Sep-2909:06:39 20678 519 -33769 32 P -t 1.2446 0.5482 61N 141W 0
-0731-Oct-2819:38:29 20677 519 -33768 70 P t- -1.4288 0.2022 61S 142W 0
-0730-Mar-2505:17:18 20670 519 -33763 37 A -p -0.6520 0.9753 36S 148W 49 11402m13s
-0730-Sep-1820:51:38 20662 519 -33757 42 A -p 0.5821 0.9821 35N 27W 54 7701m34s
-0729-Mar-1415:08:43 20654 519 -33751 47 T n- 0.1260 1.0320 1N 39E 83 10902m52s
-0729-Sep-0801:33:11 20646 519 -33745 52 A nn -0.1396 0.9409 2N 121W 82 22106m47s
-0728-Mar-0306:27:42 20639 519 -33739 57 T p- 0.8349 1.0565 40N 143E 33 33104m07s
-0728-Aug-2701:25:56 20631 518 -33733 62 A p- -0.8615 0.9277 40S 144W 30 51807m27s
-0727-Jan-2212:34:24 20624 518 -33728 29 P -t -1.1221 0.7717 63S 138W 0
-0727-Jul-1715:39:42 20616 518 -33722 34 P -t 1.2067 0.6156 64N 179W 0
-0727-Aug-1603:49:48 20615 518 -33721 72 Pb t- -1.5439 0.0208 62S 154E 0
-0726-Jan-1121:44:05 20608 518 -33716 39 A -p -0.4502 0.9579 49S 49W 63 17203m56s
-0726-Jul-0704:56:14 20601 518 -33710 44 T -n 0.4112 1.0607 48N 164W 65 21904m38s
-0726-Dec-3123:32:56 20593 517 -33704 49 A nn 0.2492 0.9215 9S 88W 76 30611m10s
-0725-Jun-2621:55:04 20585 517 -33698 54 T n- -0.3290 1.0777 5N 65W 71 26607m18s
-0725-Dec-2022:44:49 20577 517 -33692 59 A p- 0.9250 0.9194 44N 78W 22 81208m54s
-0724-May-1705:04:08 20570 517 -33687 26 Pe -t 1.5083 0.0630 70N 41E 0
-0724-Jun-1513:57:19 20569 517 -33686 64 P t- -1.0975 0.8252 67S 57E 0
-0724-Nov-0913:00:17 20563 517 -33681 31 P -t -1.2819 0.4787 70S 71W 0
-0724-Dec-0902:48:25 20561 517 -33680 69 Pb t- 1.5522 0.0054 67N 130W 0
-0723-May-0612:09:52 20555 517 -33675 36 A -p 0.7959 0.9606 64N 56E 37 23603m12s
-0723-Oct-3002:58:32 20547 516 -33669 41 T -p -0.5721 1.0416 45S 154W 55 16903m10s
-0722-Apr-2513:19:24 20539 516 -33663 46 Am nn 0.0390 0.9475 13N 64E 88 19306m45s

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0722-Oct-1918:42:52 20531 516 -33657 51 T nn 0.0981 1.0393 2S 16W 84 13203m42s
-0721-Apr-1415:14:53 20523 516 -33651 56 A p- -0.7168 0.9681 37S 53E 44 16303m15s
-0721-Oct-0907:31:34 20515 516 -33645 61 A p- 0.8193 0.9863 49N 173E 35 8401m09s
-0720-Mar-0414:18:25 20509 516 -33640 28 P -t 1.2106 0.6117 71N 7W 0
-0720-Apr-0223:43:35 20508 515 -33639 66 P t- -1.4210 0.2215 72S 6W 0
-0720-Aug-2820:50:04 20501 515 -33634 33 P -t -1.3667 0.3371 71S 97W 0
-0719-Feb-2206:19:02 20493 515 -33628 38 T -p 0.4867 1.0617 15N 168E 61 23105m32s
-0719-Aug-1720:42:46 20485 515 -33622 43 A -p -0.6495 0.9400 24S 53W 49 29107m31s
-0718-Feb-1122:06:46 20478 515 -33616 48 T n- -0.2187 1.0345 29S 59W 77 11903m08s
-0718-Aug-0701:01:56 20470 515 -33610 53 A nn 0.1144 0.9906 26N 108W 83 3301m01s
-0717-Feb-0109:05:30 20462 514 -33604 58 A p- -0.9767 0.9643 79S 95W 12 64602m07s
-0717-Jul-2712:44:51 20454 514 -33598 63 T t- 0.8459 1.0398 79N 96E 32 25202m24s
-0717-Dec-2217:55:07 20448 514 -33593 30 P -t 1.2992 0.4524 65N 17E 0
-0716-Jun-1622:14:53 20440 514 -33587 35 T -t -0.9721 1.0601 52S 52W 13 87104m21s
-0716-Dec-1017:47:56 20432 514 -33581 40 A -p 0.6046 0.9351 14N 6E 53 30108m22s
-0715-Jun-0613:14:50 20424 514 -33575 45 T -n -0.2378 1.0309 9N 68E 76 10803m10s
-0715-Nov-2923:56:51 20416 513 -33569 50 A n- -0.1132 0.9901 27S 98W 83 3500m59s
-0714-May-2621:56:20 20408 513 -33563 55 A p- 0.5596 0.9743 51N 83W 56 11002m14s
-0714-Nov-1912:48:22 20401 513 -33557 60 T p- -0.7814 1.0303 63S 32E 38 16401m56s
-0713-Apr-1608:58:54 20394 513 -33552 27 Pe -t -1.5089 0.0922 61S 152W 0
-0713-May-1600:00:08 20393 513 -33551 65 P t- 1.3472 0.3687 62N 138E 0
-0713-Oct-1017:36:09 20386 513 -33546 32 P -t 1.2622 0.5154 61N 82E 0
-0713-Nov-0904:28:07 20385 513 -33545 70 P t- -1.4270 0.2063 62S 75E 0
-0712-Apr-0412:19:52 20378 512 -33540 37 A -p -0.7161 0.9802 36S 107E 44 9801m47s
-0712-Sep-2904:53:39 20371 512 -33534 42 A -p 0.6066 0.9758 33N 149W 52 10702m11s
-0711-Mar-2422:44:33 20363 512 -33528 47 T nn 0.0697 1.0382 2N 76W 86 12803m21s
-0711-Sep-1809:02:41 20355 512 -33522 52 A nn -0.1053 0.9363 0S 126E 84 23807m15s
-0710-Mar-1414:25:26 20347 512 -33516 57 T p- 0.7878 1.0617 39N 22E 38 32104m26s
-0710-Sep-0708:40:36 20339 512 -33510 62 A p- -0.8167 0.9266 39S 106E 35 46207m29s
-0709-Feb-0220:51:37 20333 511 -33505 29 P -t -1.1469 0.7263 63S 87E 0

Catalog of Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
-0709-Mar-0406:55:43 20331 511 -33504 67 Pb t- 1.5026 0.0609 61N 93E 0
-0709-Jul-2822:57:46 20325 511 -33499 34 P -t 1.2639 0.5119 63N 61E 0
-0709-Aug-2711:16:05 20324 511 -33498 72 P t- -1.4933 0.1097 61S 32E 0
-0708-Jan-2305:45:23 20317 511 -33493 39 A -p -0.4693 0.9575 48S 166W 62 17503m56s
-0708-Jul-1712:28:26 20309 511 -33487 44 T -p 0.4754 1.0601 50N 87E 61 22504m25s
-0707-Jan-1107:21:57 20302 511 -33481 49 A nn 0.2341 0.9229 10S 154E 77 29910m42s
-0707-Jul-0705:27:27 20294 510 -33475 54 T n- -0.2610 1.0755 9N 180E 75 25307m00s
-0707-Dec-3106:44:04 20286 510 -33469 59 A p- 0.9137 0.9230 42N 156E 24 71908m34s
-0706-Jun-2621:12:31 20278 510 -33463 64 P t- -1.0294 0.9516 66S 64W 0
-0706-Nov-2021:40:53 20272 510 -33458 31 P -t -1.2788 0.4844 69S 145E 0
-0706-Dec-2011:15:18 20270 510 -33457 69 P t- 1.5449 0.0163 66N 91E 0
-0705-May-1718:41:08 20264 510 -33452 36 A -t 0.8816 0.9569 76N 60W 28 33603m08s
-0705-Nov-1011:48:33 20256 510 -33446 41 T -p -0.5743 1.0413 49S 73E 55 16903m04s
-0704-May-0519:41:48 20248 509 -33440 46 A nn 0.1249 0.9491 21N 34W 83 18806m23s
-0704-Oct-3003:26:41 20240 509 -33434 51 T nn 0.0930 1.0359 7S 149W 85 12103m26s
-0703-Apr-2421:59:09 20233 509 -33428 56 A p- -0.6380 0.9739 28S 55W 50 12002m51s
-0703-Oct-1915:53:05 20225 509 -33422 61 A p- 0.8118 0.9813 44N 43E 35 11301m40s
-0702-Mar-1522:06:33 20218 509 -33417 28 P -t 1.2548 0.5287 71N 139W 0
-0702-Apr-1407:02:24 20217 509 -33416 66 P t- -1.3528 0.3464 71S 131W 0
-0702-Sep-0904:06:47 20211 508 -33411 33 P -t -1.4084 0.2677 71S 139E 0
-0701-Mar-0514:23:55 20203 508 -33405 38 T -p 0.5279 1.0643 22N 43E 58 24605m33s
-0701-Aug-2903:53:26 20195 508 -33399 43 A -p -0.6974 0.9379 30S 166W 46 31907m18s
-0700-Feb-2306:11:46 20187 508 -33393 48 T nn -0.1845 1.0352 23S 179E 79 12103m16s
-0700-Aug-1708:28:13 20179 508 -33387 53 A nn 0.0616 0.9910 20N 138E 86 3200m59s

Statistics for Solar Eclipses: -0799 to -0700 (800 BCE to 701 BCE)

During the 8th century BCE [2], Earth experienced 234 solar eclipses. The following table lists the number of eclipses of each type over this period.

Solar Eclipses: -0799 to -0700
Eclipse Type Symbol Number Percent
All Eclipses - 234100.0%
PartialP 79 33.8%
AnnularA 88 37.6%
TotalT 64 27.4%
HybridH 3 1.3%

