Six Millennium Catalog of Solar Eclipses

0601 to 0700 (601 CE to 700 CE)

Fred Espenak

Introduction

The Six Millennium Catalog of Solar Eclipses is organized into a series of sixty 100-year web pages, each one covering a century of solar eclipses. The 100-year table below covers the period 0601 to 0700 (601 CE to 700 CE) [1]. The date and time of each eclipse is given for the instant of Greatest Eclipse. Each eclipse date links to a web page containing additional details and a map showing the geographic region of eclipse visibility for that eclipse. A description of each parameter in the catalog table can be found in Key to Catalog of Solar Eclipses.

For an explanation of how eclipses are classified, see Solar Eclipse Basics. The frequency of each eclipse type, the extremes in eclipse magnitude and duration, and other data for the century are presented in the Eclipse Statistics tables following the Catalog of Solar Eclipses. To select a different century, visit the Index to Six Millennium Catalog of Solar Eclipses.

Footnotes

[1] The terms BCE and CE are abbreviations for "Before Common Era" and "Common Era," respectively. They are the secular equivalents to the BC and AD dating conventions. (See: Year Dating Conventions)

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0601-Mar-1009:40:26 4699 119 -17301 78 T -p 0.6482 1.0327 35N 43E 49 14402m47s
0601-Sep-0212:14:44 4694 119 -17295 83 A -p -0.7996 0.9828 43S 3W 37 10101m34s
0602-Feb-2720:34:32 4690 119 -17289 88 A nn -0.0775 0.9787 12S 104W 85 7602m23s
0602-Aug-2300:03:53 4685 119 -17283 93 T nn -0.0305 1.0465 9N 162W 88 15504m26s
0603-Feb-1700:01:54 4681 118 -17277 98 A p- -0.8237 0.9274 63S 128W 34 48106m13s
0603-Aug-1216:23:26 4676 118 -17271 103 T p- 0.6861 1.0671 56N 29W 46 30104m33s
0604-Jan-0705:53:20 4672 118 -17266 70 P -t 1.4779 0.1477 68N 107E 0
0604-Feb-0523:28:51 4671 118 -17265 108 P t- -1.5119 0.0947 70S 9W 0
0604-Jul-0223:46:49 4668 118 -17260 75 P -t -1.1664 0.6920 67S 157W 0
0604-Aug-0108:37:42 4667 118 -17259 113 P t- 1.4302 0.1980 70N 141W 0
0604-Dec-2612:23:31 4663 118 -17254 80 A -p 0.7256 0.9884 23N 17E 43 5901m14s
0605-Jun-2208:02:30 4658 118 -17248 85 A -p -0.4304 0.9722 2S 81E 64 11003m35s
0605-Dec-1601:28:01 4654 118 -17242 90 Tm nn 0.0180 1.0389 23S 178E 89 13103m37s
0606-Jun-1109:50:44 4649 118 -17236 95 A pn 0.3403 0.9483 43N 47E 70 20205m35s
0606-Dec-0517:08:34 4645 118 -17230 100 T p- -0.6477 1.0374 62S 75W 49 16502m31s
0607-May-3111:14:05 4640 118 -17224 105 P t- 1.0907 0.8139 64N 118W 0
0607-Oct-2616:58:11 4636 118 -17219 72 P -t 1.4651 0.1587 62N 5E 0
0607-Nov-2506:44:07 4636 118 -17218 110 P t- -1.3634 0.3325 64S 46W 0
0608-Apr-2009:36:27 4632 117 -17213 77 T -p -0.8351 1.0358 38S 82E 33 21402m51s
0608-Oct-1420:42:34 4627 117 -17207 82 A -p 0.8162 0.9257 39N 86W 35 46807m33s
0609-Apr-1001:35:31 4623 117 -17201 87 T nn -0.0834 1.0730 4N 178E 85 23806m00s
0609-Oct-0320:07:30 4618 117 -17195 92 A nn 0.1199 0.9298 1N 102W 83 26508m09s
0610-Mar-3018:11:38 4613 117 -17189 97 T p- 0.6470 1.0485 39N 96W 49 20803m34s
0610-Sep-2222:46:23 4609 117 -17183 102 A p- -0.5958 0.9678 32S 165W 53 14203m00s
0611-Feb-1817:18:11 4605 117 -17178 69 P -t -1.3718 0.3247 61S 54E 0
0611-Mar-2006:46:25 4604 117 -17177 107 P t- 1.4340 0.2063 61N 8E 0
0611-Aug-1323:41:09 4601 117 -17172 74 P -t 1.3373 0.3725 62N 37W 0
0611-Sep-1208:49:26 4600 117 -17171 112 P t- -1.2744 0.4927 61S 18W 0
0612-Feb-0718:54:05 4596 117 -17166 79 A -p -0.6996 0.9221 53S 51W 45 40607m02s
0612-Aug-0216:33:09 4591 117 -17160 84 T -p 0.6162 1.0679 51N 27W 52 28004m35s

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0613-Jan-2618:31:49 4587 117 -17154 89 A nn 0.0031 0.9363 18S 75W 90 23707m35s
0613-Jul-2307:59:17 4582 116 -17148 94 T nn -0.1208 1.0358 13N 78E 83 12103m28s
0614-Jan-1523:27:13 4578 116 -17142 99 A p- 0.7012 0.9782 22N 162W 45 10802m19s
0614-Jul-1217:42:45 4573 116 -17136 104 A p- -0.9238 0.9722 44S 85W 22 26002m41s
0614-Dec-0700:29:32 4569 116 -17131 71 P -t -1.3528 0.3446 67S 10E 0
0615-Jan-0511:22:47 4569 116 -17130 109 P t- 1.3397 0.3711 64N 1W 0
0615-Jun-0205:34:52 4565 116 -17125 76 P -t 1.1336 0.7340 67N 61W 0
0615-Nov-2616:04:15 4560 116 -17119 81 T -p -0.7104 1.0282 67S 52W 44 13701m54s
0616-May-2108:10:33 4556 116 -17113 86 A -p 0.3438 0.9803 41N 72E 70 7401m59s
0616-Nov-1504:16:12 4551 116 -17107 91 A nn -0.0330 0.9843 21S 132E 88 5601m43s
0617-May-1017:39:20 4547 116 -17101 96 T p- -0.4385 1.0340 7S 63W 64 12703m32s
0617-Nov-0409:31:09 4542 116 -17095 101 A p- 0.6911 0.9314 27N 61E 46 35308m25s
0618-Apr-0101:42:48 4538 116 -17090 68 P -t 1.3753 0.2971 72N 68E 0
0618-Apr-3009:01:36 4537 116 -17089 106 P t- -1.1527 0.7268 70S 102E 0
0618-Oct-2409:08:19 4533 115 -17083 111 P t- 1.3854 0.3085 71N 108E 0
0619-Mar-2117:34:28 4529 115 -17078 78 T -p 0.6943 1.0323 43N 80W 46 15002m36s
0619-Sep-1319:55:11 4525 115 -17072 83 A -p -0.8390 0.9820 51S 125W 33 11701m31s
0620-Mar-1004:14:22 4520 115 -17066 88 A nn -0.0374 0.9787 5S 139E 88 7602m25s
0620-Sep-0207:57:43 4515 115 -17060 93 T nn -0.0772 1.0459 3N 78E 86 15304m21s
0621-Feb-2707:28:06 4511 115 -17054 98 A p- -0.7880 0.9297 56S 114E 38 42606m27s
0621-Aug-2300:16:16 4506 115 -17048 103 T p- 0.6341 1.0648 49N 150W 50 27404m40s
0622-Jan-1713:58:05 4503 115 -17043 70 P -t 1.4857 0.1328 69N 27W 0
0622-Feb-1607:04:13 4502 115 -17042 108 P t- -1.4820 0.1433 71S 137W 0
0622-Jul-1406:56:16 4498 115 -17037 75 P -t -1.2425 0.5509 68S 84E 0
0622-Aug-1216:12:33 4497 115 -17036 113 P t- 1.3764 0.3004 70N 92E 0
0623-Jan-0620:55:42 4493 115 -17031 80 A -p 0.7291 0.9926 25N 115W 43 3800m47s
0623-Jul-0314:41:13 4489 115 -17025 85 A -p -0.5141 0.9678 8S 21W 59 13504m11s
0623-Dec-2710:17:16 4484 114 -17019 90 T nn 0.0216 1.0412 22S 46E 89 13803m51s
0624-Jun-2116:12:25 4480 114 -17013 95 A pn 0.2518 0.9482 38N 46W 75 19705m56s
0624-Dec-1602:00:14 4475 114 -17007 100 T p- -0.6466 1.0364 64S 159E 49 16102m28s

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0625-Jun-1017:49:10 4471 114 -17001 105 A+ t- 1.0043 0.9659 65N 133E 0
0625-Nov-0601:13:51 4467 114 -16996 72 P -t 1.4804 0.1335 62N 129W 0
0625-Dec-0515:21:28 4466 114 -16995 110 P t- -1.3648 0.3306 65S 174E 0
0626-May-0117:01:37 4462 114 -16990 77 T -p -0.8996 1.0389 43S 29W 26 29403m02s
0626-Oct-2604:30:52 4458 114 -16984 82 A -p 0.8371 0.9216 38N 154E 33 52508m17s
0627-Apr-2109:16:43 4453 114 -16978 87 T -n -0.1461 1.0758 5N 62E 82 24806m19s
0627-Oct-1503:46:22 4449 114 -16972 92 A nn 0.1469 0.9282 2S 142E 82 27208m30s
0628-Apr-1001:54:34 4444 114 -16966 97 T p- 0.5920 1.0496 40N 149E 53 20203m40s
0628-Oct-0306:37:18 4440 114 -16960 102 A p- -0.5633 0.9682 35S 77E 56 13602m54s
0629-Mar-0100:58:01 4436 113 -16955 69 P -t -1.4106 0.2574 61S 71W 0
0629-Mar-3014:16:04 4435 113 -16954 107 P t- 1.3873 0.2904 61N 113W 0
0629-Aug-2407:31:52 4432 113 -16949 74 P -t 1.3848 0.2820 61N 165W 0
0629-Sep-2216:55:09 4431 113 -16948 112 P t- -1.2370 0.5620 61S 149W 0
0630-Feb-1802:25:52 4427 113 -16943 79 A -p -0.7311 0.9239 51S 163W 43 41306m53s
0630-Aug-1400:17:44 4422 113 -16937 84 T -p 0.6751 1.0631 51N 139W 47 27804m13s
0631-Feb-0702:19:24 4418 113 -16931 89 A nn -0.0195 0.9407 16S 168E 89 22006m49s
0631-Aug-0315:23:32 4413 113 -16925 94 Tm nn -0.0558 1.0303 14N 33W 87 10202m52s
0632-Jan-2707:44:52 4409 113 -16919 99 A p- 0.6857 0.9836 23N 71E 47 7801m40s
0632-Jul-2300:34:52 4404 113 -16913 104 A p- -0.8523 0.9696 36S 171E 31 20503m07s
0632-Dec-1709:22:46 4401 113 -16908 71 P -t -1.3538 0.3428 66S 134W 0
0633-Jan-1520:04:35 4400 113 -16907 109 P t- 1.3296 0.3896 63N 141W 0
0633-Jun-1211:57:13 4396 113 -16902 76 P -t 1.2191 0.5879 66N 168W 0
0633-Dec-0700:52:56 4392 113 -16896 81 T -p -0.7139 1.0258 69S 175W 44 12601m43s
0634-Jun-0114:54:28 4387 112 -16890 86 A -p 0.4245 0.9836 48N 28W 65 6401m33s
0634-Nov-2612:45:53 4383 112 -16884 91 A nn -0.0368 0.9804 24S 4E 88 7002m09s
0635-May-2200:52:28 4378 112 -16878 96 T p- -0.3629 1.0391 0S 174W 69 14104m06s
0635-Nov-1517:34:15 4373 112 -16872 101 A p- 0.6829 0.9283 23N 62W 47 36709m12s
0636-Apr-1109:31:10 4370 112 -16867 68 P -t 1.4300 0.1911 71N 64W 0
0636-May-1016:34:08 4369 112 -16866 106 P t- -1.0848 0.8592 69S 24W 0
0636-Nov-0316:57:41 4364 112 -16860 111 P t- 1.3691 0.3359 70N 23W 0

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0637-Apr-0101:19:44 4361 112 -16855 78 T -p 0.7472 1.0312 51N 158E 41 15802m21s
0637-Sep-2403:46:22 4356 112 -16849 83 A -p -0.8706 0.9813 58S 109E 29 13501m28s
0638-Mar-2111:43:08 4352 112 -16843 88 A nn 0.0111 0.9786 2N 24E 89 7602m27s
0638-Sep-1316:00:31 4347 112 -16837 93 Tm nn -0.1168 1.0450 4S 45W 83 15104m14s
0639-Mar-1014:43:25 4343 112 -16831 98 A p- -0.7435 0.9323 48S 0W 42 37506m42s
0639-Sep-0308:16:53 4338 111 -16825 103 T p- 0.5888 1.0620 41N 87E 54 25004m42s
0640-Jan-2821:57:05 4334 111 -16820 70 P -t 1.4985 0.1091 70N 159W 0
0640-Feb-2714:30:20 4334 111 -16819 108 P t- -1.4440 0.2059 72S 97E 0
0640-Jul-2414:09:09 4330 111 -16814 75 P -t -1.3146 0.4187 69S 36W 0
0640-Aug-2223:54:18 4329 111 -16813 113 P t- 1.3288 0.3905 71N 37W 0
0641-Jan-1705:25:29 4325 111 -16808 80 A -p 0.7349 0.9972 27N 115E 43 1500m17s
0641-Jul-1321:20:48 4321 111 -16802 85 A -p -0.5961 0.9630 15S 124W 53 16704m45s
0642-Jan-0619:05:44 4316 111 -16796 90 T nn 0.0262 1.0437 21S 86W 89 14604m06s
0642-Jul-0222:34:58 4312 111 -16790 95 A nn 0.1640 0.9477 33N 140W 80 19506m21s
0642-Dec-2710:51:19 4307 111 -16784 100 T p- -0.6449 1.0358 64S 34E 50 15802m27s
0643-Jun-2200:25:43 4303 111 -16778 105 A t- 0.9177 0.9648 85N 94E 23 32702m17s
0643-Nov-1709:34:03 4299 111 -16773 72 P -t 1.4916 0.1157 63N 96E 0
0643-Dec-1623:59:13 4298 111 -16772 110 P t- -1.3670 0.3271 66S 34E 0
0644-May-1200:24:57 4295 111 -16767 77 T -t -0.9665 1.0400 52S 138W 14 53002m56s
0644-Nov-0512:23:52 4290 110 -16761 82 A -p 0.8538 0.9181 37N 33E 31 58208m59s
0645-May-0116:55:15 4286 110 -16755 87 T -n -0.2114 1.0779 5N 52W 78 25706m38s
0645-Oct-2511:32:35 4281 110 -16749 92 A nn 0.1681 0.9271 5S 25E 80 27708m51s
0646-Apr-2109:30:56 4277 110 -16743 97 T p- 0.5317 1.0502 41N 37E 58 19503m45s
0646-Oct-1414:37:38 4272 110 -16737 102 A p- -0.5376 0.9688 38S 43W 57 13202m48s
0647-Mar-1208:27:14 4268 110 -16732 69 P -t -1.4572 0.1766 61S 168E 0
0647-Apr-1021:36:04 4268 110 -16731 107 P t- 1.3335 0.3869 61N 127E 0
0647-Sep-0415:31:33 4264 110 -16726 74 P -t 1.4259 0.2041 61N 66E 0
0647-Oct-0401:10:22 4263 110 -16725 112 P t- -1.2066 0.6184 61S 78E 0
0648-Feb-2909:46:15 4260 110 -16720 79 A -p -0.7721 0.9257 49S 88E 39 43006m44s
0648-Aug-2408:10:44 4255 110 -16714 84 T -p 0.7269 1.0579 50N 106E 43 27403m52s

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0649-Feb-1709:59:02 4251 110 -16708 89 A nn -0.0498 0.9455 14S 53E 87 20106m05s
0649-Aug-1322:52:44 4246 110 -16702 94 T nn 0.0044 1.0243 14N 145W 90 8302m16s
0650-Feb-0615:56:34 4242 109 -16696 99 A p- 0.6642 0.9896 23N 55W 48 4801m01s
0650-Aug-0307:30:09 4237 109 -16690 104 A p- -0.7837 0.9660 31S 66E 38 19303m34s
0650-Dec-2818:14:32 4233 109 -16685 71 P -t -1.3563 0.3380 65S 82E 0
0651-Jan-2704:40:31 4233 109 -16684 109 P t- 1.3145 0.4174 63N 80E 0
0651-Jun-2318:19:14 4229 109 -16679 76 P -t 1.3047 0.4411 65N 85E 0
0651-Jul-2309:28:41 4228 109 -16678 114 Pb t- -1.5589 0.0085 63S 12E 0
0651-Dec-1809:42:20 4224 109 -16673 81 T -p -0.7166 1.0241 69S 63E 44 11801m36s
0652-Jun-1121:39:01 4220 109 -16667 86 A -p 0.5056 0.9862 54N 126W 59 5601m13s
0652-Dec-0621:16:42 4216 109 -16661 91 A nn -0.0390 0.9771 25S 123W 88 8202m31s
0653-Jun-0108:05:30 4211 109 -16655 96 T n- -0.2862 1.0436 6N 75E 73 15204m32s
0653-Nov-2601:41:05 4207 109 -16649 101 A p- 0.6779 0.9257 21N 173E 47 38009m51s
0654-Apr-2217:13:03 4203 109 -16644 68 Pe -t 1.4900 0.0745 71N 167E 0
0654-May-2200:02:46 4202 109 -16643 106 P t- -1.0132 0.9989 68S 149W 0
0654-Nov-1500:54:01 4198 109 -16637 111 P t- 1.3579 0.3546 69N 156W 0
0655-Apr-1208:56:50 4194 109 -16632 78 T -p 0.8064 1.0296 60N 37E 36 16902m05s
0655-Oct-0511:47:06 4189 108 -16626 83 A -p -0.8952 0.9807 64S 19W 26 15401m24s
0656-Mar-3119:02:41 4185 108 -16620 88 A nn 0.0665 0.9783 9N 89W 86 7702m29s
0656-Sep-2400:12:17 4181 108 -16614 93 T -n -0.1495 1.0441 10S 171W 81 14904m05s
0657-Mar-2021:50:55 4176 108 -16608 98 A p- -0.6929 0.9350 40S 112W 46 33206m56s
0657-Sep-1316:23:57 4172 108 -16602 103 T p- 0.5491 1.0588 34N 38W 56 23004m42s
0658-Feb-0805:50:53 4168 108 -16597 70 P -t 1.5159 0.0769 70N 69E 0
0658-Mar-0921:49:47 4167 108 -16596 108 P t- -1.3999 0.2793 72S 28W 0
0658-Aug-0421:25:40 4163 108 -16591 75 P -t -1.3824 0.2956 70S 158W 0
0658-Sep-0307:42:01 4163 108 -16590 113 P t- 1.2867 0.4692 72N 168W 0
0659-Jan-2813:49:08 4159 108 -16585 80 H -p 0.7467 1.0021 30N 15W 41 1100m12s
0659-Jul-2504:04:19 4155 108 -16579 85 A -p -0.6739 0.9577 23S 131E 47 20805m13s
0660-Jan-1803:48:54 4150 108 -16573 90 T nn 0.0353 1.0468 18S 143E 88 15604m22s
0660-Jul-1305:02:47 4146 108 -16567 95 A nn 0.0802 0.9468 26N 123E 85 19706m46s

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0661-Jan-0619:37:51 4141 107 -16561 100 T p- -0.6399 1.0357 62S 91W 50 15702m29s
0661-Jul-0207:07:14 4137 107 -16555 105 A t- 0.8340 0.9692 80N 89E 33 20302m11s
0661-Nov-2717:56:41 4133 107 -16550 72 P -t 1.5000 0.1025 64N 39W 0
0661-Dec-2708:34:41 4132 107 -16549 110 P t- -1.3681 0.3253 67S 106W 0
0662-May-2307:44:32 4129 107 -16544 77 P -t -1.0370 0.9442 64S 119E 0
0662-Jun-2115:58:28 4128 107 -16543 115 Pb t- 1.5378 0.0028 66N 149E 0
0662-Nov-1620:23:01 4124 107 -16538 82 A -p 0.8649 0.9154 37N 91W 30 63009m37s
0663-May-1300:27:32 4120 107 -16532 87 T -n -0.2817 1.0792 3N 166W 74 26606m56s
0663-Nov-0519:27:33 4115 107 -16526 92 A nn 0.1825 0.9265 7S 94W 80 28109m12s
0664-May-0116:59:46 4111 107 -16520 97 T p- 0.4659 1.0501 41N 73W 62 18703m50s
0664-Oct-2422:47:37 4106 107 -16514 102 A p- -0.5194 0.9695 41S 166W 59 12702m42s
0665-Mar-2215:47:11 4103 107 -16509 69 Pe -t -1.5105 0.0842 61S 48E 0
0665-Apr-2104:47:52 4102 107 -16508 107 P t- 1.2737 0.4943 62N 10E 0
0665-Sep-1423:38:20 4098 107 -16503 74 P -t 1.4617 0.1365 61N 65W 0
0665-Oct-1409:33:14 4098 107 -16502 112 P t- -1.1819 0.6640 61S 57W 0
0666-Mar-1116:59:31 4094 106 -16497 79 A -p -0.8186 0.9275 48S 19W 35 46106m34s
0666-Sep-0416:09:25 4089 106 -16491 84 T -p 0.7739 1.0524 48N 12W 39 26903m31s
0667-Feb-2817:31:26 4085 106 -16485 89 Am nn -0.0867 0.9506 11S 60W 85 18205m23s
0667-Aug-2506:27:27 4081 106 -16479 94 T nn 0.0593 1.0180 13N 102E 87 6201m40s
0668-Feb-1800:02:34 4076 106 -16473 99 A p- 0.6372 0.9959 25N 178W 50 1800m23s
0668-Aug-1314:31:07 4072 106 -16467 104 A p- -0.7203 0.9619 28S 40W 44 19404m00s
0669-Jan-0803:03:09 4068 106 -16462 71 P -t -1.3616 0.3277 64S 61W 0
0669-Feb-0613:11:12 4067 106 -16461 109 P t- 1.2949 0.4540 62N 57W 0
0669-Jul-0400:45:58 4064 106 -16456 76 P -t 1.3864 0.3010 65N 22W 0
0669-Aug-0216:05:57 4063 106 -16455 114 P t- -1.4862 0.1335 62S 97W 0
0669-Dec-2818:29:25 4059 106 -16450 81 T -p -0.7211 1.0227 68S 59W 44 11201m30s
0670-Jun-2304:25:57 4055 106 -16444 86 A -p 0.5856 0.9883 59N 138E 54 5100m58s
0670-Dec-1805:46:37 4050 106 -16438 91 A nn -0.0415 0.9744 26S 111E 87 9202m49s
0671-Jun-1215:19:30 4046 106 -16432 96 T n- -0.2091 1.0473 11N 34W 78 16104m48s
0671-Dec-0709:48:08 4041 105 -16426 101 A p- 0.6734 0.9238 19N 48E 48 38910m18s

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0672-Jun-0107:30:37 4037 105 -16420 106 T t- -0.9405 1.0680 48S 85E 19 66305m06s
0672-Nov-2508:54:17 4033 105 -16414 111 P t- 1.3491 0.3693 68N 72E 0
0673-Apr-2216:26:08 4029 105 -16409 78 T -t 0.8713 1.0270 70N 88W 29 18801m45s
0673-Oct-1519:56:51 4025 105 -16403 83 A -p -0.9133 0.9805 70S 152W 24 17201m20s
0674-Apr-1202:12:16 4020 105 -16397 88 A nn 0.1294 0.9778 17N 161E 82 8002m31s
0674-Oct-0508:33:12 4016 105 -16391 93 T -n -0.1749 1.0430 16S 62E 80 14603m56s
0675-Apr-0104:46:29 4011 105 -16385 98 A p- -0.6327 0.9377 32S 139E 51 29607m10s
0675-Sep-2500:40:02 4007 105 -16379 103 T p- 0.5171 1.0553 28N 165W 59 21204m37s
0676-Feb-1913:37:33 4003 105 -16374 70 Pe -t 1.5395 0.0336 71N 62W 0
0676-Mar-2005:00:34 4002 105 -16373 108 P t- -1.3482 0.3667 72S 150W 0
0676-Aug-1504:47:32 3999 105 -16368 75 P -t -1.4449 0.1838 71S 78E 0
0676-Sep-1315:37:02 3998 105 -16367 113 P t- 1.2510 0.5351 72N 59E 0
0677-Feb-0722:08:05 3994 104 -16362 80 H -p 0.7631 1.0073 34N 144W 40 3900m40s
0677-Aug-0410:52:12 3990 104 -16356 85 A -p -0.7473 0.9521 31S 25E 41 26205m33s
0678-Jan-2812:28:25 3986 104 -16350 90 T nn 0.0479 1.0501 15S 13E 87 16604m40s
0678-Jul-2411:33:58 3981 104 -16344 95 Am nn -0.0010 0.9455 20N 24E 90 20107m10s
0679-Jan-1804:21:32 3977 104 -16338 100 T p- -0.6330 1.0360 59S 144E 50 15702m33s
0679-Jul-1313:53:38 3972 104 -16332 105 A p- 0.7532 0.9724 71N 2W 41 15102m07s
0679-Dec-0902:19:52 3969 104 -16327 72 P -t 1.5072 0.0913 65N 176W 0
0680-Jan-0717:06:09 3968 104 -16326 110 P t- -1.3670 0.3275 68S 114E 0
0680-Jun-0215:04:49 3964 104 -16321 77 P -t -1.1074 0.8110 64S 2W 0
0680-Jul-0123:10:10 3964 104 -16320 115 P t- 1.4605 0.1455 67N 30E 0
0680-Nov-2704:24:43 3960 104 -16315 82 A -p 0.8733 0.9133 37N 144E 29 67210m08s
0681-May-2307:58:07 3956 104 -16309 87 T -n -0.3538 1.0797 1N 81E 69 27407m10s
0681-Nov-1603:27:06 3951 104 -16303 92 A nn 0.1935 0.9264 9S 145E 79 28209m29s
0682-May-1300:23:40 3947 104 -16297 97 T n- 0.3965 1.0494 41N 179E 66 17803m54s
0682-Nov-0507:04:28 3942 103 -16291 102 A p- -0.5057 0.9706 44S 71E 59 12202m35s
0683-May-0211:50:42 3938 103 -16285 107 P t- 1.2072 0.6133 62N 106W 0
0683-Sep-2607:54:34 3934 103 -16280 74 P -t 1.4906 0.0824 61N 161E 0
0683-Oct-2518:04:25 3934 103 -16279 112 P t- -1.1636 0.6979 62S 166E 0

Catalog of Solar Eclipses: 0601 to 0700 (601 CE to 700 CE)
Calendar Date TD of Greatest Eclipse ΔT

s
ΔT Sigma
s
Luna Num Saros Num Ecl Type QLE Gamma Ecl Mag Lat

°
Long

°
Sun Alt
°
Path Width km Central Dur
0684-Mar-2200:02:04 3930 103 -16274 79 A -p -0.8737 0.9290 49S 122W 29 53106m23s
0684-Sep-1500:16:07 3926 103 -16268 84 T -p 0.8139 1.0468 47N 134W 35 26303m11s
0685-Mar-1100:55:32 3921 103 -16262 89 A nn -0.1312 0.9559 9S 171W 82 16204m44s
0685-Sep-0414:09:15 3917 103 -16256 94 H nn 0.1073 1.0116 12N 14W 84 4001m04s
0686-Feb-2808:00:38 3912 103 -16250 99 H p- 0.6027 1.0026 26N 61E 53 1100m14s
0686-Aug-2421:37:36 3908 103 -16244 104 A p- -0.6620 0.9573 27S 148W 48 20204m27s
0687-Jan-1911:47:53 3904 103 -16239 71 P -t -1.3706 0.3104 63S 158E 0
0687-Feb-1721:34:37 3904 103 -16238 109 P t- 1.2692 0.5025 61N 167E 0
0687-Jul-1507:16:16 3900 103 -16233 76 P -t 1.4654 0.1657 64N 130W 0
0687-Aug-1322:50:03 3899 103 -16232 114 P t- -1.4181 0.2499 62S 152E 0
0688-Jan-0903:13:00 3896 103 -16227 81 T -p -0.7283 1.0218 66S 178E 43 10801m27s
0688-Jul-0311:17:08 3891 102 -16221 86 A -p 0.6631 0.9897 63N 44E 48 4900m48s
0688-Dec-2814:15:10 3887 102 -16215 91 A nn -0.0447 0.9723 26S 15W 87 9903m01s
0689-Jun-2222:34:36 3883 102 -16209 96 T nn -0.1320 1.0503 16N 144W 83 16804m56s
0689-Dec-1717:55:56 3878 102 -16203 101 A p- 0.6699 0.9225 18N 76W 48 39410m31s
0690-Jun-1214:57:07 3874 102 -16197 106 T t- -0.8663 1.0718 37S 32W 30 46905m52s
0690-Dec-0616:57:43 3869 102 -16191 111 P t- 1.3427 0.3800 67N 61W 0
0691-May-0323:48:03 3866 102 -16186 78 T -t 0.9414 1.0229 79N 123E 19 23801m20s
0691-Oct-2704:15:08 3861 102 -16180 83 A -p -0.9251 0.9807 75S 72E 22 18401m16s
0692-Apr-2209:14:27 3857 102 -16174 88 A nn 0.1974 0.9769 24N 54E 78 8402m34s
0692-Oct-1517:00:47 3853 102 -16168 93 T -n -0.1952 1.0421 21S 66W 79 14303m48s
0693-Apr-1111:35:52 3848 102 -16162 98 A p- -0.5675 0.9403 24S 32E 55 26607m21s
0693-Oct-0509:03:02 3844 101 -16156 103 T p- 0.4911 1.0517 22N 66E 60 19604m30s
0694-Mar-3112:03:57 3840 101 -16150 108 P t- -1.2894 0.4668 72S 89E 0
0694-Aug-2612:14:54 3836 101 -16145 75 Pe -t -1.5019 0.0834 71S 48W 0
0694-Sep-2423:39:00 3835 101 -16144 113 P t- 1.2216 0.5888 72N 77W 0
0695-Feb-1906:19:28 3832 101 -16139 80 T -p 0.7865 1.0126 40N 89E 38 7001m06s
0695-Aug-1517:46:50 3827 101 -16133 85 A -p -0.8141 0.9463 40S 85W 35 33805m46s
0696-Feb-0820:59:48 3823 101 -16127 90 T nn 0.0674 1.0537 10S 116W 86 17804m58s
0696-Aug-0318:13:43 3819 101 -16121 95 A nn -0.0753 0.9439 13N 77W 86 20807m30s
0697-Jan-2812:58:27 3814 101 -16115 100 T p- -0.6211 1.0367 55S 17E 51 15802m41s
0697-Jul-2320:45:52 3810 101 -16109 105 A p- 0.6762 0.9749 62N 104W 47 12202m04s
0697-Dec-1910:42:09 3806 101 -16104 72 P -t 1.5143 0.0799 66N 48E 0
0698-Jan-1801:32:20 3806 101 -16103 110 P t- -1.3624 0.3358 69S 24W 0
