Saros -33 to 190
Catalog of Solar Eclipses of Saros -33 to 190
Fred Espenak
Introduction
A solar eclipse occurs whenever the Moon's shadow passes across Earth's surface. At least two solar eclipses and as many as five occur every year.
The periodicity and recurrence of solar eclipses is governed by the Saros cycle, a period of approximately 6,585.3 days (18 years 11 days 8 hours). When two eclipses are separated by a period of one Saros, they share a very similar geometry. The two eclipses occur at the same node with the Moon at nearly the same distance from Earth and the same time of year due to a harmonic in three cycles of the Moon's orbit. Thus, the Saros is useful for organizing eclipses into families or series. Each series typically lasts 12 to 13 centuries and contains 70 or more eclipses. Every saros series begins with a number of partial eclipses near one of Earth's polar regions. The series will then produce several dozen central eclipses before ending with a group of partial eclipses near the opposite pole. For more information, see Periodicity of Solar Eclipses.
Solar Eclipses of Saros -33 to 190
The following tables summarize the charcteristics of solar eclipse in Saros -33 to 190 . The number of eclipses in each series is given along with the series duration (in years). Also listed are the calendar dates of the first and laste eclipse in each series. Finally, the composition of each series is depicted by a sequence showing number and type solar eclipses and the order they occur in.
For Saros series 1 through 170, links in the last two columns offer:
1) a catalog with the circumstances for every solar eclipse in the series, and
2) a panorama showing a global map for every solar eclipse in the series.
For a detailed key and explanation for the individual Saros catalogs, see: Key to Saros Catalog of Solar Eclipses.
Summary of Saros -33 to -4 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
-33 | 73 | 1298.1 | -3910 Mar 24 | -2612 May 10 | 8P 56A 9P | - | - |
-32 | 73 | 1298.1 | -3863 Mar 13 | -2565 May 02 | 7P 18A 3H 37T 8P | - | - |
-31 | 73 | 1298.1 | -3852 Feb 11 | -2554 Mar 31 | 8P 32T 4H 18A 11P | - | - |
-30 | 73 | 1298.1 | -3769 Feb 24 | -2471 Apr 12 | 8P 41A 24P | - | - |
-29 | 74 | 1316.2 | -3740 Feb 03 | -2424 Apr 03 | 8P 18A 4H 23T 21P | - | - |
-28 | 85 | 1514.5 | -3928 Sep 05 | -2413 Mar 03 | 20P 20T 16H 8A 21P | - | - |
-27 | 88 | 1568.6 | -3899 Aug 16 | -2330 Mar 15 | 23P 40A 25P | - | - |
-26 | 86 | 1532.5 | -3816 Aug 28 | -2283 Mar 06 | 20P 8A 14H 21T 23P | - | - |
-25 | 86 | 1532.5 | -3841 Jul 06 | -2308 Jan 12 | 23P 20T 11H 12A 20P | - | - |
-24 | 88 | 1568.6 | -3794 Jun 27 | -2225 Jan 24 | 25P 40A 23P | - | - |
-23 | 86 | 1532.5 | -3711 Jul 09 | -2178 Jan 15 | 22P 6A 15H 22T 21P | - | - |
-22 | 74 | 1316.2 | -3700 Jun 07 | -2384 Aug 06 | 21P 22T 4H 19A 8P | - | - |
-21 | 73 | 1298.1 | -3653 May 30 | -2355 Jul 16 | 24P 41A 8P | - | - |
-20 | 73 | 1298.1 | -3570 Jun 11 | -2272 Jul 29 | 17P 11A 4H 33T 8P | - | - |
-19 | 73 | 1298.1 | -3559 May 10 | -2261 Jun 29 | 8P 36T 3H 19A 7P | - | - |
-18 | 73 | 1298.1 | -3512 May 01 | -2214 Jun 18 | 10P 55A 8P | - | - |
-17 | 72 | 1280.1 | -3429 May 14 | -2149 Jun 20 | 7P 22A 2H 34T 7P | - | - |
-16 | 73 | 1298.1 | -3418 Apr 12 | -2120 May 30 | 7P 38T 2H 19A 7P | - | - |
-15 | 72 | 1280.1 | -3353 Apr 14 | -2073 May 21 | 7P 1H 56A 8P | - | - |
-14 | 72 | 1280.1 | -3288 Apr 15 | -2008 May 22 | 6P 23A 3H 33T 7P | - | - |
-13 | 73 | 1298.1 | -3277 Mar 15 | -1979 May 02 | 7P 39T 2H 17A 8P | - | - |
-12 | 73 | 1298.1 | -3230 Mar 06 | -1932 Apr 22 | 8P 1T 2H 42A 20P | - | - |
-11 | 72 | 1280.1 | -3147 Mar 17 | -1867 Apr 24 | 6P 24A 3H 29T 10P | - | - |
-10 | 75 | 1334.2 | -3172 Jan 24 | -1838 Apr 04 | 9P 40T 2H 4A 20P | - | - |
-9 | 75 | 1334.2 | -3125 Jan 15 | -1791 Mar 25 | 10P 1T 2H 38A 24P | - | - |
-8 | 74 | 1316.2 | -3042 Jan 27 | -1726 Mar 27 | 8P 25A 3H 15T 23P | - | - |
-7 | 86 | 1532.5 | -3248 Aug 18 | -1715 Feb 24 | 21P 41T 1H 1A 22P | - | - |
-6 | 87 | 1550.5 | -3237 Jul 19 | -1686 Feb 03 | 25P 3H 37A 22P | - | - |
-5 | 86 | 1532.5 | -3136 Aug 10 | -1603 Feb 16 | 21P 26A 3H 14T 22P | - | - |
-4 | 80 | 1424.3 | -3143 Jun 29 | -1719 Nov 01 | 23P 41T 1H 1A 14P | - | - |
Summary of Saros -3 to 26 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
-3 | 73 | 1298.1 | -3096 Jun 20 | -1798 Aug 07 | 24P 41A 8P | - | - |
-2 | 75 | 1334.2 | -3013 Jul 03 | -1679 Sep 10 | 21P 27A 4H 13T 10P | - | - |
-1 | 74 | 1316.2 | -3002 Jun 01 | -1686 Jul 31 | 18P 44T 3H 1A 8P | - | - |
0 | 72 | 1280.1 | -2955 May 23 | -1675 Jun 29 | 11P 1T 1H 4A 3P 45A 7P | - | - |
1 | 72 | 1280.1 | -2872 Jun 04 | -1592 Jul 11 | 9P 39A 5H 12T 7P | Cat | Pan |
2 | 73 | 1298.1 | -2861 May 04 | -1563 Jun 21 | 8P 43T 12H 3A 7P | Cat | Pan |
3 | 72 | 1280.1 | -2814 Apr 24 | -1534 Jun 01 | 8P 5T 2H 50A 7P | Cat | Pan |
4 | 72 | 1280.1 | -2731 May 06 | -1451 Jun 13 | 7P 29A 17H 11T 8P | Cat | Pan |
5 | 73 | 1298.1 | -2720 Apr 04 | -1422 May 24 | 7P 44T 4H 11A 7P | Cat | Pan |
6 | 72 | 1280.1 | -2673 Mar 27 | -1393 May 03 | 7P 7T 2H 47A 9P | Cat | Pan |
7 | 72 | 1280.1 | -2590 Apr 08 | -1310 May 16 | 6P 30A 6H 21T 9P | Cat | Pan |
8 | 73 | 1298.1 | -2579 Mar 07 | -1281 Apr 26 | 7P 45T 1H 10A 10P | Cat | Pan |
9 | 74 | 1316.2 | -2568 Feb 06 | -1252 Apr 04 | 9P 8T 3H 32A 22P | Cat | Pan |
10 | 73 | 1298.1 | -2467 Feb 28 | -1169 Apr 18 | 8P 30A 3H 9T 23P | Cat | Pan |
11 | 76 | 1352.2 | -2492 Jan 06 | -1140 Mar 28 | 10P 44T 22P | Cat | Pan |
12 | 86 | 1532.5 | -2662 Aug 20 | -1129 Feb 25 | 23P 8T 3H 30A 22P | Cat | Pan |
13 | 85 | 1514.5 | -2543 Sep 23 | -1028 Mar 19 | 20P 30A 3H 8T 24P | Cat | Pan |
14 | 85 | 1514.5 | -2550 Aug 11 | -1035 Feb 06 | 21P 43T 21P | Cat | Pan |
15 | 75 | 1334.2 | -2557 Jul 01 | -1223 Sep 08 | 24P 10T 3H 29A 9P | Cat | Pan |
16 | 85 | 1514.5 | -2456 Jul 23 | -0941 Jan 18 | 22P 33A 2H 7T 21P | Cat | Pan |
17 | 74 | 1316.2 | -2427 Jul 03 | -1111 Sep 01 | 21P 44T 9P | Cat | Pan |
18 | 73 | 1298.1 | -2416 Jun 02 | -1118 Jul 21 | 22P 13T 3H 28A 7P | Cat | Pan |
19 | 73 | 1298.1 | -2333 Jun 15 | -1035 Aug 01 | 21P 36A 2H 6T 8P | Cat | Pan |
20 | 72 | 1280.1 | -2286 Jun 05 | -1006 Jul 13 | 8P 12A 2H 43T 7P | Cat | Pan |
21 | 72 | 1280.1 | -2275 May 05 | -0995 Jun 11 | 8P 26T 4H 28A 6P | Cat | Pan |
22 | 71 | 1262.1 | -2174 May 28 | -0912 Jun 23 | 8P 49A 2H 5T 7P | Cat | Pan |
23 | 72 | 1280.1 | -2145 May 07 | -0865 Jun 15 | 6P 14A 3H 42T 7P | Cat | Pan |
24 | 72 | 1280.1 | -2134 Apr 06 | -0854 May 14 | 8P 15T 16H 26A 7P | Cat | Pan |
25 | 71 | 1262.1 | -2033 Apr 30 | -0771 May 26 | 7P 52A 1H 3T 8P | Cat | Pan |
26 | 72 | 1280.1 | -2004 Apr 08 | -0724 May 17 | 6P 10A 7H 41T 8P | Cat | Pan |
Summary of Saros 27 to 56 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
27 | 72 | 1280.1 | -1993 Mar 09 | -0713 Apr 16 | 8P 14T 15H 20A 15P | Cat | Pan |
28 | 72 | 1280.1 | -1910 Mar 22 | -0630 Apr 28 | 7P 42A 23P | Cat | Pan |
29 | 73 | 1298.1 | -1881 Mar 01 | -0583 Apr 19 | 7P 3A 14H 28T 21P | Cat | Pan |
30 | 83 | 1478.4 | -2051 Oct 12 | -0572 Mar 18 | 19P 14T 5H 24A 21P | Cat | Pan |
31 | 74 | 1316.2 | -1805 Jan 31 | -0489 Mar 31 | 10P 40A 24P | Cat | Pan |
32 | 84 | 1496.5 | -1957 Sep 24 | -0460 Mar 10 | 19P 2A 3H 39T 21P | Cat | Pan |
33 | 84 | 1496.5 | -1982 Aug 02 | -0485 Jan 17 | 23P 15T 4H 23A 19P | Cat | Pan |
34 | 86 | 1532.5 | -1917 Aug 04 | -0384 Feb 09 | 23P 40A 23P | Cat | Pan |
35 | 84 | 1496.5 | -1870 Jul 25 | -0373 Jan 09 | 22P 3A 2H 38T 19P | Cat | Pan |
36 | 73 | 1298.1 | -1859 Jun 23 | -0561 Aug 11 | 22P 18T 3H 23A 7P | Cat | Pan |
37 | 73 | 1298.1 | -1794 Jun 25 | -0496 Aug 12 | 24P 40A 9P | Cat | Pan |
38 | 73 | 1298.1 | -1729 Jun 26 | -0431 Aug 14 | 17P 8A 2H 38T 8P | Cat | Pan |
39 | 72 | 1280.1 | -1718 May 26 | -0438 Jul 03 | 9P 32T 3H 22A 6P | Cat | Pan |
40 | 72 | 1280.1 | -1653 May 28 | -0373 Jul 04 | 11P 53A 8P | Cat | Pan |
41 | 72 | 1280.1 | -1588 May 28 | -0308 Jul 05 | 7P 19A 2H 37T 7P | Cat | Pan |
42 | 72 | 1280.1 | -1577 Apr 28 | -0297 Jun 05 | 8P 34T 3H 21A 6P | Cat | Pan |
43 | 72 | 1280.1 | -1512 Apr 29 | -0232 Jun 05 | 8P 55A 9P | Cat | Pan |
44 | 72 | 1280.1 | -1447 Apr 30 | -0167 Jun 07 | 6P 21A 2H 35T 8P | Cat | Pan |
45 | 72 | 1280.1 | -1436 Mar 30 | -0156 May 07 | 7P 36T 3H 18A 8P | Cat | Pan |
46 | 72 | 1280.1 | -1371 Apr 01 | -0091 May 08 | 8P 43A 21P | Cat | Pan |
47 | 72 | 1280.1 | -1306 Apr 02 | -0026 May 10 | 6P 21A 3H 30T 12P | Cat | Pan |
48 | 74 | 1316.2 | -1331 Feb 08 | -0015 Apr 09 | 9P 37T 2H 6A 20P | Cat | Pan |
49 | 72 | 1280.1 | -1248 Feb 22 | 0032 Mar 29 | 9P 40A 23P | Cat | Pan |
50 | 73 | 1298.1 | -1201 Feb 11 | 0097 Apr 01 | 8P 22A 3H 18T 22P | Cat | Pan |
51 | 85 | 1514.5 | -1407 Sep 02 | 0108 Feb 29 | 21P 36T 4H 3A 21P | Cat | Pan |
52 | 86 | 1532.5 | -1378 Aug 14 | 0155 Feb 19 | 24P 40A 22P | Cat | Pan |
53 | 84 | 1496.5 | -1277 Sep 06 | 0220 Feb 21 | 20P 22A 4H 17T 21P | Cat | Pan |
54 | 74 | 1316.2 | -1284 Jul 25 | 0032 Sep 23 | 21P 26T 15H 3A 9P | Cat | Pan |
55 | 73 | 1298.1 | -1255 Jul 06 | 0043 Aug 23 | 24P 41A 8P | Cat | Pan |
56 | 74 | 1316.2 | -1172 Jul 17 | 0144 Sep 15 | 21P 13A 15H 15T 10P | Cat | Pan |
Summary of Saros 57 to 86 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
57 | 73 | 1298.1 | -1161 Jun 17 | 0137 Aug 04 | 14P 33T 13H 6A 7P | Cat | Pan |
58 | 72 | 1280.1 | -1114 Jun 07 | 0166 Jul 14 | 21P 44A 7P | Cat | Pan |
59 | 72 | 1280.1 | -1031 Jun 19 | 0249 Jul 27 | 9P 23A 16H 16T 8P | Cat | Pan |
60 | 72 | 1280.1 | -1020 May 18 | 0260 Jun 26 | 8P 40T 4H 14A 6P | Cat | Pan |
61 | 71 | 1262.1 | -0973 May 10 | 0289 Jun 05 | 8P 3T 1H 52A 7P | Cat | Pan |
62 | 71 | 1262.1 | -0890 May 22 | 0372 Jun 17 | 7P 25A 5H 27T 7P | Cat | Pan |
63 | 72 | 1280.1 | -0879 Apr 20 | 0401 May 29 | 7P 42T 2H 14A 7P | Cat | Pan |
64 | 71 | 1262.1 | -0832 Apr 11 | 0430 May 08 | 8P 4T 2H 46A 11P | Cat | Pan |
65 | 71 | 1262.1 | -0749 Apr 24 | 0513 May 20 | 6P 27A 4H 25T 9P | Cat | Pan |
66 | 73 | 1298.1 | -0756 Mar 12 | 0542 May 01 | 8P 43T 1H 4A 17P | Cat | Pan |
67 | 72 | 1280.1 | -0709 Mar 04 | 0571 Apr 10 | 9P 5T 2H 34A 22P | Cat | Pan |
68 | 72 | 1280.1 | -0626 Mar 16 | 0654 Apr 22 | 7P 28A 3H 11T 23P | Cat | Pan |
69 | 78 | 1388.3 | -0724 Dec 09 | 0665 Mar 22 | 14P 43T 21P | Cat | Pan |
70 | 84 | 1496.5 | -0821 Sep 05 | 0676 Feb 19 | 23P 5T 3H 32A 21P | Cat | Pan |
71 | 82 | 1460.4 | -0684 Oct 19 | 0777 Mar 14 | 18P 29A 3H 9T 23P | Cat | Pan |
72 | 83 | 1478.4 | -0727 Aug 16 | 0752 Jan 21 | 22P 43T 18P | Cat | Pan |
73 | 72 | 1280.1 | -0698 Jul 27 | 0582 Sep 03 | 23P 7T 3H 31A 8P | Cat | Pan |
74 | 75 | 1334.2 | -0615 Aug 08 | 0719 Oct 18 | 22P 30A 3H 8T 12P | Cat | Pan |
75 | 73 | 1298.1 | -0604 Jul 07 | 0694 Aug 26 | 21P 44T 8P | Cat | Pan |
76 | 72 | 1280.1 | -0575 Jun 18 | 0705 Jul 25 | 22P 8T 5H 30A 7P | Cat | Pan |
77 | 71 | 1262.1 | -0474 Jul 11 | 0788 Aug 06 | 18P 36A 2H 7T 8P | Cat | Pan |
78 | 72 | 1280.1 | -0463 Jun 09 | 0817 Jul 18 | 9P 9A 2H 45T 7P | Cat | Pan |
79 | 71 | 1262.1 | -0434 May 21 | 0828 Jun 16 | 8P 11T 16H 30A 6P | Cat | Pan |
80 | 71 | 1262.1 | -0333 Jun 13 | 0929 Jul 09 | 7P 48A 2H 6T 8P | Cat | Pan |
81 | 72 | 1280.1 | -0322 May 12 | 0958 Jun 19 | 7P 5A 9H 44T 7P | Cat | Pan |
82 | 71 | 1262.1 | -0293 Apr 22 | 0969 May 19 | 8P 11T 5H 39A 8P | Cat | Pan |
83 | 71 | 1262.1 | -0210 May 05 | 1052 May 30 | 7P 51A 1H 3T 9P | Cat | Pan |
84 | 72 | 1280.1 | -0181 Apr 14 | 1099 May 22 | 7P 1A 11H 43T 10P | Cat | Pan |
85 | 72 | 1280.1 | -0170 Mar 14 | 1110 Apr 20 | 8P 12T 4H 29A 19P | Cat | Pan |
86 | 71 | 1262.1 | -0069 Apr 06 | 1193 May 02 | 7P 41A 23P | Cat | Pan |
Summary of Saros 87 to 116 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
87 | 73 | 1298.1 | -0076 Feb 23 | 1222 Apr 13 | 9P 2H 42T 20P | Cat | Pan |
88 | 83 | 1478.4 | -0246 Oct 06 | 1233 Mar 12 | 20P 13T 4H 26A 20P | Cat | Pan |
89 | 73 | 1298.1 | 0018 Feb 04 | 1316 Mar 24 | 10P 40A 23P | Cat | Pan |
90 | 83 | 1478.4 | -0134 Sep 28 | 1345 Mar 04 | 20P 2H 40T 21P | Cat | Pan |
91 | 75 | 1334.2 | -0159 Aug 06 | 1175 Oct 16 | 23P 14T 3H 25A 10P | Cat | Pan |
92 | 74 | 1316.2 | -0076 Aug 19 | 1240 Oct 16 | 23P 40A 11P | Cat | Pan |
93 | 74 | 1316.2 | -0029 Aug 09 | 1287 Oct 08 | 20P 3A 1H 40T 10P | Cat | Pan |
94 | 72 | 1280.1 | -0018 Jul 09 | 1262 Aug 16 | 21P 18T 2H 24A 7P | Cat | Pan |
95 | 71 | 1262.1 | 0047 Jul 11 | 1309 Aug 06 | 22P 41A 8P | Cat | Pan |
96 | 72 | 1280.1 | 0094 Jul 01 | 1374 Aug 08 | 10P 14A 2H 39T 7P | Cat | Pan |
97 | 71 | 1262.1 | 0123 Jun 11 | 1385 Jul 08 | 8P 32T 2H 23A 6P | Cat | Pan |
98 | 71 | 1262.1 | 0188 Jun 12 | 1450 Jul 09 | 9P 54A 8P | Cat | Pan |
99 | 72 | 1280.1 | 0235 Jun 03 | 1515 Jul 11 | 7P 18A 2H 37T 8P | Cat | Pan |
100 | 71 | 1262.1 | 0264 May 13 | 1526 Jun 10 | 7P 34T 2H 21A 7P | Cat | Pan |
101 | 71 | 1262.1 | 0329 May 15 | 1591 Jun 21 | 8P 53A 10P | Cat | Pan |
102 | 71 | 1262.1 | 0376 May 05 | 1638 Jun 12 | 7P 19A 3H 34T 8P | Cat | Pan |
103 | 72 | 1280.1 | 0387 Apr 04 | 1667 May 22 | 8P 34T 3H 13A 14P | Cat | Pan |
104 | 70 | 1244.0 | 0470 Apr 17 | 1714 May 13 | 7P 41A 22P | Cat | Pan |
105 | 72 | 1280.1 | 0499 Mar 27 | 1779 May 16 | 7P 20A 4H 21T 20P | Cat | Pan |
106 | 75 | 1334.2 | 0456 Jan 23 | 1790 Apr 14 | 12P 34T 4H 5A 20P | Cat | Pan |
107 | 72 | 1280.1 | 0557 Feb 15 | 1837 Apr 05 | 10P 40A 22P | Cat | Pan |
108 | 76 | 1352.2 | 0550 Jan 04 | 1902 Apr 08 | 12P 20A 5H 18T 21P | Cat | Pan |
109 | 81 | 1442.4 | 0416 Sep 07 | 1859 Feb 03 | 21P 24T 15H 4A 17P | Cat | Pan |
110 | 72 | 1280.1 | 0463 Aug 30 | 1743 Oct 17 | 23P 39A 10P | Cat | Pan |
111 | 79 | 1406.3 | 0528 Aug 30 | 1935 Jan 05 | 21P 11A 14H 17T 16P | Cat | Pan |
112 | 72 | 1280.1 | 0539 Jul 31 | 1819 Sep 19 | 21P 24T 14H 5A 8P | Cat | Pan |
113 | 71 | 1262.1 | 0586 Jul 22 | 1848 Aug 28 | 23P 40A 8P | Cat | Pan |
114 | 72 | 1280.1 | 0651 Jul 23 | 1931 Sep 12 | 18P 13A 16H 17T 8P | Cat | Pan |
115 | 72 | 1280.1 | 0662 Jun 21 | 1942 Aug 12 | 10P 37T 4H 14A 7P | Cat | Pan |
116 | 70 | 1244.0 | 0727 Jun 23 | 1971 Jul 22 | 10P 53A 7P | Cat | Pan |
Summary of Saros 117 to 146 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
117 | 71 | 1262.1 | 0792 Jun 24 | 2054 Aug 03 | 8P 23A 5H 28T 7P | Cat | Pan |
118 | 72 | 1280.1 | 0803 May 24 | 2083 Jul 15 | 8P 40T 2H 15A 7P | Cat | Pan |
119 | 71 | 1262.1 | 0850 May 15 | 2112 Jun 24 | 8P 2T 1H 51A 9P | Cat | Pan |
120 | 71 | 1262.1 | 0933 May 27 | 2195 Jul 07 | 7P 25A 4H 26T 9P | Cat | Pan |
121 | 71 | 1262.1 | 0944 Apr 25 | 2206 Jun 07 | 7P 42T 2H 11A 9P | Cat | Pan |
122 | 70 | 1244.0 | 0991 Apr 17 | 2235 May 17 | 8P 3T 2H 37A 20P | Cat | Pan |
123 | 70 | 1244.0 | 1074 Apr 29 | 2318 May 31 | 6P 27A 3H 14T 20P | Cat | Pan |
124 | 73 | 1298.1 | 1049 Mar 06 | 2347 May 11 | 9P 43T 1H 20P | Cat | Pan |
125 | 73 | 1298.1 | 1060 Feb 04 | 2358 Apr 09 | 12P 4T 2H 34A 21P | Cat | Pan |
126 | 72 | 1280.1 | 1179 Mar 10 | 2459 May 03 | 8P 28A 3H 10T 23P | Cat | Pan |
127 | 82 | 1460.4 | 0991 Oct 10 | 2452 Mar 21 | 20P 42T 20P | Cat | Pan |
128 | 73 | 1298.1 | 0984 Aug 29 | 2282 Nov 01 | 24P 4T 4H 32A 9P | Cat | Pan |
129 | 80 | 1424.3 | 1103 Oct 03 | 2528 Feb 21 | 20P 29A 3H 9T 19P | Cat | Pan |
130 | 73 | 1298.1 | 1096 Aug 20 | 2394 Oct 25 | 21P 43T 9P | Cat | Pan |
131 | 70 | 1244.0 | 1125 Aug 01 | 2369 Sep 02 | 22P 6T 5H 30A 7P | Cat | Pan |
132 | 71 | 1262.1 | 1208 Aug 13 | 2470 Sep 25 | 20P 33A 2H 7T 9P | Cat | Pan |
133 | 72 | 1280.1 | 1219 Jul 13 | 2499 Sep 05 | 12P 6A 1H 46T 7P | Cat | Pan |
134 | 71 | 1262.1 | 1248 Jun 22 | 2510 Aug 06 | 10P 8T 16H 30A 7P | Cat | Pan |
135 | 71 | 1262.1 | 1331 Jul 05 | 2593 Aug 17 | 10P 45A 2H 6T 8P | Cat | Pan |
136 | 71 | 1262.1 | 1360 Jun 14 | 2622 Jul 30 | 8P 6A 6H 44T 7P | Cat | Pan |
137 | 70 | 1244.0 | 1389 May 25 | 2633 Jun 28 | 8P 10T 6H 4A 3H 32A 7P | Cat | Pan |
138 | 70 | 1244.0 | 1472 Jun 06 | 2716 Jul 11 | 7P 50A 1H 3T 9P | Cat | Pan |
139 | 71 | 1262.1 | 1501 May 17 | 2763 Jul 03 | 7P 12H 43T 9P | Cat | Pan |
140 | 71 | 1262.1 | 1512 Apr 16 | 2774 Jun 01 | 8P 11T 4H 32A 16P | Cat | Pan |
141 | 70 | 1244.0 | 1613 May 19 | 2857 Jun 13 | 7P 41A 22P | Cat | Pan |
142 | 72 | 1280.1 | 1624 Apr 17 | 2904 Jun 05 | 8P 1H 43T 20P | Cat | Pan |
143 | 72 | 1280.1 | 1617 Mar 07 | 2897 Apr 23 | 10P 12T 4H 26A 20P | Cat | Pan |
144 | 70 | 1244.0 | 1736 Apr 11 | 2980 May 05 | 8P 39A 23P | Cat | Pan |
145 | 77 | 1370.3 | 1639 Jan 04 | 3009 Apr 17 | 14P 1A 1H 41T 20P | Cat | Pan |
146 | 76 | 1352.2 | 1541 Sep 19 | 2893 Dec 29 | 22P 13T 4H 24A 13P | Cat | Pan |
Summary of Saros 147 to 176 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
147 | 80 | 1424.3 | 1624 Oct 12 | 3049 Feb 24 | 21P 40A 19P | Cat | Pan |
148 | 75 | 1334.2 | 1653 Sep 21 | 2987 Dec 12 | 20P 2A 1H 40T 12P | Cat | Pan |
149 | 71 | 1262.1 | 1664 Aug 21 | 2926 Sep 28 | 21P 17T 3H 23A 7P | Cat | Pan |
150 | 71 | 1262.1 | 1729 Aug 24 | 2991 Sep 29 | 22P 40A 9P | Cat | Pan |
151 | 72 | 1280.1 | 1776 Aug 14 | 3056 Oct 01 | 18P 6A 1H 39T 8P | Cat | Pan |
152 | 70 | 1244.0 | 1805 Jul 26 | 3049 Aug 20 | 9P 30T 3H 22A 6P | Cat | Pan |
153 | 70 | 1244.0 | 1870 Jul 28 | 3114 Aug 22 | 13P 49A 8P | Cat | Pan |
154 | 71 | 1262.1 | 1917 Jul 19 | 3179 Aug 25 | 7P 17A 3H 36T 8P | Cat | Pan |
155 | 71 | 1262.1 | 1928 Jun 17 | 3190 Jul 24 | 8P 33T 3H 20A 7P | Cat | Pan |
156 | 69 | 1226.0 | 2011 Jul 01 | 3237 Jul 14 | 8P 52A 9P | Cat | Pan |
157 | 70 | 1244.0 | 2058 Jun 21 | 3302 Jul 17 | 6P 19A 3H 34T 8P | Cat | Pan |
158 | 70 | 1244.0 | 2069 May 20 | 3313 Jun 16 | 7P 35T 2H 16A 10P | Cat | Pan |
159 | 70 | 1244.0 | 2134 May 23 | 3378 Jun 17 | 8P 41A 21P | Cat | Pan |
160 | 71 | 1262.1 | 2181 May 13 | 3443 Jun 20 | 7P 20A 3H 22T 19P | Cat | Pan |
161 | 72 | 1280.1 | 2174 Apr 01 | 3454 May 20 | 9P 35T 3H 5A 20P | Cat | Pan |
162 | 70 | 1244.0 | 2257 Apr 15 | 3501 May 10 | 9P 39A 22P | Cat | Pan |
163 | 72 | 1280.1 | 2286 Mar 25 | 3566 May 13 | 9P 20A 4H 18T 21P | Cat | Pan |
164 | 80 | 1424.3 | 2098 Oct 24 | 3523 Mar 10 | 20P 36T 4H 3A 17P | Cat | Pan |
165 | 72 | 1280.1 | 2145 Oct 16 | 3425 Dec 02 | 22P 39A 11P | Cat | Pan |
166 | 77 | 1370.3 | 2228 Oct 29 | 3599 Feb 08 | 19P 21A 5H 16T 16P | Cat | Pan |
167 | 72 | 1280.1 | 2203 Sep 06 | 3483 Oct 24 | 21P 26T 14H 3A 8P | Cat | Pan |
168 | 70 | 1244.0 | 2250 Aug 28 | 3494 Sep 22 | 23P 40A 7P | Cat | Pan |
169 | 71 | 1262.1 | 2333 Sep 10 | 3595 Oct 16 | 19P 13A 16H 15T 8P | Cat | Pan |
170 | 71 | 1262.1 | 2344 Aug 09 | 3606 Sep 15 | 11P 36T 11H 6A 7P | Cat | Pan |
171 | 69 | 1226.0 | 2391 Aug 01 | 3617 Aug 14 | 14P 48A 7P | - | - |
172 | 70 | 1244.0 | 2474 Aug 13 | 3718 Sep 08 | 8P 23A 16H 15T 8P | - | - |
173 | 70 | 1244.0 | 2485 Jul 12 | 3729 Aug 08 | 7P 41T 3H 12A 7P | - | - |
174 | 69 | 1226.0 | 2532 Jul 04 | 3758 Jul 18 | 8P 1T 2H 50A 8P | - | - |
175 | 70 | 1244.0 | 2597 Jul 05 | 3841 Jul 31 | 7P 26A 5H 24T 8P | - | - |
176 | 71 | 1262.1 | 2608 Jun 04 | 3870 Jul 12 | 7P 43T 2H 10A 9P | - | - |
Summary of Saros 177 to 190 | |||||||
Saros Series | Number (Eclipses) | Duration (Years) | First Eclipse | Last Eclipse | Eclipse Sequence | Catalog Link | Panorama Link |
177 | 69 | 1226.0 | 2655 May 27 | 3881 Jun 10 | 8P 3T 3H 37A 18P | - | - |
178 | 70 | 1244.0 | 2738 Jun 09 | 3982 Jul 04 | 6P 28A 4H 11T 21P | - | - |
179 | 71 | 1262.1 | 2731 Apr 28 | 3993 Jun 03 | 8P 44T 19P | - | - |
180 | 70 | 1244.0 | 2760 Apr 08 | 4004 May 02 | 10P 5T 2H 33A 20P | - | - |
181 | 71 | 1262.1 | 2843 Apr 20 | 4105 May 27 | 8P 29A 3H 9T 22P | - | - |
